Int. German Open 2015

2015-07-26 to 2015-08-01

2015-07-28 Task 2

Race to Goal 45.7 km

Provisional

No Leg Dist. Id Radius Open Close Coordinates Altitude
1 0.0 km D01058 400 m 14:00 16:00 Lat: 45.96362 Lon: 13.72333 586 m
2 SS 1.5 km L21007 6000 m 15:00 19:00 Lat: 45.92972 Lon: 13.64167 71 m
3 6.9 km L48016 8000 m 15:00 19:00 Lat: 45.88112 Lon: 13.85945 160 m
4 16.1 km L10057 4000 m 15:00 19:00 Lat: 45.98862 Lon: 13.63445 574 m
5 24.2 km L48016 9000 m 15:00 19:00 Lat: 45.88112 Lon: 13.85945 160 m
6 33.4 km L10057 3000 m 15:00 19:00 Lat: 45.98862 Lon: 13.63445 574 m
7 40.4 km L25011 4000 m 15:00 19:00 Lat: 45.88778 Lon: 13.7025 118 m
8 42.4 km L55028 9000 m 15:00 19:00 Lat: 45.90028 Lon: 13.8575 287 m
9 ES 44.1 km A20006 2000 m 15:00 19:00 Lat: 45.94722 Lon: 13.71167 63 m
10 45.7 km A20006 400 m 15:00 19:00 Lat: 45.94722 Lon: 13.71167 63 m
StartGate(s): 15:00

# Id Name Nat Glider Sponsor SS ES Time km/h Distance Dist.
Points
Lead.
Points
Time
Points
Total
1 149 Suza, Primoz M SLO OZONE Enzo2 M camp-gabrje.com / naviter.com 15:00:00 17:31:23 02:31:23 16.9 45.75 540.6 10.4 64.4 615
2 150 Falucskai, Lóránt M HUN OZONE Enzo M lortech 15:00:00 17:36:49 02:36:49 16.3 45.75 540.6 11.6 54.9 607
3 143 Takada, Nao F JPN OZONE Mantra 6 hasband 15:00:00 17:38:15 02:38:15 16.2 45.44 537.0 9.4 546
4 29 Tillmann, Uwe M GER OZONE Enzo 2 www.KlimaFlex.de 15:00:00 17:42:42 02:42:42 15.7 44.57 526.7 6.6 533
5 60 Hertwig, Florian M GER OZONE Mantra M6 MS Apceth.com We make Cell therapy work for you 15:00:00 42.07 497.2 11.6 509
6 16 Forgo, Szilard M HUN NIVIUK Icepeak 7 Pro Skynet 15:00:00 41.59 491.5 13.7 505
7 103 Krick, Joachim M GER OZONE Mantra M6 Air-Touch.de 15:00:00 42.03 496.7 3.0 500
7 51 Bernhard, Stefan M GER OZONE Mantra M6 MS 15:00:00 41.43 489.6 10.1 500
9 41 Nuber, Jörg M GER OZONE Enzo2 S Apollo 11 15:00:00 40.12 474.1 11.6 486
10 50 Hinestroza, Annalena F GER UP Trango XC3 S UP International / DGFW 15:00:00 39.70 469.2 11.3 481
11 14 Daschner, Nero M GER GIN Boomerang 10 ParaWing 15:00:00 36.61 432.6 10.0 443
12 1 Wensauer, Marc M GER GIN Boomerang 10 Adventure Sports / GIN Gliders 15:00:00 34.10 403.0 11.5 415
13 21 Philippe, Jean-Pierre M GER OZONE Enzo2 M BBQ-pro-team 15:00:00 34.09 402.8 10.3 413
14 39 Haag, Philipp M GER OZONE Enzo S B.A.H Gruppe, Ozone, Flugschule SkyMike 15:00:00 33.69 398.2 10.6 409
14 11 Simonics, Peter M HUN NIVIUK Icepeak 7 Pro-model 24 www.flyaway.hu 15:00:00 33.72 398.5 10.4 409
16 130 Pantzer, Thomas M GER OZONE Delta 2 ML   15:00:00 33.85 400.0 8.3 408
16 69 Kothe, Matthias M GER OZONE Mantra M6 M 15:00:00 33.79 399.3 8.3 408
16 6 Nagy, Mate M HUN GIN Boomerang 10 15:00:00 33.52 396.2 11.5 408
19 12 Knur, Maurice M GER GIN Boomerang 10 www.KONTEST.eu         HLB Hessen 15:00:00 33.53 396.3 10.6 407
20 4 Vogel, Ferdinand M GER OZONE Enzo 2 SWING/talkyoo/ADIDAS/FS Chiemsee/GSC Hochries/1PCS 15:00:00 33.42 395.0 10.8 406
21 58 Gotterbarm, Marco M GER NIVIUK Icepeak 7 23 GSV Baden 15:00:00 33.41 394.8 10.1 405
22 65 Clausen, Birger M GER OZONE Enzo L PILOTTRAVEL / Provenio Rechtsanwaltsgesellschaft 15:00:00 33.12 391.3 2.2 394
23 137 Dathe, Yvonne F GER OZONE Mantra M6 MS www.WinMental.de / pauly consult / Haglofs 15:00:00 32.11 379.4 7.3 387
24 28 Rebhan, Jan-Philip M GER OZONE Enzo S GSD-Software 15:00:00 31.68 374.4 7.9 382
25 25 Grinevicius, Tadas M LTU NIVIUK Icepeak 8 LSPSF 15:00:00 29.89 353.3 6.5 360
26 123 Sokacz, Milan M HUN NIVIUK Icepeak 7 Pro-model 23 15:00:00 29.03 343.1 6.3 349
27 105 Böttcher, Jonas M GER OZONE Mantra M6-L GSV Baden / Heinz von Heiden 15:00:00 28.95 342.1 5.9 348
27 139 Bauer, Manuel M GER OZONE Enzo2 M Flugschule Hochries 15:00:00 28.84 340.8 6.8 348
27 10 Hirokawa, Yoshiaki M JPN OZONE Enzo 2 Netflowers Inc. 15:00:00 28.91 341.6 6.4 348
30 24 Barthelmann, Christian M GER OZONE Enzo2 M 15:00:00 28.85 341.0 6.3 347
31 38 Bahn, Stefan M GER GIN Boomerang XM 15:00:00 26.78 316.5 4.2 321
32 147 Wilk, Pavel M POL OZONE Alpina 2 MS BORN WILD CLUB 15:00:00 26.72 315.7 4.1 320
33 2 Malecki, Andreas M GER OZONE Enzo 2 MWZ 24, Flugschule Chiemsee, Ozone, DHV, 15:00:00 24.87 293.9 2.7 297
34 23 Kirsch, Simon M GER GIN Boomerang 10 moselglider.de / hermes-greisler.de 15:00:00 22.83 269.8 1.0 271
34 56 Grigoraitiene, Rasa F LTU OZONE Mantra M6 S Abipa 15:00:00 22.94 271.1 271
36 43 Budack, Lars M GER OZONE Enzo L Ingenieurbüro Budack, Alpenstille, Schöck.at 15:00:00 22.77 269.1 0.8 270
37 26 Pesliakas, Robertas M LTU NIVIUK Icepeak 7 24 15:00:00 22.67 267.9 0.6 269
37 9 Jung, Peter M GER OZONE Enzo 2 15:00:00 22.68 268.0 1.1 269
39 48 Zenker, Manfred M GER Skywalk Cayenne 5 S Skywalk 15:00:00 22.64 267.6 0.4 268
40 30 Nägele, Peter M GER OZONE Enzo2 S 15:00:00 22.56 266.6 0.4 267
40 33 Kranjc, Stojan M SLO NOVA Triton 2 M 15:00:00 22.57 266.8 0.2 267
42 17 Braun, Reiner M GER OZONE Enzo S ? 15:00:00 22.46 265.5 0.7 266
42 36 Wilhelmi, Harald M GER OZONE Mantra L 15:00:00 22.45 265.3 0.4 266
44 54 Bormann, René M GER OZONE Enzo2 M talkyoo.net 15:00:00 22.45 265.3 265
45 3 Petz, Martin M GER OZONE Enzo 2 www.charly-produkte.de 15:00:00 22.06 260.7 261
46 121 Touzac, Chantal M FRA OZONE Mantra M6 MS Paris team PIDF 15:00:00 21.98 259.7 260
46 111 Bauer, Josef M GER Gradient Aspen 5 Gradient 15:00:00 22.01 260.1 260
46 44 Kunit, Andreas M GER GIN Boomerang 9 M KS&A GmbH 15:00:00 21.99 259.8 260
46 79 Walter, Hagen M GER OZONE Mantra 6 L 15:00:00 22.00 260.0 260
50 62 Born, Stefan M GER NIVIUK Icepeak 6 21 Parashop Kössen 15:00:00 21.94 259.3 259
51 27 Dorant, Szilard M HUN NIVIUK Icepeak 6 24 15:00:00 21.57 254.9 255
52 32 Bretz, Heinrich M GER OZONE Mantra 6 15:00:00 21.36 252.4 252
52 52 Pasha, Yoshi M INA OZONE Mantra M4 S SPORTUNION, CLAW 15:00:00 21.30 251.8 252
54 40 Kepes, Peter M HUN NIVIUK Peak 3 27 tarhelypark.hu 15:00:00 21.14 249.8 250
55 93 Korneluk-Guzy, Ewa F GER OZONE Alpina 2 S Bastek / paraclinic.at / guzilla.eu 15:00:00 21.10 249.3 249
55 76 Pauly, Rene M GER OZONE Mantra M6 MS Norddeutsche Gleitschirmschule 15:00:00 21.05 248.8 249
57 45 Andreika, Regimantas M LTU OZONE Delta 2 L Cardinity.com 15:00:00 20.95 247.6 248
58 132 Abe, Shogo M JPN OZONE Mantra M6 MS 15:00:00 20.94 247.4 247
59 64 Jirgal, Thomas M GER NIVIUK Icepeak 6 26 15:00:00 20.67 244.3 244
59 42 Adzgauskas, Donatas M LTU OZONE Mantra M4 XL LSPSF 15:00:00 20.67 244.2 244
61 46 Arcidiacono, Daniel M AUS NIVIUK Artik 4 25 15:00:00 20.55 242.9 243
61 57 Gresch, Horst M GER GIN Boomerang 10 S www.adventure-sport.com 15:00:00 20.53 242.7 243
63 122 Schmidt, Markus M GER OZONE Delta 2 L 15:00:00 20.41 241.1 241
63 68 Mauracher, Karl M AUT OZONE Mantra M6 L 15:00:00 20.42 241.3 241
65 61 Wojciechowski, Michal M POL NOVA Mentor Green Dragons, Gin Poland 15:00:00 20.33 240.3 240
66 77 Kovacs, Bela M HUN NIVIUK Peak 3 27 15:00:00 20.20 238.7 239
67 109 Knoll, Stefan M GER NOVA Factor2 S Schatzi & Bodenlos e.V. & Lenggrieser GS 15:00:00 20.11 237.6 238
68 13 Fedele, Nicole F ITA OZONE Enzo 2 TAGGI, Gemona, Bertoni Eyewear 15:00:00 20.02 236.6 237
69 102 Zink, Antal M HUN NIVIUK Icepeak 7 15:00:00 20.01 236.4 236
69 47 Cassar, Jérémie M GER GIN Boomerang 9 L 15:00:00 20.00 236.4 236
71 110 Zubarevas, Andrius M LTU NOVA Triton 2 M Saules skrydis 15:00:00 19.77 233.6 234
72 5 Racz, Balazs M HUN OZONE Enzo 2 Enairgy 15:00:00 19.69 232.7 233
73 20 Klaus, Günter M GER OZONE Enzo 2 heliosys 15:00:00 19.66 232.3 232
74 146 Juhász, Katalin M HUN NIVIUK Peak 3 23  lortech 15:00:00 19.53 230.8 231
74 53 Jakucevicius, Antanas M LTU NIVIUK Peak 3 25 LSK 15:00:00 19.56 231.1 231
76 118 Ehmann, Andreas M GER NOVA Triton 22 www.flugrausch.com 15:00:00 19.48 230.2 230
76 49 Wegmann, Heinz M GER Skywalk Cayenne 5 Skywalk 15:00:00 19.47 230.1 230
78 55 Limantas, Lukas M LTU Aircross U-Sport 2 S Saules skrydis 15:00:00 19.31 228.2 228
78 113 Vial, Jean-Luc M FRA Gradient Aspen S 15:00:00 19.27 227.7 228
80 135 Kliukovskij, Romuald M LTU GIN Carrera L 15:00:00 19.23 227.2 227
81 71 Touzac, Jean-Yves M FRA OZONE Mantra M4 L Ligue Paris FFVL 15:00:00 19.07 225.4 225
82 107 Baud-Blain, Pierre-Francis M FRA NIVIUK Icepeak 6 26 PIDF CG78 CNDS 15:00:00 16.01 189.2 189
83 63 Ivancso, Sandor M HUN NIVIUK Peak 3 15:00:00 15.83 187.1 187
83 142 Bahn, Leonard M GER Skywalk Mescal 4 15:00:00 15.78 186.5 187
83 141 Jakovlevas, Jurijus M LTU OZONE Delta 2 15:00:00 15.85 187.3 187
86 67 Skruibis, Vytautas M LTU NOVA Triton 2 15:00:00 15.62 184.6 185
87 80 Schneider, Winfried M GER GIN Boomerang GTO 2 M Vera 15:00:00 14.89 175.9 176
88 66 Honti, Adel F HUN OZONE Delta 2 ML   15:00:00 13.41 158.5 159
89 59 Slavinskas, Egidijus M LTU GIN Boomerang GTO 2 L AMATECHA 15:00:00 12.95 153.1 153
90 15 Novak, Marko M SLO OZONE Enzo 2 nowa d.o.o. 15:00:00 12.80 151.3 151
91 140 Napret, Jost M SLO OZONE Enzo2 M NAVITER 15:00:00 12.57 148.5 149
91 127 Matuliauskas, Darius M LTU OZONE Delta 2 XL 15:00:00 12.60 148.9 149
91 138 Ide, Thomas M GER OZONE Enzo2 M www.winmental.de 15:00:00 12.62 149.1 149
91 75 Hashimoto, Yumi F JPN OZONE Mantra 6 15:00:00 12.60 148.9 149
91 35 Citoler, Pedro M GER NIVIUK Icepeak 7 Pro-model 24 CitolAir.de 15:00:00 12.62 149.1 149
96 129 Henrichs, Jochen M GER Advance Sigma 9 AiR-touch 15:00:00 12.54 148.2 148
97 72 Bienhüls, Jürgen M GER GIN Carrera S Ostwindfreunde.de 15:00:00 12.23 144.6 145
98 7 Kierdorf, Jens M GER OZONE Enzo2 M MWZ24 15:00:00 12.07 142.6 143
99 19 Sattler, Torsten M GER GIN Boomerang 10 Mehrer Compression - Logist 15:00:00 11.75 138.8 139
100 22 Vertes, Balazs M HUN GIN Boomerang 10 Axis 15:00:00 11.66 137.7 138
101 119 Kucenko, Janis M LAT Advance Sigma 8 27 15:00:00 11.55 136.5 137
102 116 Stößer, Uwe M GER Swing Stratus 8.23 15:00:00 10.46 123.6 124
103 131 Saastamoinen, Risto M FIN Advance Sigma 8 27 15:00:00 7.89 93.2 93
104 104 Lang, Frank Michael M GER NOVA Factor2 M 15:00:00 7.00 82.7 83
104 31 Jonaitis, Paulius M LTU UP Trango XC3 webRobots.io 15:00:00 7.00 82.7 83
104 128 Meyer, Thomas M GER UP Trango XC3 15:00:00 7.00 82.7 83
104 145 Lieder, Andreas M GER OZONE Mantra M6 www.airsthetik.com 15:00:00 7.00 82.7 83
104 133 Olexina, Marina F RUS NIVIUK Icepeak 7 tehnoros 15:00:00 7.00 82.7 83
104 117 Juozas, Limantas M LTU U-Turn Blacklight L 15:00:00 7.00 82.7 83
104 134 Edlinger, Richard M AUT OZONE Mantra LM5 S paraclinic.at 15:00:00 7.00 82.7 83
104 108 Engelson, Anastasiia F RUS OZONE Alpina 2 S 15:00:00 7.00 82.7 83
104 124 Hauke, Klaus-Peter M GER Advance Omega 8 27 15:00:00 7.00 82.7 83
104 106 Tommek, Fredegar M GER GIN Boomerang GTO ML GSC Hochries, Flugschule Oase 15:00:00 7.00 82.7 83
104 125 Meskauskas, Marius M LTU OZONE Delta 2 XL 15:00:00 7.00 82.7 83
104 148 Pfeiffer, Andreas M GER OZONE Delta 2 Denkwerkstatt für Manager :-) 15:00:00 7.00 82.7 83
104 120 Guzy, Sebastian M GER NIVIUK Icepeak 7 Pro-model 23 Bastek / guzilla.eu 15:00:00 7.00 82.7 83
104 8 Torn, Joachim M GER GIN Boomerang 10 Big Pump 15:00:00 7.00 82.7 83
104 78 Cher, Rodrigue M FRA NIVIUK Icepeak 7 24 15:00:00 7.00 82.7 83
104 74 Puttrich, Verena F GER OZONE Mantra 6 AiR-touch 15:00:00 7.00 82.7 83
104 126 Verhaege, Sophie F FRA NIVIUK Icepeak 6 23 PIDF CG78 CNDS 7.00 82.7 83
104 115 Tcaciuc, Melanie F GER BGD Base 15:00:00 7.00 82.7 83
104 101 Bogdanovicius, Vitalis M LTU Axis Venus 3 XS 15:00:00 7.00 82.7 83
104 73 Zilinskas, Marius M LTU Triple7 Rook M LSK Angry birds 15:00:00 7.00 82.7 83
104 112 Nicklich, Jens M GER Aircross U-Sport 2 M www.felix-windenmanufaktur.de / Kontest.eu 15:00:00 7.00 82.7 83
104 114 Araminaite, Ruta F LTU Axis Vega 3 S ASK Stratus 15:00:00 7.00 82.7 83

Pilots absent from task (ABS)

Id Name
18 Tarakanov, Alexey
34 Titov, Pavel
37 Casanova, Emma
70 Kather, Josef
136 Woodhead, Barney
144 Montironi, Augusto

Pilots not yet processed (NYP)

Id Name

Task statistics

param value
ss_distance 42.61
task_distance 45.746
launch_to_ess_distance 44.147
no_of_pilots_present 125
no_of_pilots_flying 125
no_of_pilots_lo 123
no_of_pilots_reaching_nom_dist 9
no_of_pilots_reaching_es 4
no_of_pilots_reaching_goal 2
sum_flown_distance 2552.712
best_dist 45.746
best_time 2.52305555555556
worst_time 2.71166666666667
no_of_pilots_in_competition 131
no_of_pilots_landed_before_stop 0
sum_dist_over_min 1725.528
sum_real_dist_over_min 1725.528
sum_flown_distances 2552.712
best_real_dist 45.746
last_start_time 2015-07-28T15:00:00+02:00
first_start_time 2015-07-28T15:00:00+02:00
first_finish_time 2015-07-28T17:31:23+02:00
max_time_to_get_time_points 4.1114684601731
no_of_pilots_with_time_points 2
goalratio 0.016
arrival_weight 0
departure_weight 0
leading_weight 0.0220856783616
time_weight 0.1041181979904
distance_weight 0.873796123648
smallest_leading_coefficient 1.24110190504442
available_points_distance 540.611844852688
available_points_time 64.4172359833018
available_points_departure 0
available_points_leading 13.6642621782761
available_points_arrival 0
time_validity 1
launch_validity 1
distance_validity 0.618693343014266
stop_validity 1
day_quality 0.618693343014266
ftv_day_validity 0.618693343014266
time_points_stop_correction 0

Scoring formula settings

param value
id GAP2015
min_dist 7
nom_dist 40
nom_time 1.25
nom_launch 0.96
nom_goal 0.3
day_quality_override 0
bonus_gr 3
jump_the_gun_factor 0
jump_the_gun_max 0
normalize_1000_before_day_quality 0
time_points_if_not_in_goal 0
use_1000_points_for_max_day_quality 0
use_arrival_position_points 0
use_arrival_time_points 0
use_departure_points 0
use_difficulty_for_distance_points 0
use_distance_points 1
use_distance_squared_for_LC 1
use_leading_points 1
use_semi_circle_control_zone_for_goal_line 1
use_time_points 1
final_glide_decelerator none
no_final_glide_decelerator_reason
min_time_span_for_valid_task 60
score_back_time 5
Report created: 2015-07-28T19:10:05+02:00