Newcomer Challenge Finale Tolmin 2016

2016-08-24 to 2016-08-28

T1-3

Total results

Task Date Distance Day Quality
T1 T1 2016-08-24 14:40    34.5 km 93% Race to Goal with 1 startgate(s)
T2 T2 2016-08-27 13:15    63.3 km 100% Race to Goal with 1 startgate(s)
T3 T3 2016-08-28 12:45    42.6 km 100% Race to Goal with 1 startgate(s)

# Id Name Nat Glider Sponsor T 1 T 2 T 3 Total
1 65 Jonas Bötcher M GER Ozone Mantra M6 Heinz von Heiden 905 751 991 2647
2 28 Johannes Baumgarten M GER 777 King Papillon Paragliding 930 896 696 2522
3 54 Helmut Schrempf M AUT Ozone Mantra M6 641 913 749 2303
4 53 Pepijn Meijer zu Schlochtern M GER Skywalk Cayenne 5 Papillon Paragliding 812 840 511 2163
5 62 Mitja Jancic M SLO Nova Triton 2 434 723 908 2065
6 52 Sepastian Lorenz M GER GIN Carrera 609 789 609 2007
7 33 Ingo Winkler M GER Skywalk Cayenne 5 Murgtal-arena.de, GSV-Baden 702 796 471 1969
8 23 Andreas Ehmann M GER Ozone Mantra LM6 www.flugrausch.com 634 724 542 1900
9 24 David Hiemer M GER UP Trango XC3 UP Paragliders 631 736 526 1893
10 35 Ulrich Becker M GER Delta 2 MS 652 601 627 1880
11 27 Sebastian Schmied M GER SKYWALK Cayenne 5S HUEL.com, PlanetPara 534 727 611 1872
12 19 Rainer Trunk M GER Trango XC2 S 724 479 583 1786
13 6 Patrick Sieber M GER Carrera S 599 666 469 1734
14 48 Johannes Ott M GER Cure M 626 702 375 1703
15 49 Florian Manteuffel M GER NOVA Mentor3 S 598 673 395 1666
16 34 Fabian Pienkowski M GER Optic 26 597 519 496 1612
17 7 Michael Kraußhaar M GER Mentor 3 M 644 500 461 1605
18 15 Florian Ebert M GER Advance Thun AG Sigma 8 23 604 629 351 1584
19 41 Joachim Riedle M GER Optic 24 583 588 378 1549
20 32 Felix Ohnesorge M GER Alpina 2 ML 510 526 460 1496
21 61 Maximiliano Padulo M GER Nova Mentor 3 mainstorconcept 361 651 464 1476
22 44 Sandor Nusser M GER Atlas S 283 667 390 1340
23 36 Michael Buck M GER Skywalk Tequila4 L 330 582 383 1295
24 64 Luka Slak M SLO Ozone Mantra M6 628 666 0 1294
25 43 Stefan Feldenz M GER UP Trango XC M 608 209 455 1272
26 47 Kilian Bardey M GER Summit XC3 DGFW, UP-Paragliders 313 525 398 1236
27 42 Fredegar Tommek M GER Carrera M GSC Hochries 361 332 500 1193
28 56 Marco Gotterbarm M GER Advance Bibeta GSV Baden, ProLiberis, PlanetP 529 473 189 1191
29 29 Cornelis Wirth M GER NOVA Mentor3 L light 591 57 487 1135
30 12 Holger Zühlke M GER Gradient Nevada 26 Light 89 589 410 1088
31 58 Marina Baltina F SLO Niviuk Artik3 384 299 373 1056
32 26 Christian Kuhl M GER Advance Sigma 7 28 549 504 0 1053
33 50 Tim Roser M GER GIN Carrera+ L 357 649 43 1049
34 5 Marcus Wolf M GER Sigma 9 434 527 82 1043
35 22 Marco Dörner M GER Skywalk Chili3 M 223 295 501 1019
36 46 Ulrike Sies F GER Rush4 SM 170 512 43 725
37 63 Rafael Wolter M GER Skywalk Poison XAlps 658 0 0 658
38 55 Balint Schwendtner M SLO GIN Carrera 611 0 0 611
39 20 Klaus-Peter Hauke M GER Sigma 9 360 179 58 597
39 21 Daniel Böhm M GER Ion light 21 170 198 229 597
41 40 Elisabeth Seibt F GER Swift 4 XS Gleitschirmclub Hochries-Samerberg 590 0 0 590
41 59 Matija Kurincic M SLO Paratec P81 590 0 0 590
43 25 Wolfgang Mogdans M GER Skywalk Chili3 M 1. PCS 165 195 182 542
44 51 Martin Lauk M GER UP Summit XC2 UP, Turnverein Bissingen XC 508 0 0 508
45 9 Marcel Heinz M GER Skywalk Chili3 XS 201 189 43 433
46 57 Jan Tempest F AUT BGD Base 118 57 73 248
47 60 Tomas Evacic M SLO 777 Pawn 0 0 0 0
Report created: 2016-08-28T19:03:23+02:00