Int. Deutsche Meisterschaft HG - German Open 2016 - FAI 5

2016-05-03 to 2016-05-08

2016-05-07 Dreieck 151 km

Race to Goal 151.4 km

Official

No Leg Dist. Id Radius Open Close Coordinates Altitude
1 0.0 km S1-172 400 m 11:30 14:00 Lat: 46.7725 Lon: 13.14973 1720 m
2 SS 7.1 km S1-172 7500 m 12:15 20:00 Lat: 46.7725 Lon: 13.14973 1720 m
3 52.1 km 04-194 400 m 12:15 20:00 Lat: 46.76722 Lon: 12.45639 1938 m
4 77.9 km 10-215 400 m 12:15 20:00 Lat: 46.98972 Lon: 12.58 2146 m
5 140.2 km 29-057 400 m 12:15 20:00 Lat: 46.77361 Lon: 13.345 570 m
6 ES 150.8 km L1-060 1000 m 12:15 20:00 Lat: 46.74667 Lon: 13.1925 595 m
7 151.4 km L1-060 400 m 12:15 20:00 Lat: 46.74667 Lon: 13.1925 595 m
StartGate(s): 12:15

# Id Name Nat Glider Sponsor SS ES Time km/h Distance Dist.
Points
Lead.
Points
Time
Points
Arr.
Pos.
Points
Total
1 110 Kothgasser, Wolfgang M AUT A.I.R. Atos VQ Race 12:15:00 14:29:32 02:14:32 64.1 151.40 362.7 111.5 446.1 79.7 1000
2 68 Kirchner, Norbert M GER A.I.R. Atos VR www.albert-haus.de 12:15:00 14:37:45 02:22:45 60.4 151.40 362.7 77.3 355.5 73.8 869
3 80 Friedl, Christopher M AUT A.I.R. Atos VR 12:15:00 14:37:46 02:22:46 60.4 151.40 362.7 77.0 355.4 68.3 863
4 102 Geppert, Walter M AUT A.I.R. Atos VQ Belzona Polymerics 12:15:00 14:38:10 02:23:10 60.2 151.40 362.7 74.6 352.5 63.2 853
5 61 Grabowski, Tim M GER A.I.R. Atos VQ A-I-R / ADIDAS 12:15:00 14:39:36 02:24:36 59.6 151.40 362.7 76.4 342.4 58.5 840
6 65 Miederhoff, Ralf M GER A.I.R. Atos VQ Race 12:15:00 14:40:33 02:25:33 59.2 151.40 362.7 74.8 336.0 54.0 828
7 105 Herzog, Richard M AUT A.I.R. Atos VQ Race elektro herzog 12:15:00 14:41:12 02:26:12 59.0 151.40 362.7 74.6 331.7 46.1 815
8 69 Hanfstängl, Markus M GER A.I.R. Atos stinknormal 12:15:00 14:40:49 02:25:49 59.1 151.40 362.7 66.0 334.2 49.9 813
9 66 Ripkens, Dirk M GER A.I.R. Atos VQ Race ich 12:15:00 14:41:13 02:26:13 59.0 151.40 362.7 61.5 331.6 42.6 798
10 64 Müglich, Dieter M GER A.I.R. Atos VR 12:15:00 14:43:47 02:28:47 58.0 151.40 362.7 69.9 315.4 36.5 785
11 78 Haeffner, Dirk M GER A.I.R. Atos VR www.lifeplus.com/haeffner 12:15:00 14:46:14 02:31:14 57.0 151.40 362.7 67.1 300.8 33.8 764
12 107 Bernat, Robert M GER A.I.R. Atos VR Myself 12:15:00 14:52:47 02:37:47 54.7 151.40 362.7 68.5 264.9 31.4 728
13 67 Zeyher, Jochen M GER A.I.R. Atos VQ Race 12:15:00 14:41:43 02:26:43 58.8 151.13 362.4 69.5 262.7 31.5 726
14 71 Baisch, Markus M GER A.I.R. Atos VRS 135 ??? 12:15:00 15:03:37 02:48:37 51.1 151.40 362.7 54.3 212.3 27.2 657
14 70 Kamml, Dieter M GER A.I.R. Atos VR DCB-Ruhpolding 12:15:00 15:03:28 02:48:28 51.2 151.40 362.7 52.3 213.0 29.2 657
16 77 Nadlinger, Arnold M AUT A.I.R. Atos VR 12:15:00 15:05:01 02:50:01 50.7 151.40 362.7 58.4 206.0 25.4 653
17 55 Todzy, Dirk M GER Icaro Stratos 12:15:00 15:09:23 02:54:23 49.4 151.40 362.7 35.9 186.6 23.9 609
18 62 Friedemann, Peter M GER A.I.R. Atos VR 12:15:00 15:13:34 02:58:34 48.3 151.40 362.7 44.4 168.8 22.5 598
19 75 Binsteiner, Sebastian M GER A.I.R. Atos VR www.albert-haus.de 12:15:00 15:13:42 02:58:42 48.3 151.40 362.7 38.5 168.2 21.3 591
20 103 Kimmich, Andreas M GER A.I.R. Atos VR 12:15:00 15:13:46 02:58:46 48.2 151.40 362.7 31.8 168.0 20.2 583
21 72 Mayer, Alfred M GER A.I.R. Atos VRQ - 12:15:00 15:14:54 02:59:54 47.9 151.40 362.7 36.3 163.2 18.6 581
22 101 Heer, Rudolf M AUT A.I.R. Atos VR 12:15:00 15:14:45 02:59:45 48.0 151.40 362.7 31.7 163.8 19.4 578
23 113 Schröter, Eckhart M GER A.I.R. Atos VQR 12:15:00 15:16:23 03:01:23 47.5 151.40 362.7 31.9 157.1 18.0 570
24 74 Rössler, Rainer M GER A.I.R. Atos VRQ 12:15:00 15:20:57 03:05:57 46.4 151.40 362.7 31.0 138.6 17.4 550
25 76 Veit, Manfred M GER A.I.R. Atos VR Lasertechnik Schages 12:15:00 15:26:23 03:11:23 45.1 151.40 362.7 32.0 117.3 17.0 529
26 108 Kirchner, Markus M GER A.I.R. Atos C www.albert-haus.de , Papa 12:15:00 15:29:28 03:14:28 44.3 151.40 362.7 30.2 105.5 16.7 515
27 111 Kaufmann, Hubert M GER A.I.R. Atos 12:15:00 15:32:46 03:17:46 43.6 151.40 362.7 14.4 93.1 16.4 487
28 104 Puritscher, Hans-Peter M GER A.I.R. Atos VR 12:15:00 15:49:42 03:34:42 40.2 151.40 362.7 4.7 32.6 16.2 416
29 114 Weist, Bernd M GER A.I.R. Atos VX 12:15:00 16:37:09 04:22:09 32.9 151.40 362.7 16.0 379
30 109 Ehmann, Andreas M GER A.I.R. Atos VR www.flugrausch.com 12:15:00 111.40 292.0 292
31 73 Krenz, Uwe M GER A.I.R. Atos VR 12:15:00 89.96 241.8 242
32 106 Wozny, Eckard M GER A.I.R. Atos VX 12:15:00 74.79 197.9 198
33 79 Seren, Thomas M GER A.I.R. Atos VR flugpaul.de 7.00 20.6 21
33 112 Sommerkamp, Sven M GER A.I.R. Atos VR 7.00 20.6 21

Pilots absent from task (ABS)

Id Name

Pilots not yet processed (NYP)

Id Name

Task statistics

param value
ss_distance 143.717
task_distance 151.396
launch_to_ess_distance 150.797
no_of_pilots_present 34
no_of_pilots_flying 34
no_of_pilots_lo 6
no_of_pilots_reaching_nom_dist 32
no_of_pilots_reaching_es 29
no_of_pilots_reaching_goal 28
sum_flown_distance 4666.761
best_dist 151.396
best_time 2.24222222222222
worst_time 4.36916666666667
no_of_pilots_in_competition 34
no_of_pilots_landed_before_stop 0
sum_dist_over_min 4442.398
sum_real_dist_over_min 4442.398
sum_flown_distances 4666.761
best_real_dist 151.396
last_start_time 2016-05-07T12:15:00+02:00
first_start_time 2016-05-07T12:15:00+02:00
first_finish_time 2016-05-07T14:29:32+02:00
max_time_to_get_time_points 3.73962738523664
no_of_pilots_with_time_points 28
goalratio 0.823529411764706
arrival_weight 0.0796586098107063
departure_weight 0
leading_weight 0.111522053734989
time_weight 0.446088214939955
distance_weight 0.36273112151435
smallest_leading_coefficient 1.66574919065235
available_points_distance 362.73112151435
available_points_time 446.088214939955
available_points_departure 0
available_points_leading 111.522053734989
available_points_arrival 79.6586098107063
time_validity 1
launch_validity 1
distance_validity 1
stop_validity 1
day_quality 1
ftv_day_validity 1
time_points_stop_correction 0

Scoring formula settings

param value
id GAP2015
min_dist 7
nom_dist 60
nom_time 1.5
nom_launch 0.96
nom_goal 0.3
day_quality_override 0
bonus_gr 5
jump_the_gun_factor 3
jump_the_gun_max 300
normalize_1000_before_day_quality 0
time_points_if_not_in_goal 0.8
use_1000_points_for_max_day_quality 0
use_arrival_position_points 1
use_arrival_time_points 0
use_departure_points 0
use_difficulty_for_distance_points 1
use_distance_points 1
use_distance_squared_for_LC 1
use_leading_points 1
use_semi_circle_control_zone_for_goal_line 0
use_time_points 1
final_glide_decelerator none
no_final_glide_decelerator_reason
min_time_span_for_valid_task 60
score_back_time 15
Report created: 2016-05-08T08:46:21+02:00