Internationale Deutsche Meisterschaft HG - German Open 2015 - FAI Class 5

2015-08-03 to 2015-08-09

official

2015-08-05 DR 164 km

Race to Goal 163.5 km

Provisional

No Leg Dist. Id Radius Open Close Coordinates Altitude
1 0.0 km 000010 400 m 12:00 20:00 Lat: 51.995 Lon: 12.98347 99 m
2 SS 7.6 km 106006 50000 m 13:10 20:00 Lat: 51.89878 Lon: 13.81372 66 m
3 52.5 km 106006 5000 m 13:10 20:00 Lat: 51.89878 Lon: 13.81372 66 m
4 123.6 km 242010 400 m 13:10 20:00 Lat: 51.90267 Lon: 12.70142 109 m
5 140.4 km 282009 400 m 13:10 20:00 Lat: 52.05508 Lon: 12.64875 90 m
6 ES 163.5 km 000010 400 m 13:10 21:00 Lat: 51.995 Lon: 12.98347 99 m
StartGate(s): 13:10, 13:30, 13:50, 14:10

# Id Name Nat Glider Sponsor SS ES Time km/h Distance Dist.
Points
Lead.
Points
Time
Points
Arr.
Pos.
Points
Total
1 51 Grabowski, Tim M GER A.I.R. Atos VQ A-I-R / ADIDAS 13:30:00 17:34:31 04:04:31 38.2 163.49 456.7 61.9 380.3 67.9 967
2 58 Zeyher, Jochen M GER A.I.R. Atos VR 13:10:00 17:36:34 04:26:34 35.1 163.49 456.7 95.1 258.1 59.6 870
3 53 Kirchner, Norbert M GER A.I.R. Atos VR Albert Haus Häuser für freundliche Menschen 13:30:00 17:54:27 04:24:27 35.4 163.49 456.7 57.3 266.1 39.9 820
4 55 Raumauf, Toni M AUT A.I.R. Atos "Schiachwettergarschtler" 13:30:00 17:52:46 04:22:46 35.6 163.49 456.7 38.7 272.6 45.6 814
5 103 Skirko, Oleg M UKR Aeros Phantom 13:30:00 17:55:16 04:25:16 35.2 163.49 456.7 42.9 263.0 34.9 798
6 57 Ripkens, Dirk M GER A.I.R. Atos VR ich 13:10:00 17:49:38 04:39:38 33.4 163.49 456.7 74.0 213.7 52.2 797
7 109 Miederhoff, Ralf M GER A.I.R. Atos VR 13:30:00 17:55:34 04:25:34 35.2 163.49 456.7 46.6 261.9 30.5 796
8 52 Punet, Carlos M ESP A.I.R. Atos VR air europa 13:30:00 17:55:44 04:25:44 35.2 163.49 456.7 39.7 261.2 26.9 785
9 54 Friedemann, Peter M GER A.I.R. Atos VR + 13:30:00 17:55:59 04:25:59 35.2 163.49 456.7 37.7 260.3 23.8 779
10 71 Baisch, Markus M GER A.I.R. Atos VRS 135 ??? 13:30:00 17:58:31 04:28:31 34.8 163.49 456.7 36.8 251.0 21.2 766
11 110 Bernat, Robert M GER A.I.R. Atos VR + 13:30:00 18:16:14 04:46:14 32.7 163.49 456.7 38.1 193.4 17.5 706
12 60 Müglich, Dieter M GER A.I.R. Atos VR 13:30:00 18:15:21 04:45:21 32.8 163.49 456.7 27.8 196.1 19.1 700
13 68 Rüdinger, Jürgen M GER A.I.R. Atos VR myCaravan.de 13:30:00 18:30:02 05:00:02 31.2 163.49 456.7 18.0 154.2 16.2 645
14 65 Hoffmann, Detlev M GER A.I.R. Atos VRQ flightblog.de 13:30:00 19:20:55 05:50:55 26.6 163.49 456.7 0.5 31.5 15.2 504
15 61 Schreiner, Thomas M GER A.I.R. Atos VR 13:30:00 19:25:39 05:55:39 26.3 163.49 456.7 5.8 21.2 14.5 498
16 56 Braun, Lothar M GER A.I.R. Atos VR 13:10:00 19:30:55 06:20:55 24.5 163.49 456.7 4.5 14.1 475
17 75 Binsteiner, Sebastian M GER A.I.R. Atos VR www.albert-haus.de 13:10:00 20:03:18 06:53:18 22.6 163.49 456.7 0.5 13.8 471
18 76 Krenz, Uwe M GER A.I.R. Atos VX be-a-bird.de 13:30:00 148.53 435.8 16.2 452
19 63 Nadlinger, Arnold M AUT A.I.R. Atos VR 13:30:00 147.29 433.5 9.4 443
20 67 Wilms, Helmut M GER Flight Design Ghostbuster Keiner 13:10:00 138.89 413.7 7.5 421
21 108 Kirchner, Markus M GER A.I.R. Atos C Albert Haus Häuser für freundliche Menschen, Papa 13:30:00 131.77 393.5 394
22 74 Kühn, Manfred M GER Aeros Phantom 14:10:00 117.02 353.9 354
23 80 Heer, Rudolf M AUT A.I.R. Atos VR 13:10:00 116.47 352.6 353
24 107 Beck, Diether M GER A.I.R. Atos VQ 13:30:00 110.46 335.6 336
25 62 Veit, Manfred M GER A.I.R. Atos VR Lasertechnik Schages 13:30:00 107.02 325.8 326
26 70 Nisser, Wolfgang M GER A.I.R. Atos VR 13:10:00 105.99 322.3 322
27 72 Kienöl, Volkmar M GER A.I.R. Atos VR A.L.F. 13:30:00 105.38 320.1 320
28 113 Schäfer, Knud M GER A.I.R. Atos N 13:10:00 103.91 313.8 314
28 66 Rössler, Rainer M GER A.I.R. Atos VRQ 13:30:00 103.86 313.6 314
30 101 Füllgraebe, Mike M GER A.I.R. Atos VR 13:30:00 101.81 302.8 303
31 73 Müller, Neithard M GER A.I.R. Atos VX 13:30:00 99.69 290.6 291
32 104 Ehmann, Andreas M GER A.I.R. Atos VR www.flugrausch.com 13:30:00 95.63 265.5 266
33 79 Vaupel, Manfred M GER A.I.R. Atos VRQ 13:30:00 89.60 230.6 231
34 69 Seren, Thomas M GER A.I.R. Atos VR flugpaul.de, humaneagle.com 13:30:00 64.74 154.4 154
35 77 Puritscher, Hans-Peter M GER A.I.R. Atos VR12 13:30:00 60.48 146.4 146
36 59 Hanfstängl, Markus M GER A.I.R. Atos VR 13:10:00 50.39 122.6 123
37 64 Mayer, Alfred M GER A.I.R. Atos VR - 13:50:00 31.89 79.0 79
38 78 Langhans, Klaus-Peter M GER A.I.R. Atos VR 13:10:00 21.32 57.8 58
39 111 Sommerkamp, Sven M GER A.I.R. Atos VR 13:30:00 20.89 56.8 57
40 102 Vos, Jakob M GER A.I.R. Atos VX 5.00 14.3 14

Pilots absent from task (ABS)

Id Name

Pilots not yet processed (NYP)

Id Name

Task statistics

param value
ss_distance 155.839
task_distance 163.485
launch_to_ess_distance 163.485
no_of_pilots_present 40
no_of_pilots_flying 40
no_of_pilots_lo 23
no_of_pilots_reaching_nom_dist 33
no_of_pilots_reaching_es 17
no_of_pilots_reaching_goal 17
sum_flown_distance 4859.9
best_dist 163.485
best_time 4.07527777777778
worst_time 6.88833333333333
no_of_pilots_in_competition 40
no_of_pilots_landed_before_stop 0
sum_dist_over_min 4657.268
sum_real_dist_over_min 4659.9
sum_flown_distances 4859.9
best_real_dist 163.485
last_start_time 2015-08-05T14:10:00+02:00
first_start_time 2015-08-05T13:10:00+02:00
first_finish_time 2015-08-05T17:34:31+02:00
max_time_to_get_time_points 6.09400950284126
no_of_pilots_with_time_points 15
goalratio 0.425
arrival_weight 0.067909474609375
departure_weight 0
leading_weight 0.095073264453125
time_weight 0.3802930578125
distance_weight 0.456724203125
smallest_leading_coefficient 2.87433186987361
available_points_distance 456.724203125
available_points_time 380.2930578125
available_points_departure 0
available_points_leading 95.073264453125
available_points_arrival 67.909474609375
time_validity 1
launch_validity 1
distance_validity 1
stop_validity 1
day_quality 1
ftv_day_validity 1
time_points_stop_correction 0

Scoring formula settings

param value
id GAP2015
min_dist 5
nom_dist 80
nom_time 2
nom_launch 0.96
nom_goal 0.3
day_quality_override 0
bonus_gr 5
jump_the_gun_factor 3
jump_the_gun_max 300
normalize_1000_before_day_quality 0
time_points_if_not_in_goal 0.8
use_1000_points_for_max_day_quality 0
use_arrival_position_points 1
use_arrival_time_points 0
use_departure_points 0
use_difficulty_for_distance_points 1
use_distance_points 1
use_distance_squared_for_LC 1
use_leading_points 1
use_semi_circle_control_zone_for_goal_line 0
use_time_points 1
final_glide_decelerator none
no_final_glide_decelerator_reason
min_time_span_for_valid_task 60
score_back_time 15
Report created: 2015-08-06T13:10:57+02:00