Report created: 2012-05-19T21:46:11+02:00

4. King Ludwig Open 2012

2012-05-15 to 2012-05-20

Task 2

2012-05-19 Task 2

Race to Goal 67,7 km

Provisional

No Dist. Id Radius
(meters)
Coordinates Open Close
1 0,0 km T1-169 400 Lat: 47.55972 Lon: 10.77917 14:00:00+02:00 19:00:00+02:00
2 SS 5,1 km 44-160 16000 Lat: 47.59222 Lon: 10.4975 14:00:00+02:00 19:00:00+02:00
3 20,6 km 44-160 400 Lat: 47.59222 Lon: 10.4975 14:00:00+02:00 19:00:00+02:00
4 34,4 km 11-164 400 Lat: 47.55615 Lon: 10.31972 14:00:00+02:00 19:00:00+02:00
5 47,5 km 44-160 400 Lat: 47.59222 Lon: 10.4975 14:00:00+02:00 19:00:00+02:00
6 66,6 km 43-092 400 Lat: 47.55727 Lon: 10.74896 14:00:00+02:00 19:00:00+02:00
7 ES 67,7 km L1-080 400 Lat: 47.57194 Lon: 10.75083 14:00:00+02:00 19:00:00+02:00
StartGate(s): 14:20:00+02:00, 14:35:00+02:00, 14:50:00+02:00, 15:05:00+02:00

# Id Name Nat Glider Sponsor SS ES Time km/h Dist. Dist.
Points
Lead.
Points
Time
Points
Arr.
Pos
Points
Total
1 4 Gricar, Primoz M SLO Combat 13,5 GT Aeros, Timezone 14:50:00 16:38:38 01:48:38 34,6 67,66 492,3 15,9 63,4 11,3 583
2 69 Zehetmair, Christian M GER Aeros Combat 13,5 GT 14:35:00 61,47 469,8 11,9 482
3 37 Djamarani, André M GER Aeros Combat 14 09 GT 14:50:00 47,16 408,9 409
3 65 Wöhrle, Roland M GER Moyes Litespeed RS 3.5 Sparkasse Haslach- Zell, Skyline 14:50:00 47,20 409,1 409
5 3 Bajewski, Jörg M GER Moyes Litespeed S 4.5 TIMEZONE, ANSMANN, Rodenstock 14:50:00 46,97 407,9 408
6 20 Frankus, Frank M GER Aeros Combat 13 L Oma 15:05:00 46,72 406,2 406
7 38 Vollmer, Achim M GER Combat 13,2 14:35:00 41,52 361,9 362
8 55 Schwiegershausen, Corinna F GER Litespeed 3.5 S Red Bull,adidas,Moyes, Bräuniger,Timezone,skyline 15:05:00 39,97 346,8 347
9 23 Petrova, Natalia F RUS Aeros Combat 12 GT 14:20:00 39,30 341,7 3,2 345
10 2 Lüders, Konrad M GER Aeros Combat L 14 15:05:00 39,18 341,0 341
11 60 Trimmel, Manfred M AUT Wills Wing T2C 14:50:00 32,24 285,0 285
12 28 Lysenko, Ievgen M UKR Aeros Combat L 12 14:35:00 29,14 269,3 269
13 21 Schwab, Konrad M GER Icaro 2000 Laminar Zero 9 14.1 14:35:00 28,56 265,8 266
14 8 Siess, Wolfgang M AUT Wills Wing T2C 154 Gloryfy/Wills Wing 14:35:00 28,14 262,8 263
15 27 Burlachenko, Iuliia F UKR Aeros Combat L 12 15:05:00 23,11 222,3 222
16 25 Brockhagen, Dietrich M GER Combat L 13 14:35:00 20,55 203,5 204
17 24 Convens, Gerrie M BEL Wills Wing T2C 154 AGRICON 14:35:00 19,87 199,5 200
18 67 Boller, Stefan M GER Combat L13 07 LW 14:35:00 18,72 191,1 191
18 46 Chervonenko, Artem M UKR Aeros Combat-L 14 07 14:35:00 18,67 190,7 191
20 33 Oswald, Winfried M GER Icaro Laminar Z9 14.1 abschweb.de 15:05:00 18,39 188,0 188
21 13 Bloder, Karl M AUT Icaro Laminar Z7 15:05:00 18,30 187,1 187
22 43 Leuzinger, Thomas M SUI Moyes Litespeed S5 14:50:00 16,73 168,2 168
23 17 Halter, Thomas M GER Combat 13,5 09 GT 15:05:00 16,53 165,5 166
24 50 Kuschmierz, Nick M GER RCS-M 14:35:00 15,92 156,7 157
24 26 Matvieiev, Oleg M UKR Aeros Combat L 14-09 14:35:00 15,97 157,4 157
26 16 Muth, Carsten M GER Moyes Litespeed S4.5 14:35:00 15,82 155,1 155
27 9 Maek, Henry M GER Laminar 14.8 zero 7 Airbike Berlin 9,00 60,3 60
27 48 Zeinstra, Johan M SUI Icaro Laminar Z9 14,8 9,00 60,3 60
27 30 Dressel, Katharina F GER Bautek Sunrise 14:35:00 9,00 60,3 60

Pilots absent from task (ABS)

Id Name
68 Ruhmer, Manfred
1 Liebig, Richard
53 Grundner, Stephan
51 Dandler, Thomas
41 Dönhuber, Gerd
39 Arnold, Christoph

Pilots not yet processed (NYP)

Id Name

Task statistics

param value
ss_distance 62.585
task_distance 67.664
no_of_pilots_present 29
no_of_pilots_flying 29
no_of_pilots_lo 28
no_of_pilots_reaching_nom_dist 2
no_of_pilots_reaching_es 1
no_of_pilots_reaching_goal 1
sum_flown_distance 826.125
best_dist 67.664
best_time 1.81055555555556
worst_time 1.81055555555556
no_of_pilots_in_competition 35
sum_dist_over_min 579.781
first_start_time 2012-05-19T14:50:00+02:00
first_finish_time 2012-05-19T16:38:38+02:00
max_time_to_get_time_points 3.15612441501818
no_of_pilots_with_time_points 1
k 0.0344827586206897
arrival_weight 0.0194251250563779
departure_weight 0
leading_weight 0.027195175078929
time_weight 0.108780700315716
distance_weight 0.844598999548977
smallest_leading_coefficient 1.78105506366515
available_points_distance 492.29733910389
available_points_time 63.4057692939278
available_points_departure 0
available_points_leading 15.851442323482
available_points_arrival 11.3224588024871
time_validity 1
launch_validity 1
distance_validity 0.582877009523787
day_quality 0.582877009523787

Scoring formula settings

param value
id GAP2008
use_distance_points 1
use_time_points 1
use_departure_points 0
use_leading_points 1
use_arrival_position_points 1
use_arrival_time_points 0
min_dist 9
nom_dist 60
nom_time 1.5
nom_goal 0.3
day_quality 0
time_points_if_not_in_goal 0.8
jump_the_gun_factor 0
use_1000_points_for_max_day_quality 1
normalize_1000_before_day_quality 1
time_validity_based_on_pilot_with_speed_rank 1