2023-07-16 to 2023-07-22, FAI Category 2 event
Official
Task | Date | Distance [km] | Day Quality | Type |
---|---|---|---|---|
T1 Task 1 | 2023-07-18 11:30 | 79.9 | 99.49% | Race to goal with 2 start gates |
T2 Task 2 | 2023-07-19 11:40 | 78.2 | 56.99% | Elapsed time |
T3 Task 3 | 2023-07-20 13:00 | 76.4 | 64.89% | Elapsed time |
# | Id | Name | Nat | Glider | Sponsor | T 1 | T 2 | T 3 | Total | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 54 | Jochen Zeyher | M | GER | Atos VR | Chiba Govinda | 931.4 | 540.6 | 406.9 | 1879 |
2 | 51 | Markus Baisch | M | GER | Atos VRS 135 | www.albdraufgaenger.de | 994.9 | 419.9 | 418.7 | 1834 |
3 | 65 | Bernd Otterpohl | M | GER | Atos VR | 730.2 | 513.5 | 557.5 | 1801 | |
4 | 85 | Norbert Kirchner | M | GER | Atos VQ Race | www.albert-haus.de / Skyline Flightgear | 793.8 | 301.2 | 594.3 | 1689 |
5 | 53 | Dirk Ripkens | M | GER | Atos VQ race | Braas | 803.9 | 569.9 | 62.4 | 1436 |
6 | 66 | Sebastian Binsteiner | M | GER | Atos VR | www.albert-haus.de | 440.6 | 330.6 | 387.4 | 1159 |
6 | 55 | Christoph Schöll | M | GER | Atos VR | 490.7 | 485.9 | 182.8 | 1159 | |
8 | 61 | Peter Friedemann | M | GER | Atos VR | 403.2 | 358.5 | 345.0 | 1107 | |
9 | 72 | Tina Weikard | F | GER | Atos S | Icaro, Skylines, AIR | 403.2 | 329.7 | 299.4 | 1032 |
10 | 60 | Diether Beck | M | GER | Atos VR | 415.1 | 197.6 | 371.5 | 984 | |
11 | 56 | Alfred Mayer | M | GER | Atos VRQ | chiba gloves | 178.6 | 125.2 | 594.8 | 899 |
12 | 70 | Moritz Schary | M | GER | Atos VR | 438.8 | 131.6 | 311.3 | 882 | |
13 | 71 | Lothar Braun | M | GER | Atos VQ race | 403.2 | 133.8 | 237.5 | 775 | |
14 | 64 | Dietmar Rauscher | M | GER | Atos VQ race | 360.1 | 79.6 | 315.1 | 755 | |
15 | 62 | Karl-Heinz Baisch | M | GER | Atos VR | 403.2 | 144.7 | 177.0 | 725 | |
16 | 74 | Manfred Vaupel | M | GER | Atos VQ race | HLB | 354.6 | 79.6 | 203.8 | 638 |
17 | 68 | Bernd Weist | M | GER | Atos VR | Myself | 327.8 | 117.8 | 189.9 | 636 |
18 | 82 | Manfred Kühn | M | GER | Atos VR | 202.1 | 216.8 | 196.2 | 615 | |
19 | 78 | Joachim Lotz | M | GER | Atos VR Plus | 296.5 | 117.0 | 177.7 | 591 | |
20 | 63 | Ralf Lerch | M | GER | Atos VR | 237.4 | 105.8 | 238.4 | 582 | |
21 | 81 | Dirk Todzy | M | GER | Atos VR | 423.8 | 79.6 | 48.5 | 552 | |
22 | 76 | Neithard Müller | M | GER | Atos VR | 314.6 | 79.6 | 48.5 | 443 | |
23 | 69 | Karl Maillinger | M | GER | Atos VR | 222.0 | 128.5 | 48.5 | 399 | |
24 | 75 | Tilo Düpmann | M | GER | Atos VQ race | 196.9 | 79.6 | 92.5 | 369 | |
25 | 84 | Eckard Wozny | M | GER | Atos VR Plus | 140.5 | 79.6 | 48.5 | 269 | |
26 | 79 | Klaus Diller | M | GER | Atos VR Plus | 17.1 | 79.6 | 0.0 | 97 |
Results include only those pilots where Nation code equals GER