2023-07-16 to 2023-07-22, FAI Category 2 event
Official
Task | Date | Distance [km] | Day Quality | Type |
---|---|---|---|---|
T1 Task 1 | 2023-07-18 11:30 | 72.0 | 95.08% | Race to goal with 2 start gates |
T2 Task 3 | 2023-07-20 13:00 | 76.4 | 65.9% | Elapsed time |
# | Id | Name | Nat | Glider | Sponsor | T 1 | T 2 | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | Gerd Dönhuber | M | GER | Combat 12,7 C | Skyline | 884.1 | 371.0 | 1255 |
2 | 7 | Corinna Schwiegershausen | F | GER | Litespeed RX TECHNORA-3 | Red Bull, Woody Valley, Moyes | 755.4 | 431.0 | 1186 |
3 | 4 | Roland Wöhrle | M | GER | Litespeed RX TECHNORA-3.5 | SKYLINE SPARKASSE HASLACH-ZELL | 626.3 | 444.9 | 1071 |
4 | 25 | Hans Kiefinger | M | GER | Combat 12,7 C | www.tandemdrachen.de, DCB Ruhpolding, Aeros | 366.0 | 659.0 | 1025 |
5 | 24 | Thomas Lenz | M | GER | Combat 14,2 09 GT | wäre schön | 397.8 | 593.1 | 991 |
6 | 34 | Ingo Kirsch | M | GER | Combat 12,7 C | 293.8 | 242.3 | 536 | |
7 | 12 | Jörg Bajewski | M | GER | Laminar 14.1 | HLB, TIMEZONE, ICARO 2000, AEROS | 258.6 | 238.2 | 497 |
8 | 29 | Markus Hanisch | M | GER | Laminar Zero 9 14.1 | W&T | 233.3 | 243.6 | 477 |
9 | 31 | Katharina Dressel | F | GER | Litespeed RX TECHNORA-3 | 339.4 | 136.9 | 476 | |
10 | 22 | Konrad Lüders | M | GER | Sport S3 155 | 199.7 | 110.3 | 310 | |
11 | 21 | Jürgen Buchert | M | GER | Laminar 14.1 | 47.9 | 88.6 | 137 |
Results include only those pilots where Nation code equals GER