2023-07-16 to 2023-07-22, FAI Category 2 event
Official
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 52 | Toni Raumauf | M | AUT | Atos VR | Schiachwettergarschtler | 16:45:24 | 18:45:19 | 01:59:55 | 36.7 | 76.44 | 458.8 | 190.1 | 648.9 |
2 | 56 | Alfred Mayer | M | GER | Atos VRQ | chiba gloves | 17:21:38 | 19:40:20 | 02:18:42 | 31.8 | 76.44 | 458.8 | 136.0 | 594.8 |
3 | 85 | Norbert Kirchner | M | GER | Atos VQ Race | www.albert-haus.de / Skyline Flightgear | 17:04:53 | 19:23:46 | 02:18:53 | 31.7 | 76.44 | 458.8 | 135.5 | 594.3 |
4 | 65 | Bernd Otterpohl | M | GER | Atos VR | 16:48:37 | 19:23:46 | 02:35:09 | 28.4 | 76.44 | 458.8 | 98.7 | 557.5 | |
5 | 51 | Markus Baisch | M | GER | Atos VRS 135 | www.albdraufgaenger.de | 16:47:36 | 63.09 | 418.7 | 418.7 | ||||
6 | 54 | Jochen Zeyher | M | GER | Atos VR | Chiba Govinda | 16:47:50 | 60.17 | 406.9 | 406.9 | ||||
7 | 66 | Sebastian Binsteiner | M | GER | Atos VR | www.albert-haus.de | 16:44:10 | 56.40 | 387.4 | 387.4 | ||||
8 | 60 | Diether Beck | M | GER | Atos VR | 16:47:29 | 53.81 | 371.5 | 371.5 | |||||
9 | 61 | Peter Friedemann | M | GER | Atos VR | 16:42:56 | 49.23 | 345.0 | 345.0 | |||||
10 | 73 | Rudolf Heer | M | AUT | Atos VQ race | 17:05:29 | 45.90 | 326.0 | 326.0 | |||||
11 | 64 | Dietmar Rauscher | M | GER | Atos VQ race | 16:11:28 | 43.98 | 315.1 | 315.1 | |||||
12 | 70 | Moritz Schary | M | GER | Atos VR | 17:14:24 | 43.35 | 311.3 | 311.3 | |||||
13 | 67 | Konrad Baumgartner | M | ITA | Atos VRS Light | Mercedes Benz Autoindustriale | 15:53:38 | 42.83 | 307.4 | 307.4 | ||||
14 | 72 | Tina Weikard | F | GER | Atos S | Icaro, Skylines, AIR | 17:02:45 | 41.87 | 299.4 | 299.4 | ||||
15 | 63 | Ralf Lerch | M | GER | Atos VR | 17:04:29 | 34.44 | 238.4 | 238.4 | |||||
16 | 71 | Lothar Braun | M | GER | Atos VQ race | 16:45:03 | 34.28 | 237.5 | 237.5 | |||||
17 | 74 | Manfred Vaupel | M | GER | Atos VQ race | HLB | 16:17:05 | 28.10 | 203.8 | 203.8 | ||||
18 | 82 | Manfred Kühn | M | GER | Atos VR | 17:05:03 | 26.90 | 196.2 | 196.2 | |||||
19 | 68 | Bernd Weist | M | GER | Atos VR | Myself | 16:45:30 | 26.04 | 189.9 | 189.9 | ||||
20 | 55 | Christoph Schöll | M | GER | Atos VR | 16:47:54 | 25.10 | 182.8 | 182.8 | |||||
21 | 78 | Joachim Lotz | M | GER | Atos VR Plus | 16:11:13 | 24.41 | 177.7 | 177.7 | |||||
22 | 62 | Karl-Heinz Baisch | M | GER | Atos VR | 16:17:34 | 24.32 | 177.0 | 177.0 | |||||
23 | 57 | Andreas Sand | M | AUT | Atos VR | 16:29:15 | 21.51 | 150.1 | 150.1 | |||||
24 | 75 | Tilo Düpmann | M | GER | Atos VQ race | 16:45:38 | 14.70 | 92.5 | 92.5 | |||||
25 | 53 | Dirk Ripkens | M | GER | Atos VQ race | Braas | 16:15:19 | 7.87 | 62.4 | 62.4 | ||||
26 | 76 | Neithard Müller | M | GER | Atos VR | 5.00 | 48.5 | 48.5 | ||||||
26 | 69 | Karl Maillinger | M | GER | Atos VR | 17:14:33 | 5.00 | 48.5 | 48.5 | |||||
26 | 80 | Phil Southward | M | NZL | Atos VR | 5.00 | 48.5 | 48.5 | ||||||
26 | 84 | Eckard Wozny | M | GER | Atos VR Plus | 5.00 | 48.5 | 48.5 | ||||||
26 | 81 | Dirk Todzy | M | GER | Atos VR | 5.00 | 48.5 | 48.5 |
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | 001 | 1000 m | 13:00 | 20:00 | Lat: 51.995 Lon: 12.98347 | 99 m |
2 SS | 3.0 km | 001 | 3000 m | 13:00 | 20:00 | Lat: 51.995 Lon: 12.98347 | 99 m |
3 | 20.5 km | 046 | 35000 m | 13:00 | 20:00 | Lat: 51.54778 Lon: 13.22805 | 86 m |
4 | 33.6 km | 007 | 10000 m | 13:00 | 20:00 | Lat: 52.04639 Lon: 13.32311 | 55 m |
5 | 45.4 km | 046 | 35000 m | 13:00 | 20:00 | Lat: 51.54778 Lon: 13.22805 | 86 m |
6 | 62.2 km | 010 | 9000 m | 13:00 | 20:00 | Lat: 52.05128 Lon: 13.50713 | 55 m |
7 ES | 76.4 km | 023-B | 1000 m | 13:00 | 20:00 | Lat: 51.85276 Lon: 13.60815 | 72 m |
Id | Name |
---|---|
79 | Klaus Diller |
param | value |
---|---|
ss_distance | 73.442 |
task_distance | 76.443 |
launch_to_ess_distance | 76.443 |
no_of_pilots_present | 30 |
no_of_pilots_flying | 30 |
no_of_pilots_lo | 26 |
no_of_pilots_reaching_nom_dist | 0 |
no_of_pilots_reaching_es | 4 |
no_of_pilots_reaching_goal | 4 |
sum_flown_distance | 1080.029 |
best_dist | 76.443 |
best_time | 1.9986 |
worst_time | 2.5858 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 31 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 949.087 |
sum_real_dist_over_min | 949.087 |
sum_flown_distances | 1080.029 |
best_real_dist | 76.443 |
last_finisher_start_time | 2023-07-20T17:21:38+02:00 |
last_start_time | 2023-07-20T17:21:38+02:00 |
first_start_time | 2023-07-20T16:45:24+02:00 |
first_finish_time | 2023-07-20T18:45:19+02:00 |
max_time_to_get_time_points | 3.4123 |
goalratio | 0.1333 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0 |
time_weight | 0.2929 |
distance_weight | 0.7071 |
smallest_leading_coefficient | 0 |
available_points_distance | 458.8188 |
available_points_time | 190.0901 |
available_points_departure | 0 |
available_points_leading | 0 |
available_points_arrival | 0 |
time_validity | 0.9999 |
launch_validity | 1 |
distance_validity | 0.6489 |
stop_validity | 1 |
day_quality | 0.6489 |
ftv_day_validity | 0.6489 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2021 |
min_dist | 5 |
nom_dist | 80 |
nom_time | 2 |
nom_launch | 0.96 |
nom_goal | 0.30 |
day_quality_override | 0 |
bonus_gr | 5 |
jump_the_gun_factor | 2 |
jump_the_gun_max | 300 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 0 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 15 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 5.0 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 0 |
use_pwca2019_for_lc | 0 |
use_flat_decline_of_timepoints | 1 |