Internationale Deutsche Meisterschaft - German Open 2023 - FAI-5

2023-07-16 to 2023-07-22, FAI Category 2 event

2023-07-19 Task 2

Elapsed time 78.2 km

Official

# Id Name Nat Glider Sponsor SS ES Time
[h:m:s]
Speed
[km/h]
Distance
[km]
Dist.
Points
Time
Points
Total
1 53 Dirk Ripkens M GER Atos VQ race Braas 13:21:38 14:52:10 01:30:32 49.9 78.23 344.6 225.3 569.9
2 54 Jochen Zeyher M GER Atos VR Chiba Govinda 12:10:04 13:46:59 01:36:55 46.6 78.23 344.6 196.0 540.6
3 65 Bernd Otterpohl M GER Atos VR 12:09:49 13:54:20 01:44:31 43.2 78.23 344.6 168.9 513.5
4 55 Christoph Schöll M GER Atos VR 12:09:22 14:02:28 01:53:06 39.9 78.23 344.6 141.3 485.9
5 67 Konrad Baumgartner M ITA Atos VRS Light Mercedes Benz Autoindustriale 12:09:04 14:13:48 02:04:44 36.2 78.23 344.6 106.5 451.1
6 51 Markus Baisch M GER Atos VRS 135 www.albdraufgaenger.de 12:30:03 14:45:50 02:15:47 33.2 78.23 344.6 75.3 419.9
7 61 Peter Friedemann M GER Atos VR 12:15:17 14:54:05 02:38:48 28.4 78.23 344.6 13.9 358.5
8 66 Sebastian Binsteiner M GER Atos VR www.albert-haus.de 11:43:38 71.91 330.6 330.6
9 72 Tina Weikard F GER Atos S Icaro, Skylines, AIR 12:15:21 71.59 329.7 329.7
10 85 Norbert Kirchner M GER Atos VQ Race www.albert-haus.de / Skyline Flightgear 12:09:09 64.46 301.2 301.2
11 52 Toni Raumauf M AUT Atos VR Schiachwettergarschtler 12:07:10 60.44 284.1 284.1
12 57 Andreas Sand M AUT Atos VR 11:56:17 60.15 283.0 283.0
13 82 Manfred Kühn M GER Atos VR 12:24:42 40.29 216.8 216.8
14 60 Diether Beck M GER Atos VR 12:15:29 34.08 197.6 197.6
15 62 Karl-Heinz Baisch M GER Atos VR 12:15:23 15.58 144.7 144.7
16 71 Lothar Braun M GER Atos VQ race 12:51:46 12.08 133.8 133.8
17 70 Moritz Schary M GER Atos VR 12:34:29 11.50 131.6 131.6
18 69 Karl Maillinger M GER Atos VR 12:51:40 10.85 128.5 128.5
19 56 Alfred Mayer M GER Atos VRQ chiba gloves 12:35:30 10.27 125.2 125.2
20 68 Bernd Weist M GER Atos VR Myself 12:56:19 9.16 117.8 117.8
21 78 Joachim Lotz M GER Atos VR Plus 12:19:10 9.05 117.0 117.0
22 63 Ralf Lerch M GER Atos VR 12:40:04 7.74 105.8 105.8
23 73 Rudolf Heer M AUT Atos VQ race 12:35:21 6.29 92.3 92.3
24 64 Dietmar Rauscher M GER Atos VQ race 12:37:20 5.00 79.6 79.6
24 79 Klaus Diller M GER Atos VR Plus 5.00 79.6 79.6
24 74 Manfred Vaupel M GER Atos VQ race HLB 12:12:34 5.00 79.6 79.6
24 84 Eckard Wozny M GER Atos VR Plus 5.00 79.6 79.6
24 81 Dirk Todzy M GER Atos VR 12:15:50 5.00 79.6 79.6
24 75 Tilo Düpmann M GER Atos VQ race 5.00 79.6 79.6
24 80 Phil Southward M NZL Atos VR 5.00 79.6 79.6
24 76 Neithard Müller M GER Atos VR 12:34:24 5.00 79.6 79.6

Task definition

No Leg Dist. Id Radius Open Close Coordinates Altitude
1 0.0 km 001 1000 m 11:40 15:40 Lat: 51.995 Lon: 12.98347 99 m
2 SS 3.0 km 001 3000 m 11:40 15:40 Lat: 51.995 Lon: 12.98347 99 m
3 17.7 km 129 3000 m 11:40 20:00 Lat: 51.81473 Lon: 13.01981 76 m
4 40.9 km 021 1000 m 11:40 20:00 Lat: 51.95508 Lon: 13.32806 117 m
5 51.5 km 131 400 m 11:40 20:00 Lat: 51.87235 Lon: 13.43187 88 m
6 65.9 km 016-B 400 m 11:40 20:00 Lat: 51.97417 Lon: 13.57492 61 m
7 ES 78.2 km 023-B 1000 m 11:40 20:00 Lat: 51.85276 Lon: 13.60815 72 m
8 78.2 km 023-B 1000 m 11:40 20:00 Lat: 51.85276 Lon: 13.60815 72 m

Task statistics

param value
task_distance 78.229
ss_distance 75.228
launch_to_ess_distance 78.229
qnh_setting 1013.25
no_of_pilots_in_competition 31
max_time_en_route 00:00:00
max_time_en_route_tp 0
no_of_pilots_present 31
no_of_pilots_flying 31
no_of_pilots_lo 24
no_of_pilots_landed_before_stop 0
sum_dist_over_min 928.035
sum_real_dist_over_min 928.035
sum_flown_distances 1050.777
best_dist 78.229
best_real_dist 78.229
best_time 1.5089
last_finisher_start_time 2023-07-19T13:21:38+02:00
last_start_time 2023-07-19T13:21:38+02:00
first_start_time 2023-07-19T11:43:38+02:00
first_finish_time 2023-07-19T13:46:59+02:00
last_finish_time 2023-07-19T14:54:05+02:00
last_outlanding_time 2023-07-19T14:50:07+02:00
no_of_pilots_reaching_es 7
no_of_pilots_reaching_goal 7
max_time_to_get_time_points 2.7373
goalratio 0.2258
arrival_weight 0
departure_weight 0
leading_weight 0
time_weight 0.3954
distance_weight 0.6046
smallest_leading_coefficient 0
available_points_distance 344.5659
available_points_time 225.3251
available_points_departure 0
available_points_leading 0
available_points_arrival 0
time_validity 0.928
launch_validity 1
distance_validity 0.6141
stop_validity 1
day_quality 0.5699
ftv_day_validity 0.5699
time_points_stop_correction 0

Scoring formula settings

param value
id GAP2021
min_dist 5
nom_dist 80
nom_time 2
nom_launch 0.96
nom_goal 0.30
day_quality_override 0
bonus_gr 5
jump_the_gun_factor 2
jump_the_gun_max 300
normalize_1000_before_day_quality 0
time_points_if_not_in_goal 0.8
use_1000_points_for_max_day_quality 0
use_arrival_position_points 0
use_arrival_time_points 0
use_departure_points 0
use_difficulty_for_distance_points 1
use_distance_points 1
use_distance_squared_for_LC 1
use_leading_points 0
use_semi_circle_control_zone_for_goal_line 1
use_time_points 1
scoring_altitude GPS
final_glide_decelerator none
no_final_glide_decelerator_reason
min_time_span_for_valid_task 60
score_back_time 15
use_proportional_leading_weight_if_nobody_in_goal 0
leading_weight_factor 1
turnpoint_radius_tolerance 0.005
turnpoint_radius_minimum_absolute_tolerance 5.0
number_of_decimals_task_results 1
number_of_decimals_competition_results 0
redistribute_removed_time_points_as_distance_points 1
use_best_score_for_ftv_validity 1
use_constant_leading_weight 0
use_pwca2019_for_lc 0
use_flat_decline_of_timepoints 1
Report created: 2023-07-20T08:41:47+02:00

FS development, maintenance and support by