2023-07-16 to 2023-07-22, FAI Category 2 event
Official
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 51 | Markus Baisch | M | GER | Atos VRS 135 | www.albdraufgaenger.de | 13:15:00 | 15:09:51 | 01:54:51 | 39.6 | 79.90 | 403.2 | 591.7 | 994.9 |
2 | 54 | Jochen Zeyher | M | GER | Atos VR | Chiba Govinda | 13:15:00 | 15:15:33 | 02:00:33 | 37.8 | 79.90 | 403.2 | 528.2 | 931.4 |
3 | 57 | Andreas Sand | M | AUT | Atos VR | 13:15:00 | 15:28:49 | 02:13:49 | 34.0 | 79.90 | 403.2 | 418.8 | 822.0 | |
4 | 53 | Dirk Ripkens | M | GER | Atos VQ race | Braas | 13:15:00 | 15:31:13 | 02:16:13 | 33.4 | 79.90 | 403.2 | 400.7 | 803.9 |
5 | 85 | Norbert Kirchner | M | GER | Atos VQ Race | www.albert-haus.de / Skyline Flightgear | 13:15:00 | 15:32:35 | 02:17:35 | 33.1 | 79.90 | 403.2 | 390.6 | 793.8 |
6 | 52 | Toni Raumauf | M | AUT | Atos VR | Schiachwettergarschtler | 13:15:00 | 15:33:02 | 02:18:02 | 33.0 | 79.90 | 403.2 | 387.3 | 790.5 |
7 | 65 | Bernd Otterpohl | M | GER | Atos VR | 13:15:00 | 15:41:28 | 02:26:28 | 31.1 | 79.90 | 403.2 | 327.0 | 730.2 | |
8 | 67 | Konrad Baumgartner | M | ITA | Atos VRS Light | Mercedes Benz Autoindustriale | 13:15:00 | 15:54:48 | 02:39:48 | 28.5 | 79.90 | 403.2 | 236.8 | 640.0 |
9 | 55 | Christoph Schöll | M | GER | Atos VR | 13:15:00 | 16:18:21 | 03:03:21 | 24.8 | 79.90 | 403.2 | 87.5 | 490.7 | |
10 | 66 | Sebastian Binsteiner | M | GER | Atos VR | www.albert-haus.de | 13:15:00 | 16:26:36 | 03:11:36 | 23.8 | 79.90 | 403.2 | 37.4 | 440.6 |
11 | 70 | Moritz Schary | M | GER | Atos VR | 13:15:00 | 16:26:54 | 03:11:54 | 23.7 | 79.90 | 403.2 | 35.6 | 438.8 | |
12 | 81 | Dirk Todzy | M | GER | Atos VR | 13:15:00 | 16:29:24 | 03:14:24 | 23.4 | 79.90 | 403.2 | 20.6 | 423.8 | |
13 | 60 | Diether Beck | M | GER | Atos VR | 13:15:00 | 16:30:52 | 03:15:52 | 23.3 | 79.90 | 403.2 | 11.9 | 415.1 | |
14 | 72 | Tina Weikard | F | GER | Atos S | Icaro, Skylines, AIR | 13:15:00 | 16:58:00 | 03:43:00 | 20.4 | 79.90 | 403.2 | 403.2 | |
14 | 62 | Karl-Heinz Baisch | M | GER | Atos VR | 13:15:00 | 16:38:50 | 03:23:50 | 22.3 | 79.90 | 403.2 | 403.2 | ||
14 | 61 | Peter Friedemann | M | GER | Atos VR | 12:45:00 | 16:06:28 | 03:21:28 | 22.6 | 79.90 | 403.2 | 403.2 | ||
14 | 71 | Lothar Braun | M | GER | Atos VQ race | 13:15:00 | 16:45:39 | 03:30:39 | 21.6 | 79.90 | 403.2 | 403.2 | ||
18 | 80 | Phil Southward | M | NZL | Atos VR | 13:15:00 | 76.01 | 393.4 | 393.4 | |||||
19 | 64 | Dietmar Rauscher | M | GER | Atos VQ race | 13:15:00 | 66.23 | 360.1 | 360.1 | |||||
20 | 74 | Manfred Vaupel | M | GER | Atos VQ race | HLB | 13:15:00 | 64.96 | 354.6 | 354.6 | ||||
21 | 68 | Bernd Weist | M | GER | Atos VR | Myself | 13:15:00 | 59.77 | 327.8 | 327.8 | ||||
22 | 76 | Neithard Müller | M | GER | Atos VR | 13:15:00 | 57.37 | 314.6 | 314.6 | |||||
23 | 78 | Joachim Lotz | M | GER | Atos VR Plus | 12:45:00 | 54.36 | 296.5 | 296.5 | |||||
24 | 63 | Ralf Lerch | M | GER | Atos VR | 13:15:00 | 44.98 | 237.4 | 237.4 | |||||
25 | 73 | Rudolf Heer | M | AUT | Atos VQ race | 12:45:00 | 44.23 | 232.9 | 232.9 | |||||
26 | 69 | Karl Maillinger | M | GER | Atos VR | 13:15:00 | 42.66 | 222.0 | 222.0 | |||||
27 | 82 | Manfred Kühn | M | GER | Atos VR | 13:15:00 | 39.74 | 202.1 | 202.1 | |||||
28 | 75 | Tilo Düpmann | M | GER | Atos VQ race | 13:15:00 | 38.98 | 196.9 | 196.9 | |||||
29 | 56 | Alfred Mayer | M | GER | Atos VRQ | chiba gloves | 12:45:00 | 36.57 | 178.6 | 178.6 | ||||
30 | 84 | Eckard Wozny | M | GER | Atos VR Plus | 13:15:00 | 31.71 | 140.5 | 140.5 | |||||
31 | 79 | Klaus Diller | M | GER | Atos VR Plus | 5.00 | 17.1 | 17.1 |
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | 001 | 1000 m | 11:30 | 20:00 | Lat: 51.995 Lon: 12.98347 | 99 m |
2 SS | 3.0 km | 001 | 3000 m | 12:45 | 20:00 | Lat: 51.995 Lon: 12.98347 | 99 m |
3 | 28.7 km | 131 | 5000 m | 12:45 | 20:00 | Lat: 51.87235 Lon: 13.43187 | 88 m |
4 | 68.9 km | 132 | 2000 m | 12:45 | 20:00 | Lat: 52.00122 Lon: 12.77951 | 130 m |
5 ES | 78.9 km | 001 | 2000 m | 12:45 | 20:00 | Lat: 51.995 Lon: 12.98347 | 99 m |
6 | 79.9 km | 001 | 1000 m | 12:45 | 20:00 | Lat: 51.995 Lon: 12.98347 | 99 m |
param | value |
---|---|
task_distance | 79.898 |
ss_distance | 75.898 |
launch_to_ess_distance | 78.898 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 31 |
max_time_en_route | 00:00:00 |
max_time_en_route_tp | 0 |
no_of_pilots_present | 31 |
no_of_pilots_flying | 31 |
no_of_pilots_lo | 14 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 1865.846 |
sum_real_dist_over_min | 1865.846 |
sum_flown_distances | 2016.038 |
best_dist | 79.898 |
best_real_dist | 79.898 |
best_time | 1.9142 |
last_finisher_start_time | 2023-07-18T13:15:00+02:00 |
last_start_time | 2023-07-18T13:15:00+02:00 |
first_start_time | 2023-07-18T12:45:00+02:00 |
first_finish_time | 2023-07-18T15:09:51+02:00 |
last_finish_time | 2023-07-18T16:58:00+02:00 |
last_outlanding_time | 2023-07-18T17:09:20+02:00 |
no_of_pilots_reaching_es | 17 |
no_of_pilots_reaching_goal | 17 |
max_time_to_get_time_points | 3.2977 |
goalratio | 0.5484 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0 |
time_weight | 0.5947 |
distance_weight | 0.4053 |
smallest_leading_coefficient | 0 |
available_points_distance | 403.2073 |
available_points_time | 591.6838 |
available_points_departure | 0 |
available_points_leading | 0 |
available_points_arrival | 0 |
time_validity | 0.9949 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 0.9949 |
ftv_day_validity | 0.9949 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2021 |
min_dist | 5 |
nom_dist | 80 |
nom_time | 2 |
nom_launch | 0.96 |
nom_goal | 0.30 |
day_quality_override | 0 |
bonus_gr | 5 |
jump_the_gun_factor | 2 |
jump_the_gun_max | 300 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 0 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 15 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 5.0 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 0 |
use_pwca2019_for_lc | 0 |
use_flat_decline_of_timepoints | 1 |