2023-07-16 to 2023-07-22, FAI Category 2 event
Official
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 25 | Hans Kiefinger | M | GER | Combat 12,7 C | www.tandemdrachen.de, DCB Ruhpolding, Aeros | 14:47:06 | 16:39:39 | 01:52:33 | 39.2 | 76.44 | 444.9 | 214.1 | 659.0 |
2 | 24 | Thomas Lenz | M | GER | Combat 14,2 09 GT | wäre schön | 14:29:38 | 16:42:10 | 02:12:32 | 33.2 | 76.44 | 444.9 | 148.2 | 593.1 |
3 | 9 | Steve Docherty | M | AUS | Moyes Litespeed RX 3.5 | 16:18:13 | 19:31:50 | 03:13:37 | 22.8 | 76.44 | 444.9 | 2.4 | 447.3 | |
4 | 4 | Roland Wöhrle | M | GER | Litespeed RX TECHNORA-3.5 | SKYLINE SPARKASSE HASLACH-ZELL | 14:56:51 | 18:53:31 | 03:56:40 | 18.6 | 76.44 | 444.9 | 444.9 | |
5 | 7 | Corinna Schwiegershausen | F | GER | Litespeed RX TECHNORA-3 | Red Bull, Woody Valley, Moyes | 17:00:16 | 71.67 | 431.0 | 431.0 | ||||
6 | 16 | Darren Brown | M | GBR | T3 144 | BHPA | 16:50:50 | 69.46 | 422.3 | 422.3 | ||||
7 | 3 | Gerd Dönhuber | M | GER | Combat 12,7 C | Skyline | 14:16:48 | 58.77 | 371.0 | 371.0 | ||||
8 | 13 | Guy Hubbard | M | AUS | Litespeed RS 3.5 | Moyes | 14:46:14 | 45.50 | 320.8 | 320.8 | ||||
9 | 26 | Jiri Nadvornik | M | CZE | T2C 144 | Irena Nádvorníková | 15:06:02 | 30.75 | 266.5 | 266.5 | ||||
10 | 1 | Jon Durand | M | AUS | Litespeed RX TECHNORA-3.5 | Moyes | 14:19:15 | 30.24 | 264.5 | 264.5 | ||||
11 | 6 | Jochen Zeischka | M | AUT | Laminar 14.8 | Skyline Flightgear | 14:29:29 | 29.71 | 261.9 | 261.9 | ||||
12 | 32 | Thomas Hylander | M | SWE | T2 144 | 14:31:28 | 29.25 | 259.1 | 259.1 | |||||
13 | 8 | Jiri Gut | M | CZE | Laminar 13 MRX | Gut Composites | 14:17:51 | 28.83 | 256.2 | 256.2 | ||||
14 | 15 | Trent Brown | M | AUS | Litespeed RX TECHNORA-3.5 | 15:00:12 | 27.97 | 249.2 | 249.2 | |||||
15 | 33 | Martin Helden | M | NED | Laminar Zero 9 14.1 | 14:55:26 | 27.80 | 247.8 | 247.8 | |||||
16 | 20 | Sander van Schaik | M | NED | Laminar Z9 14.8 | sanderdelta.nl | 14:29:51 | 27.58 | 245.7 | 245.7 | ||||
17 | 29 | Markus Hanisch | M | GER | Laminar Zero 9 14.1 | W&T | 14:45:56 | 27.39 | 243.6 | 243.6 | ||||
18 | 34 | Ingo Kirsch | M | GER | Combat 12,7 C | 14:39:55 | 27.28 | 242.3 | 242.3 | |||||
19 | 12 | Jörg Bajewski | M | GER | Laminar 14.1 | HLB, TIMEZONE, ICARO 2000, AEROS | 14:55:29 | 26.96 | 238.2 | 238.2 | ||||
20 | 31 | Katharina Dressel | F | GER | Litespeed RX TECHNORA-3 | 14:27:53 | 19.91 | 136.9 | 136.9 | |||||
21 | 22 | Konrad Lüders | M | GER | Sport S3 155 | 17:09:39 | 17.86 | 110.3 | 110.3 | |||||
22 | 21 | Jürgen Buchert | M | GER | Laminar 14.1 | 17:06:11 | 15.18 | 88.6 | 88.6 | |||||
23 | 17 | Peter Burkitt | M | AUS | Litespeed RX TECHNORA-5 | FELDER Group Australia | 15:05:36 | 7.02 | 41.5 | 41.5 | ||||
24 | 28 | Tommy Nilsson | M | SWE | Litespeed RX TECHNORA-3.5 | - | 15:05:49 | 5.00 | 31.3 | 31.3 | ||||
24 | 14 | Steven Crosby | M | AUS | Litespeed RX TECHNORA-5 | 5.00 | 31.3 | 31.3 |
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | 001 | 1000 m | 13:00 | 20:00 | Lat: 51.995 Lon: 12.98347 | 99 m |
2 SS | 3.0 km | 001 | 3000 m | 13:00 | 20:00 | Lat: 51.995 Lon: 12.98347 | 99 m |
3 | 20.5 km | 046 | 35000 m | 13:00 | 20:00 | Lat: 51.54778 Lon: 13.22805 | 86 m |
4 | 33.6 km | 007 | 10000 m | 13:00 | 20:00 | Lat: 52.04639 Lon: 13.32311 | 55 m |
5 | 45.4 km | 046 | 35000 m | 13:00 | 20:00 | Lat: 51.54778 Lon: 13.22805 | 86 m |
6 | 62.2 km | 010 | 9000 m | 13:00 | 20:00 | Lat: 52.05128 Lon: 13.50713 | 55 m |
7 ES | 76.4 km | 023-B | 1000 m | 13:00 | 20:00 | Lat: 51.85276 Lon: 13.60815 | 72 m |
param | value |
---|---|
task_distance | 76.443 |
ss_distance | 73.442 |
launch_to_ess_distance | 76.443 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 25 |
max_time_en_route | 00:00:00 |
max_time_en_route_tp | 0 |
no_of_pilots_present | 25 |
no_of_pilots_flying | 25 |
no_of_pilots_lo | 21 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 809.894 |
sum_real_dist_over_min | 809.894 |
sum_flown_distances | 928.687 |
best_dist | 76.443 |
best_real_dist | 76.443 |
best_time | 1.8758 |
last_finisher_start_time | 2023-07-20T16:18:13+02:00 |
last_start_time | 2023-07-20T17:09:39+02:00 |
first_start_time | 2023-07-20T14:16:48+02:00 |
first_finish_time | 2023-07-20T16:39:39+02:00 |
last_finish_time | 2023-07-20T19:31:50+02:00 |
last_outlanding_time | 2023-07-20T19:26:38+02:00 |
no_of_pilots_reaching_es | 4 |
no_of_pilots_reaching_goal | 4 |
max_time_to_get_time_points | 3.2454 |
goalratio | 0.16 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0 |
time_weight | 0.325 |
distance_weight | 0.675 |
smallest_leading_coefficient | 0 |
available_points_distance | 444.8599 |
available_points_time | 214.1445 |
available_points_departure | 0 |
available_points_leading | 0 |
available_points_arrival | 0 |
time_validity | 0.9917 |
launch_validity | 1 |
distance_validity | 0.6645 |
stop_validity | 1 |
day_quality | 0.659 |
ftv_day_validity | 0.659 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2021 |
min_dist | 5 |
nom_dist | 80 |
nom_time | 2 |
nom_launch | 0.96 |
nom_goal | 0.30 |
day_quality_override | 0 |
bonus_gr | 5 |
jump_the_gun_factor | 2 |
jump_the_gun_max | 300 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 0 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 15 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 5.0 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 0 |
use_pwca2019_for_lc | 0 |
use_flat_decline_of_timepoints | 1 |