2023-07-16 to 2023-07-22, FAI Category 2 event
Official
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | Jochen Zeischka | M | AUT | Laminar 14.8 | Skyline Flightgear | 12:15:00 | 14:10:40 | 01:55:40 | 34.2 | 71.99 | 447.3 | 503.4 | 950.7 |
2 | 1 | Jon Durand | M | AUS | Litespeed RX TECHNORA-3.5 | Moyes | 12:45:00 | 14:46:00 | 02:01:00 | 32.7 | 71.99 | 447.3 | 452.5 | 899.8 |
3 | 3 | Gerd Dönhuber | M | GER | Combat 12,7 C | Skyline | 12:45:00 | 14:48:01 | 02:03:01 | 32.2 | 71.99 | 447.3 | 436.8 | 884.1 |
4 | 8 | Jiri Gut | M | CZE | Laminar 13 MRX | Gut Composites | 12:45:00 | 14:48:06 | 02:03:06 | 32.2 | 71.99 | 447.3 | 436.2 | 883.5 |
5 | 14 | Steven Crosby | M | AUS | Litespeed RX TECHNORA-5 | 12:45:00 | 14:49:29 | 02:04:29 | 31.8 | 71.99 | 447.3 | 426.0 | 873.3 | |
6 | 15 | Trent Brown | M | AUS | Litespeed RX TECHNORA-3.5 | 12:15:00 | 14:25:23 | 02:10:23 | 30.4 | 71.99 | 447.3 | 384.7 | 832.0 | |
7 | 7 | Corinna Schwiegershausen | F | GER | Litespeed RX TECHNORA-3 | Red Bull, Woody Valley, Moyes | 12:15:00 | 14:37:25 | 02:22:25 | 27.8 | 71.99 | 447.3 | 308.1 | 755.4 |
8 | 9 | Steve Docherty | M | AUS | Moyes Litespeed RX 3.5 | 12:45:00 | 15:08:45 | 02:23:45 | 27.5 | 71.99 | 447.3 | 300.0 | 747.3 | |
9 | 16 | Darren Brown | M | GBR | T3 144 | BHPA | 12:45:00 | 15:18:37 | 02:33:37 | 25.8 | 71.99 | 447.3 | 242.0 | 689.3 |
10 | 4 | Roland Wöhrle | M | GER | Litespeed RX TECHNORA-3.5 | SKYLINE SPARKASSE HASLACH-ZELL | 12:15:00 | 14:59:50 | 02:44:50 | 24.0 | 71.99 | 447.3 | 179.0 | 626.3 |
11 | 28 | Tommy Nilsson | M | SWE | Litespeed RX TECHNORA-3.5 | - | 12:15:00 | 63.06 | 419.6 | 419.6 | ||||
12 | 24 | Thomas Lenz | M | GER | Combat 14,2 09 GT | wäre schön | 12:15:00 | 57.80 | 397.8 | 397.8 | ||||
13 | 25 | Hans Kiefinger | M | GER | Combat 12,7 C | www.tandemdrachen.de, DCB Ruhpolding, Aeros | 12:15:00 | 51.69 | 366.0 | 366.0 | ||||
14 | 31 | Katharina Dressel | F | GER | Litespeed RX TECHNORA-3 | 12:45:00 | 47.19 | 339.4 | 339.4 | |||||
15 | 34 | Ingo Kirsch | M | GER | Combat 12,7 C | 12:15:00 | 39.17 | 293.8 | 293.8 | |||||
16 | 20 | Sander van Schaik | M | NED | Laminar Z9 14.8 | sanderdelta.nl | 12:15:00 | 37.84 | 285.6 | 285.6 | ||||
17 | 26 | Jiri Nadvornik | M | CZE | T2C 144 | Irena Nádvorníková | 12:15:00 | 35.67 | 271.3 | 271.3 | ||||
18 | 13 | Guy Hubbard | M | AUS | Litespeed RS 3.5 | Moyes | 12:15:00 | 33.92 | 258.6 | 258.6 | ||||
18 | 12 | Jörg Bajewski | M | GER | Laminar 14.1 | HLB, TIMEZONE, ICARO 2000, AEROS | 12:15:00 | 33.91 | 258.6 | 258.6 | ||||
20 | 32 | Thomas Hylander | M | SWE | T2 144 | 12:15:00 | 33.47 | 254.4 | 254.4 | |||||
21 | 17 | Peter Burkitt | M | AUS | Litespeed RX TECHNORA-5 | FELDER Group Australia | 12:15:00 | 32.58 | 245.3 | 245.3 | ||||
22 | 29 | Markus Hanisch | M | GER | Laminar Zero 9 14.1 | W&T | 12:45:00 | 31.42 | 233.3 | 233.3 | ||||
23 | 33 | Martin Helden | M | NED | Laminar Zero 9 14.1 | 12:45:00 | 30.68 | 224.8 | 224.8 | |||||
24 | 22 | Konrad Lüders | M | GER | Sport S3 155 | 12:15:00 | 28.68 | 199.7 | 199.7 | |||||
25 | 21 | Jürgen Buchert | M | GER | Laminar 14.1 | 12:45:00 | 11.50 | 47.9 | 47.9 |
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | 001 | 1000 m | 11:30 | 20:00 | Lat: 51.995 Lon: 12.98347 | 99 m |
2 SS | 5.0 km | 001 | 5000 m | 12:15 | 20:00 | Lat: 51.995 Lon: 12.98347 | 99 m |
3 | 28.7 km | 131 | 5000 m | 12:15 | 20:00 | Lat: 51.87235 Lon: 13.43187 | 88 m |
4 | 64.9 km | 132 | 6000 m | 12:15 | 20:00 | Lat: 52.00122 Lon: 12.77951 | 130 m |
5 ES | 71.0 km | 001 | 2000 m | 12:15 | 20:00 | Lat: 51.995 Lon: 12.98347 | 99 m |
6 | 72.0 km | 001 | 1000 m | 12:15 | 20:00 | Lat: 51.995 Lon: 12.98347 | 99 m |
param | value |
---|---|
task_distance | 71.993 |
ss_distance | 65.992 |
launch_to_ess_distance | 70.993 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 25 |
max_time_en_route | 00:00:00 |
max_time_en_route_tp | 0 |
no_of_pilots_present | 25 |
no_of_pilots_flying | 25 |
no_of_pilots_lo | 15 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 1163.525 |
sum_real_dist_over_min | 1163.525 |
sum_flown_distances | 1288.525 |
best_dist | 71.993 |
best_real_dist | 71.993 |
best_time | 1.9278 |
last_finisher_start_time | 2023-07-18T12:45:00+02:00 |
last_start_time | 2023-07-18T12:45:00+02:00 |
first_start_time | 2023-07-18T12:15:00+02:00 |
first_finish_time | 2023-07-18T14:10:40+02:00 |
last_finish_time | 2023-07-18T15:18:37+02:00 |
last_outlanding_time | 2023-07-18T16:48:47+02:00 |
no_of_pilots_reaching_es | 10 |
no_of_pilots_reaching_goal | 10 |
max_time_to_get_time_points | 3.3162 |
goalratio | 0.4 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0 |
time_weight | 0.5295 |
distance_weight | 0.4705 |
smallest_leading_coefficient | 0 |
available_points_distance | 447.3451 |
available_points_time | 503.4172 |
available_points_departure | 0 |
available_points_leading | 0 |
available_points_arrival | 0 |
time_validity | 0.9959 |
launch_validity | 1 |
distance_validity | 0.9547 |
stop_validity | 1 |
day_quality | 0.9508 |
ftv_day_validity | 0.9507 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2021 |
min_dist | 5 |
nom_dist | 80 |
nom_time | 2 |
nom_launch | 0.96 |
nom_goal | 0.30 |
day_quality_override | 0 |
bonus_gr | 5 |
jump_the_gun_factor | 2 |
jump_the_gun_max | 300 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 0 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 15 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 5.0 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 0 |
use_pwca2019_for_lc | 0 |
use_flat_decline_of_timepoints | 1 |