Report created: 2011-05-11T18:43:28+02:00

3. King Ludwig Open - Internationale Deutsche Meisterschaft 2011

2011-05-10 to 2011-05-15

Task 1 Class 5

2011-05-11 Task 1

Race to Goal 57,3 km

Provisional

No Dist. Id Radius
(meters)
Coordinates Open Close
1 SS 0,0 km T1-169 5000 Lat: 47.55972 Lon: 10.77917 13:00:00+02:00 20:00:00+02:00
2 16,1 km 44-160 400 Lat: 47.59222 Lon: 10.4975 13:00:00+02:00 20:00:00+02:00
3 43,3 km 50-083 400 Lat: 47.65778 Lon: 10.85833 13:00:00+02:00 20:00:00+02:00
4 56,4 km 43-092 400 Lat: 47.55727 Lon: 10.74896 13:00:00+02:00 20:00:00+02:00
5 ES 56,7 km L1-080 1000 Lat: 47.57194 Lon: 10.75083 13:00:00+02:00 20:00:00+02:00
6 57,3 km L1-080 400 Lat: 47.57194 Lon: 10.75083 13:00:00+02:00 20:00:00+02:00
StartGate(s): 13:00:00+02:00

# Id Name Nat Glider Sponsor SS ES Time km/h Dist. Dist.
Points
Lead.
Points
Time
Points
Arr.
Pos
Points
Total
1 88 Kirchner, Norbert M GER Atos V 13:00:00 13:54:16 00:54:16 62,6 57,26 340,2 99,8 399,4 71,3 911
2 89 Raumauf, Toni M AUT Atos VRQ 13:00:00 13:58:27 00:58:27 58,2 57,26 340,2 89,9 329,4 58,2 818
3 87 Grabowski, Tim M GER Atos VR A-I-R / Timezone / DHV / Adidas 13:00:00 14:01:35 01:01:35 55,2 57,26 340,2 73,4 297,8 47,4 759
4 90 Miederhoff, Ralf M GER Atos VR 13:00:00 14:01:49 01:01:49 55,0 57,26 340,2 76,9 295,7 38,5 751
5 81 Kamml, Dieter M GER Atos VR DCB-Ruhpolding 13:00:00 14:03:36 01:03:36 53,4 57,26 340,2 72,6 279,9 31,3 724
6 93 Müglich, Dieter M GER Atos VX 13:00:00 14:04:03 01:04:03 53,1 57,26 340,2 70,9 276,1 25,8 713
7 85 Becker, Andreas M GER Atos VR Adidas, Timezone 13:00:00 14:09:48 01:09:48 48,7 57,26 340,2 59,4 231,6 21,6 653
8 86 Friedemann, Peter M GER Atos VR 13:00:00 14:11:27 01:11:27 47,6 57,26 340,2 54,0 219,9 18,6 633
9 92 Diller, Klaus M GER ATOS VR 13:00:00 14:44:26 01:44:26 32,5 57,26 340,2 32,9 16,6 390
10 84 Vogel, Karlheinz M GER Atos VR 13:00:00 15:09:23 02:09:23 26,3 57,26 340,2 15,3 356
11 91 Ehmann, Andreas M GER Atos VR www.ift4u.de 13:00:00 15:16:25 02:16:25 24,9 57,26 340,2 14,6 355
12 82 Wozny, Eckard M GER Atos C 13:00:00 56,01 336,5 337
13 50 Kimmich, Andreas M GER Atos C 13:00:00 18,79 141,4 141

Pilots absent from task (ABS)

Id Name

Pilots not yet processed (NYP)

Id Name

Task statistics

param value
ss_distance 56.655
task_distance 57.256
no_of_pilots_present 13
no_of_pilots_flying 13
no_of_pilots_lo 2
no_of_pilots_reaching_nom_dist 12
no_of_pilots_reaching_es 11
no_of_pilots_reaching_goal 11
sum_flown_distance 704.63
best_dist 57.256
best_time 0.904444444444444
worst_time 2.27361111111111
no_of_pilots_in_competition 13
sum_dist_over_min 613.63
first_start_time 2011-05-11T13:00:00+02:00
first_finish_time 2011-05-11T13:54:16+02:00
max_time_to_get_time_points 1.85546728562358
no_of_pilots_with_time_points 9
k 0.692307692307692
arrival_weight 0.078305587164315
departure_weight 0
leading_weight 0.109627822030041
time_weight 0.438511288120164
distance_weight 0.37355530268548
smallest_leading_coefficient 0.878434478921781
available_points_distance 340.210321094357
available_points_time 399.368085695387
available_points_departure 0
available_points_leading 99.8420214238467
available_points_arrival 71.3157295884619
time_validity 0.910736157802052
launch_validity 1
distance_validity 1
day_quality 0.910736157802052

Scoring formula settings

param value
id GAP2008
use_distance_points 1
use_time_points 1
use_departure_points 0
use_leading_points 1
use_arrival_position_points 1
use_arrival_time_points 0
min_dist 7
nom_dist 50
nom_time 1.25
nom_goal 0.5
day_quality 0
time_points_if_not_in_goal 0.8
jump_the_gun_factor 0
use_1000_points_for_max_day_quality 0
normalize_1000_before_day_quality 1
time_validity_based_on_pilot_with_speed_rank 1