Report created: 2010-05-31T22:13:33+02:00

German Open 2010

2010-05-24 to 2010-05-29

Task 2 Flex GO

2010-05-28 Task 2

Elapsed time 47,4 km

Provisional

Results includes only those pilots where ca:Flexi equals '1'

No Dist. Id Radius
(meters)
Coordinates Open Close
1 SS 0,0 km HOC156 2000 Lat: 47.74735 Lon: 12.24873 12:30:00+02:00 17:00:00+02:00
2 20,4 km VGT049 400 Lat: 47.94832 Lon: 12.18764 12:30:00+02:00 17:00:00+02:00
3 ES 47,4 km LPW054 1000 Lat: 47.76783 Lon: 12.45628 12:30:00+02:00 17:00:00+02:00


# Id Name Nat Glider Sponsor SS ES Time km/h Dist. Dist.
Points
Time
Points
Total
1 84 Natalia Petrova F RUS Aeros Combat L 13.2 13:09:53 14:42:06 01:32:13 30,8 47,41 276,4 59,4 336
2 61 Corinna Schwiegershausen F GER Moyes Litespeed 3.5s Red Bull, Adidas, Timezone, 13:09:45 14:54:11 01:44:26 27,2 47,41 276,4 43,2 320
3 20 Primoz Gricar M SLO Aeros Combat 13.2 GT Timezone, Aeros 13:59:09 30,69 227,7 228
4 59 Georg Schumacher M GER Wills Wing T2 C 154 14:01:16 27,29 214,5 215
5 34 Masahiro Kitano M JPN Icaro Laminar Z 9 12,6 13:10:34 26,93 212,9 213
6 11 Gerd Doenhuber M GER Moyes Litespeed RS 3.5 14:06:50 24,97 201,5 202
7 79 Roland Wöhrle M GER Moyes Litespeed RS 4 14:03:37 24,10 196,4 196
8 85 Pavlo Yakymchuk M UKR Aeros Combat L 14:07:31 23,60 193,8 194
9 9 Willi Dirmhirn M GER Laminar Easy 2 12:30:00 22,40 187,0 187
10 54 Marti Pararols M ESP Icaro Laminar Z 9 13:55:05 20,84 177,7 178
11 35 Stefan Kohlmeister M GER Aeros Combat L 14 13:21:50 20,42 175,3 175
11 60 Konrad Schwab M GER Icaro Laminar Z 9 13:58:51 20,33 174,8 175
13 36 Julia Kucherenko F RUS AEROS Combat L 12 Beloyarsk NPP, Blueye 12:30:00 19,42 168,3 168
13 14 Uli Eysel M GER Moyes Litespeed S 4 12:30:00 19,38 168,0 168
15 3 Andreas Beeker M GER Aeros Combat L 13 12:30:00 17,97 155,9 156
16 25 Hanfstängl Markus M GER Aeros Combat L14 12:30:00 17,52 151,9 152
17 81 Jochen Zeischka M BEL Aeros Combat L 14 Terremark 12:30:00 15,32 137,1 137
18 10 Andre Djamarani M GER Aeros Combat 14 L 12:30:00 13,32 126,2 126
19 12 Markus Ebenfeld M GER Icaro Z 9 12:30:00 11,64 118,7 119
20 66 Stanislav Trebeška M CZE Quasar Relief 215 C 12:30:00 10,42 112,9 113
21 63 Bernd Sommermeier M GER Icaro Laminar Z 9 12:30:00 10,00 110,7 111
21 83 Kai Burghard M GER Aeros Combat L 12:30:00 10,00 110,7 111
21 68 Vadym Shulika M UKR Aeros Combat L 13 12:30:00 10,00 110,7 111
21 80 Christian Zehetmair M GER Aeros Combat L 14 12:30:00 10,00 110,7 111
21 74 Carlos Weber M GER Moyes Litespeed S4 12:30:00 10,00 110,7 111
21 62 Wolfgang Siess M AUT Wills Wing T2C 154 Chillaz/Plusmax/Wills Wing 12:30:00 10,00 110,7 111
21 64 Suan Selenati M ITA Icaro Laminar Z 9 12:30:00 10,00 110,7 111
21 65 Christian Tiefenbacher M AUT Icaro Laminar Z 9 12:30:00 10,00 110,7 111
21 22 Peter Guentzer M GER 12:30:00 10,00 110,7 111
21 18 Edoardo Giudiceandrea M ITA Wills Wing T2 C 12:30:00 10,00 110,7 111
21 31 Yevgen Bublyk M UKR Aeros Combat L 12 12:30:00 10,00 110,7 111
21 30 Yevgen Lysenko M UKR Aeros Combat L 12 12:30:00 10,00 110,7 111
21 17 Carsten Friedrichs M GER Wills Wing Sport 2 155 12:30:00 10,00 110,7 111
21 6 Iuliia Burlachenko F UKR Aeros Combat 12 L 12:30:00 10,00 110,7 111
21 4 Loris Berton M ITA Aeros Combat 12:30:00 10,00 110,7 111
21 13 Andreas Ehmann M GER Seedwings Vertigo 12:30:00 10,00 110,7 111
21 7 Artem Chervonenko M UKR AEROS Combat L14 12:30:00 10,00 110,7 111
21 52 Winfried Oswald M GER Seedwings Vertigo 15 12:30:00 10,00 110,7 111
21 45 Oleg Matvieiev M UKR Aeros Combat L 14 12:30:00 10,00 110,7 111
21 58 Thomas Schreck M GER Moyes Litespeed S 3.5 12:30:00 10,00 110,7 111
21 55 Jürgen Pasker M AUT Airborne C 4 13.5 12:30:00 10,00 110,7 111
21 44 Stephan Mangelsdorf M GER Moyes Litespeed S 12:30:00 10,00 110,7 111
21 40 Peter Lippert M GER Bautek Kite 12:30:00 10,00 110,7 111
21 42 Konrad Lüders M GER Aeros Combat L 14 12:30:00 10,00 110,7 111
21 41 Helmut Lutz M GER Icaro Laminar Z 9 12:30:00 10,00 110,7 111
46 76 Weiss Hanspeter M GER Laminar Easy DNF 0,0 0

Pilots absent from task (ABS)

Id Name
75 Thomas Weissenberger
73 Stephan Walter
50 Arnold Nadlinger
48 Sven Mühlberg
43 Sebastian Maag

Pilots not yet processed (NYP)

Id Name

Task statistics

param value
ss_distance 47.407
task_distance 47.407
no_of_pilots_present 54
no_of_pilots_flying 53
no_of_pilots_lo 48
no_of_pilots_reaching_nom_dist 5
no_of_pilots_reaching_es 5
no_of_pilots_reaching_goal 5
sum_flown_distance 772.382
best_dist 47.407
best_time 1.32055555555556
worst_time 1.74055555555556
no_of_pilots_in_competition 59
sum_dist_over_min 407.555
first_start_time 2010-05-28T13:09:16+02:00
first_finish_time 2010-05-28T14:28:30+02:00
max_time_to_get_time_points 2.46970983395144
no_of_pilots_with_time_points 5
k 0.0943396226415094
arrival_weight 0
departure_weight 0
leading_weight 0
time_weight 0.242322689199809
distance_weight 0.757677310800191
smallest_leading_coefficient 0
available_points_distance 276.425176440642
available_points_time 88.4071505940774
available_points_departure 0
available_points_leading 0
available_points_arrival 0
time_validity 0.97840553817411
launch_validity 0.999457133058985
distance_validity 0.373087105272758
day_quality 0.364832327034719

Scoring formula settings

param value
id GAP2008
use_distance_points 1
use_time_points 1
use_departure_points 0
use_leading_points 0
use_arrival_position_points 0
use_arrival_time_points 0
min_dist 10
nom_dist 40
nom_time 1.5
nom_goal 0.3
day_quality 0
time_points_if_not_in_goal 0.8
jump_the_gun_factor 0
use_1000_points_for_max_day_quality 1
normalize_1000_before_day_quality 1
time_validity_based_on_pilot_with_speed_rank 1