Report created: 2010-05-31T22:12:59+02:00

German Open 2010

2010-05-24 to 2010-05-29

Task 1 Flex Go

2010-05-26 Task 1

Elapsed time 51,2 km

Provisional

Results includes only those pilots where ca:Flexi equals '1'

No Dist. Id Radius
(meters)
Coordinates Open Close
1 SS 0,0 km HOC156 2000 Lat: 47.74735 Lon: 12.24873 13:15:00+02:00 18:00:00+02:00
2 20,9 km HFE166 400 Lat: 47.76278 Lon: 12.56 13:15:00+02:00 18:00:00+02:00
3 48,6 km ZEM051 400 Lat: 47.79043 Lon: 12.18112 13:15:00+02:00 18:00:00+02:00
4 ES 51,2 km LPG065 1000 Lat: 47.77578 Lon: 12.22892 13:15:00+02:00 18:00:00+02:00


# Id Name Nat Glider Sponsor SS ES Time km/h Dist. Dist.
Points
Time
Points
Total
1 31 Yevgen Bublyk M UKR Aeros Combat L 12 14:21:36 16:15:19 01:53:43 27,0 51,16 624,2 18,7 643
2 60 Konrad Schwab M GER Icaro Laminar Z 9 14:22:19 16:22:40 02:00:21 25,5 51,16 624,2 0,6 625
3 63 Bernd Sommermeier M GER Icaro Laminar Z 9 14:10:00 16:12:37 02:02:37 25,0 51,16 624,2 624
4 66 Stanislav Trebeška M CZE Quasar Relief 215 C 14:30:10 46,50 595,8 596
5 20 Primoz Gricar M SLO Aeros Combat 13.2 GT Timezone, Aeros 14:08:03 46,09 592,4 592
6 84 Natalia Petrova F RUS Aeros Combat L 13.2 13:55:04 45,92 590,9 591
7 85 Pavlo Yakymchuk M UKR Aeros Combat L 13:50:40 41,18 541,0 541
8 80 Christian Zehetmair M GER Aeros Combat L 14 14:19:48 39,21 525,3 525
9 61 Corinna Schwiegershausen F GER Moyes Litespeed 3.5s Red Bull, Adidas, Timezone, 13:57:04 39,01 523,3 523
10 30 Yevgen Lysenko M UKR Aeros Combat L 12 14:19:24 37,01 499,8 500
11 35 Stefan Kohlmeister M GER Aeros Combat L 14 14:15:00 35,94 484,8 485
12 62 Wolfgang Siess M AUT Wills Wing T2C 154 Chillaz/Plusmax/Wills Wing 14:23:34 35,82 482,8 483
13 42 Konrad Lüders M GER Aeros Combat L 14 14:09:46 35,74 481,4 481
14 11 Gerd Doenhuber M GER Moyes Litespeed RS 3.5 14:20:57 35,67 480,1 480
15 10 Andre Djamarani M GER Aeros Combat 14 L 14:19:45 35,12 469,2 469
16 4 Loris Berton M ITA Aeros Combat 14:06:49 34,10 448,7 449
17 65 Christian Tiefenbacher M AUT Icaro Laminar Z 9 14:26:29 32,92 423,9 424
18 36 Julia Kucherenko F RUS AEROS Combat L 12 Beloyarsk NPP, Blueye 14:28:20 32,32 411,9 412
19 14 Uli Eysel M GER Moyes Litespeed S 4 14:25:23 31,47 397,8 398
20 18 Edoardo Giudiceandrea M ITA Wills Wing T2 C 14:02:26 31,33 395,8 396
21 81 Jochen Zeischka M BEL Aeros Combat L 14 Terremark 14:25:09 31,29 395,2 395
22 79 Roland Wöhrle M GER Moyes Litespeed RS 4 14:08:13 31,22 394,2 394
22 54 Marti Pararols M ESP Icaro Laminar Z 9 14:19:43 31,20 393,9 394
24 3 Andreas Beeker M GER Aeros Combat L 13 14:33:40 29,21 352,0 352
25 44 Stephan Mangelsdorf M GER Moyes Litespeed S 14:27:27 28,44 336,8 337
26 34 Masahiro Kitano M JPN Icaro Laminar Z 9 12,6 14:20:57 28,39 335,9 336
27 64 Suan Selenati M ITA Icaro Laminar Z 9 14:20:56 28,24 332,7 333
28 45 Oleg Matvieiev M UKR Aeros Combat L 14 14:24:45 26,63 301,5 302
29 74 Carlos Weber M GER Moyes Litespeed S4 14:32:12 23,53 256,3 256
30 68 Vadym Shulika M UKR Aeros Combat L 13 14:33:50 22,14 243,8 244
31 6 Iuliia Burlachenko F UKR Aeros Combat 12 L 13:15:00 20,82 230,5 231
32 55 Jürgen Pasker M AUT Airborne C 4 13.5 13:15:00 16,69 186,4 186
33 83 Kai Burghard M GER Aeros Combat L 13:15:00 16,46 184,2 184
34 52 Winfried Oswald M GER Seedwings Vertigo 15 13:15:00 15,11 168,3 168
35 22 Peter Guentzer M GER 13:15:00 13,78 152,3 152
36 13 Andreas Ehmann M GER Seedwings Vertigo 13:15:00 12,61 136,6 137
36 76 Weiss Hanspeter M GER Laminar Easy 13:15:00 12,61 136,6 137
38 17 Carsten Friedrichs M GER Wills Wing Sport 2 155 13:15:00 10,00 102,6 103
38 7 Artem Chervonenko M UKR AEROS Combat L14 13:15:00 10,00 102,6 103
38 41 Helmut Lutz M GER Icaro Laminar Z 9 13:15:00 10,00 102,6 103
38 40 Peter Lippert M GER Bautek Kite 13:15:00 10,00 102,6 103

Pilots absent from task (ABS)

Id Name
43 Sebastian Maag
75 Thomas Weissenberger
73 Stephan Walter
50 Arnold Nadlinger
48 Sven Mühlberg
59 Georg Schumacher
58 Thomas Schreck
25 Hanfstängl Markus
12 Markus Ebenfeld
9 Willi Dirmhirn

Pilots not yet processed (NYP)

Id Name

Task statistics

param value
ss_distance 51.163
task_distance 51.163
no_of_pilots_present 49
no_of_pilots_flying 49
no_of_pilots_lo 42
no_of_pilots_reaching_nom_dist 11
no_of_pilots_reaching_es 7
no_of_pilots_reaching_goal 7
sum_flown_distance 1488.185
best_dist 51.163
best_time 1.00638888888889
worst_time 2.04361111111111
no_of_pilots_in_competition 59
sum_dist_over_min 1025.445
first_start_time 2010-05-26T14:08:50+02:00
first_finish_time 2010-05-26T15:10:26+02:00
max_time_to_get_time_points 2.0095782473297
no_of_pilots_with_time_points 6
k 0.122448979591837
arrival_weight 0
departure_weight 0
leading_weight 0
time_weight 0.279270967029044
distance_weight 0.720729032970956
smallest_leading_coefficient 0
available_points_distance 624.249210024068
available_points_time 241.886579526156
available_points_departure 0
available_points_leading 0
available_points_arrival 0
time_validity 0.87635855602499
launch_validity 1
distance_validity 0.988334949884971
day_quality 0.866135789550224

Scoring formula settings

param value
id GAP2008
use_distance_points 1
use_time_points 1
use_departure_points 0
use_leading_points 0
use_arrival_position_points 0
use_arrival_time_points 0
min_dist 10
nom_dist 40
nom_time 1.5
nom_goal 0.3
day_quality 0
time_points_if_not_in_goal 0.8
jump_the_gun_factor 0
use_1000_points_for_max_day_quality 1
normalize_1000_before_day_quality 1
time_validity_based_on_pilot_with_speed_rank 1