Report created: 2010-05-01T16:42:38+02:00

Greifenburg Open 2010 (international)

2010-04-29 to 2010-05-02

2010-05-01 Task 3

Race to Goal 43,9 km

fianal

No Dist. Id Radius
(meters)
Coordinates Open Close
1 0,0 km 28-178 400 Lat: 46.77472 Lon: 13.15222 11:30:00+02:00 13:00:00+02:00
2 SS 2,5 km 24-080 7000 Lat: 46.75611 Lon: 13.025 12:15:00+02:00 15:00:00+02:00
3 9,1 km 24-080 400 Lat: 46.75611 Lon: 13.025 12:15:00+02:00 15:00:00+02:00
4 27,2 km 31-066 400 Lat: 46.76667 Lon: 13.27194 12:15:00+02:00 15:00:00+02:00
5 32,7 km L2-060 400 Lat: 46.7475 Lon: 13.19306 12:15:00+02:00 15:00:00+02:00
6 38,3 km 31-066 400 Lat: 46.76667 Lon: 13.27194 12:15:00+02:00 15:00:00+02:00
7 ES 43,3 km L2-060 1000 Lat: 46.7475 Lon: 13.19306 12:15:00+02:00 15:00:00+02:00
8 43,9 km L2-060 400 Lat: 46.7475 Lon: 13.19306 12:15:00+02:00 15:00:00+02:00
StartGate(s): 12:15:00+02:00

# Id Name Nat Glider Sponsor SS ES Time km/h Dist. Dist.
Points
Lead.
Points
Time
Points
Arr.
Pos
Points
Total
1 9 Jung, Peter M GER R10 12:15:00 13:24:42 01:09:42 35,1 43,90 338,9 99,2 419,4 74,9 932
1 422 Eichholzer, Helmut M AUT Mantra R10 kuchler blockhaus, Biotech, Mertl, Salomon 12:15:00 13:24:43 01:09:43 35,1 43,90 338,9 103,4 417,7 72,2 932
3 434 Eder, Christoph M AUT Mantra R10.2 DFC-Wilkogelfalken 12:15:00 13:24:51 01:09:51 35,0 43,90 338,9 104,9 412,1 69,7 926
4 16 Torn, Joachim M GER Mantra R10 Big Pump 12:15:00 13:27:35 01:12:35 33,7 43,90 338,9 91,5 366,7 67,2 864
5 410 Schalber, Alex M AUT Mantra R10 Flugschule Salzburg 12:15:00 13:27:47 01:12:47 33,6 43,90 338,9 90,7 364,3 64,8 859
6 417 Brandner, Josef M AUT GIN Boomerang 7 12:15:00 13:27:48 01:12:48 33,6 43,90 338,9 89,3 364,1 62,4 855
7 429 Trümel, Richard M AUT Ozone Mantra R09 L 12:15:00 13:28:03 01:13:03 33,5 43,90 338,9 86,7 361,1 60,1 847
8 426 Brunner, Werner M AUT Mantra R10 Pfeifhofer St. Metallmontage 12:15:00 13:28:56 01:13:56 33,1 43,90 338,9 84,8 351,3 58,0 833
9 406 Brandlehner, Thomas M AUT Mantra R10 12:15:00 13:29:36 01:14:36 32,8 43,90 338,9 89,5 344,3 53,8 827
10 443 Weingartner, Thomas M AUT Mantra R10 Malerei Schusterisch 12:15:00 13:29:48 01:14:48 32,7 43,90 338,9 88,0 342,3 51,8 821
11 3 Malecki, Andreas M GER Mantra R MWZ 24, Ozone, 12:15:00 13:29:07 01:14:07 33,0 43,90 338,9 75,7 349,3 55,8 820
12 8 Görg, Konrad M GER Aircross Ultima 5 Aircross, Kontest, 12:15:00 13:31:32 01:16:32 32,0 43,90 338,9 87,0 325,7 48,1 800
13 37 Keller, Peter M GER Ozone Mantra R10.2 12:15:00 13:31:04 01:16:04 32,2 43,90 338,9 74,3 330,0 49,9 793
14 31 Daschner, Nero M GER Gin Boomerang 7 ParaWing 12:15:00 13:31:48 01:16:48 31,9 43,90 338,9 76,6 323,3 44,6 783
15 32 Philippe, Jean-Pierre M GER GIN Boomerang 6 M kontest.eu, BBQ-pro-team, Brauerei Junge 12:15:00 13:31:44 01:16:44 31,9 43,90 338,9 70,4 323,9 46,3 780
16 448 Fuschlberger, Bernhard M AUT Aircross U Sport 12:15:00 13:32:22 01:17:22 31,6 43,90 338,9 75,2 318,2 42,9 775
17 21 Ruber, Patrick M GER Stratus WRC 18 Swing und Flugschule Freestyle 12:15:00 13:32:23 01:17:23 31,6 43,90 338,9 73,4 318,1 41,4 772
18 412 Brandlehner, Stefan M AUT UP Trango XC M 12:15:00 13:32:31 01:17:31 31,6 43,90 338,9 75,5 316,9 39,8 771
19 23 Sattler, Torsten M GER UP Trango XC Logist - Mehrer Compression 12:15:00 13:32:33 01:17:33 31,5 43,90 338,9 75,1 316,6 38,4 769
20 14 Gördes, Rüdiger M GER U-Sport L Aircross 12:15:00 13:33:58 01:18:58 31,0 43,90 338,9 71,8 304,6 37,0 752
21 28 Mühlich, Hagen M GER Edge UP, www.fliegerherz.com,www.Immobilien-Muehlich.de 12:15:00 13:34:49 01:19:49 30,7 43,90 338,9 73,3 297,7 35,6 746
22 11 Martens, Burkhard M GER Skywalk Cayenne 3 M Thermikwolke 12:15:00 13:35:59 01:20:59 30,2 43,90 338,9 70,9 288,5 34,4 733
23 103 Klein, Hermann M GER Triton 22 12:15:00 13:37:02 01:22:02 29,8 43,90 338,9 69,4 280,5 33,1 722
24 17 Braun, Reiner M GER Skywalk Poison² S Skywalk, Parawing 12:15:00 13:37:30 01:22:30 29,7 43,90 338,9 70,0 277,0 31,9 718
25 72 Hummel, Jakob M GER GIN Boomerang 5 ML BBQ-pro-team 12:15:00 13:37:47 01:22:47 29,6 43,90 338,9 66,6 274,9 30,8 711
26 69 Kögl, Anton M GER UP Trango XC 12:15:00 13:38:07 01:23:07 29,4 43,90 338,9 66,0 272,4 29,8 707
27 432 Lochner, Alexander M AUT UP Trango 3 M 12:15:00 13:39:25 01:24:25 29,0 43,90 338,9 67,1 263,1 28,7 698
28 101 Wehrlin, Arne M GER Skywalk Cayenne 3 M skywalk Flysurfer X-gloo 12:15:00 13:39:32 01:24:32 28,9 43,90 338,9 65,0 262,3 27,8 694
29 70 Milzin, Victor M GER Nova Triton 24 Schnucki Team 12:15:00 13:41:09 01:26:09 28,4 43,90 338,9 65,3 251,0 25,1 680
30 46 Wegmann, Heinz M GER Triton 20 Charly Produkte 12:15:00 13:41:08 01:26:08 28,4 43,90 338,9 60,2 251,2 26,0 676
30 18 Ide, Thomas M GER Triton 22 www.flyteam.info 12:15:00 13:41:34 01:26:34 28,3 43,90 338,9 64,9 248,2 23,6 676
32 47 Dathe, Yvonne F GER Triton 18 www.flyteam.info 12:15:00 13:41:30 01:26:30 28,3 43,90 338,9 61,9 248,7 24,3 674
33 442 Klinger, Thomas M AUT Niviuk Artik M 12:15:00 13:41:58 01:26:58 28,1 43,90 338,9 57,3 245,5 22,9 665
34 39 Ebenfeld, Tobias Boris M GER U-Sport S Charly Produkte, AirCross 12:15:00 13:45:36 01:30:36 27,0 43,90 338,9 57,3 221,9 21,6 640
35 24 Regehr, Valeri M GER Advance Sigma 7/23 air-touch.de, advance.ch 12:15:00 13:46:06 01:31:06 26,9 43,90 338,9 51,1 218,8 21,0 630
36 38 Maiwald, Florian M GER UP Trango XC UP International / Moselglider 12:15:00 13:46:21 01:31:21 26,8 43,90 338,9 52,6 217,2 20,5 629
37 170 Tretter, Klaus M GER Gradient Avax XC3 Turnpoint 12:15:00 13:40:00 01:25:00 28,8 43,90 338,9 259,0 26,8 625
37 105 Nuber, Jörg M GER Mantra M3 M 12:15:00 13:46:29 01:31:29 26,7 43,90 338,9 49,9 216,4 19,9 625
39 300 Mayr, Katrin F GER Aircross U-Sport FR AirCross Allgäu / Kontest 12:15:00 13:46:54 01:31:54 26,6 43,90 338,9 50,8 213,8 19,0 623
39 268 Mack, Monika F GER Swing Astral 6.28 Swing 12:15:00 13:46:46 01:31:46 26,7 43,90 338,9 50,2 214,6 19,5 623
41 52 Budack, Lars M GER UP Trango XC L www.QUABAU.de 12:15:00 13:47:18 01:32:18 26,5 43,90 338,9 51,2 211,3 18,6 620
42 446 Schusteritsch, Siegfried M AUT Ozone Mantra R10.2 La Ola Sport 12:15:00 13:45:03 01:30:03 27,2 43,90 338,9 32,3 225,4 22,2 619
43 49 Korneluk-Guzy, Ewa F GER Axxis Venus S plastec sport, bbq-pro team 12:15:00 13:48:34 01:33:34 26,1 43,90 338,9 51,7 203,6 17,9 612
44 416 Scheer, Christoph M AUT Ozone Mantra R09 L 12:15:00 13:48:22 01:33:22 26,2 43,90 338,9 45,1 204,8 18,2 607
44 33 Walter, Hagen M GER Swing Stratus 7.24 GS 12:15:00 13:48:47 01:33:47 26,1 43,90 338,9 48,6 202,3 17,2 607
46 438 Gold, Gerald M AUT Airwave Magic 4 S 12:15:00 13:48:35 01:33:35 26,1 43,90 338,9 46,1 203,5 17,5 606
47 143 Schlang, Stefan M GER Platoon Firebird 12:15:00 13:48:48 01:33:48 26,1 43,90 338,9 46,4 202,2 17,0 605
48 68 Müller, Christian M GER Aircross Usport 12:15:00 13:51:00 01:36:00 25,5 43,90 338,9 45,2 189,2 16,5 590
48 50 Kirsch, Simon M GER Ozone Mantra R10 12:15:00 13:49:12 01:34:12 26,0 43,90 338,9 34,6 199,8 16,7 590
48 435 Stevens, Glen M NZL Peak 25 12:15:00 13:51:52 01:36:52 25,3 43,90 338,9 50,7 184,2 16,3 590
51 431 Pestinger, Josef M AUT UP Trango 3 M 12:15:00 13:52:18 01:37:18 25,1 43,90 338,9 44,4 181,7 16,1 581
51 36 Gresch, Horst M GER Skywalk Poison² S www.adventure-sport.com 12:15:00 13:52:19 01:37:19 25,1 43,90 338,9 44,1 181,6 15,9 581
53 91 Lawer, Gunther M GER Advance Sigma 7 26 12:15:00 13:53:13 01:38:13 24,9 43,90 338,9 44,8 176,4 15,8 576
54 82 Schaber, Thilo M GER U-Sport L Dachfenster-Kundendienst.de 12:15:00 13:55:37 01:40:37 24,3 43,90 338,9 43,2 163,0 15,5 561
54 63 Miller, Christine F GER Icaro Maverick M ICARO 12:15:00 13:55:07 01:40:07 24,4 43,90 338,9 40,5 165,8 15,6 561
56 89 Bienhüls, Jürgen M GER Gin Zoom M Ostwindfreunde.de 12:15:00 13:56:13 01:41:13 24,2 43,90 338,9 42,8 159,7 15,4 557
57 53 Pauly, Rene M GER Advance Omega 7/26 Billy 12:15:00 13:57:59 01:42:59 23,8 43,90 338,9 40,2 150,1 15,3 545
58 85 Westerteicher, Petra F GER UP Summit XC M 12:15:00 14:01:07 01:46:07 23,1 43,90 338,9 37,2 133,4 15,2 525
59 444 Winkler, Harald M AUT Gradient Aspen 12:15:00 14:01:28 01:46:28 23,0 43,90 338,9 30,9 131,6 15,1 517
60 84 Stöwe, Thomas M GER Swing Stratus 7.24 GS DCB www.dcb.org 12:15:00 14:11:46 01:56:46 21,0 43,90 338,9 9,7 80,1 15,1 444
61 449 Czerny, Ingo M AUT Nova Oryx 12:15:00 14:42:52 02:27:52 16,5 43,90 338,9 15,0 354
62 447 Lobenwein, Manfred M AUT UP Trango XC Parashop.at / Reiffeisen LB T. 12:15:00 33,94 299,5 22,3 322
63 423 Peter, Michael M AUT Advance Sigma 7 26 12:15:00 34,54 302,8 303
64 7 Wensauer, Marc M GER Icepeak Turnpoint 12:15:00 21,51 208,1 208
65 41 Meyer, Stephan M GER Icepeak XP 12:15:00 10,00 122,1 122
65 440 Eder, Armin M AUT Icepeak Turnpoint Niviuk 10,00 122,1 122
65 445 Sorgo, Mario M AUT Skywalk Chilli 10,00 122,1 122
65 428 Carpay, Ronald M NED Factor 21 The north face 12:15:00 10,00 122,1 122
69 299 Rieck, Andreas M GER Advance Sigma 7 26 DNF 0,0 0

Notes

Id Name Note
170 Tretter, Klaus Rescue Bonus

Pilots absent from task (ABS)

Id Name
27 Hohn, Sebastian
20 Baudendistel, Axel
67 Blonske, Oliver
427 Frauenschuh, Peter
54 Nübel, Manuel
441 Polaschegg, Vera

Pilots not yet processed (NYP)

Id Name

Task statistics

param value
ss_distance 40.776
task_distance 43.903
no_of_pilots_present 69
no_of_pilots_flying 68
no_of_pilots_lo 7
no_of_pilots_reaching_nom_dist 0
no_of_pilots_reaching_es 61
no_of_pilots_reaching_goal 61
sum_flown_distance 2783.192
best_dist 43.903
best_time 1.16166666666667
worst_time 2.46444444444444
no_of_pilots_in_competition 75
sum_dist_over_min 2128.137
first_start_time 2010-05-01T12:15:00+02:00
first_finish_time 2010-05-01T13:24:42+02:00
max_time_to_get_time_points 2.23947308094832
no_of_pilots_with_time_points 60
k 0.882352941176471
arrival_weight 0.079838566049257
departure_weight 0
leading_weight 0.11177399246896
time_weight 0.447095969875839
distance_weight 0.361291471605944
smallest_leading_coefficient 1.17727062219275
available_points_distance 338.93026081673
available_points_time 419.424109311398
available_points_departure 0
available_points_leading 104.85602732785
available_points_arrival 74.8971623770354
time_validity 0.938146146997257
launch_validity 0.999958868706793
distance_validity 1
day_quality 0.938107559833014

Scoring formula settings

param value
id GAP2008
use_distance_points 1
use_time_points 1
use_departure_points 0
use_leading_points 1
use_arrival_position_points 1
use_arrival_time_points 0
min_dist 10
nom_dist 45
nom_time 1.5
nom_goal 0.3
day_quality 0
time_points_if_not_in_goal 0
jump_the_gun_factor 0
use_1000_points_for_max_day_quality 0
normalize_1000_before_day_quality 0
time_validity_based_on_pilot_with_speed_rank 1