Deutsche Gleitschirmliga 2021

2021-03-01 to 2021-10-01, no FAI sanctioning

Liga-Sportklasse nach Palz Open

Total results after 7 tasks

Provisional

Results include only those pilots where ca:Liga equals 1 and ca:Sportklasse equals 1


# Id Name Nat Glider Sponsor Gap T1 Gap T2 Gap T3 Gap T4 Gap T5 Gap T6 Gap T7 Total
time
Gap
1 10547 Lars Budack M GER Ozone Mantra 7 DGF RML, hikeandfly.shop, IB Budack +03:37:34 +00:13:12 +00:59:58 +00:05:59 +00:28:57 +00:15:16 +02:43:04 16:46:20
2 49310 Samuel Tanner M AUT Ozone Mantra M7 +00:28:00 +03:48:10 +03:15:59 +00:31:46 +00:31:15 +00:17:15 +00:26:10 16:57:24 +00:11:04
3 54363 Kay Kühne M GER Ozone Mantra 7 SZE, Schwimmschule Lustige Ente +00:30:16 +00:30:48 +01:47:48 +00:53:07 +00:30:11 +00:15:24 +00:49:23 17:19:00 +00:32:40
4 28335 Christian Schürrle M GER Ozone M7 GSC Hochries +00:40:41 +00:27:14 +01:48:08 +00:36:42 +00:32:57 +02:42:17 +00:26:08 17:26:40 +00:40:20
5 52443 Michael Dreher M GER Ozone Mantra 7 DfV Pfullingen, DCH, Flugschule Sonnenbühl +00:21:04 +01:05:24 +02:05:43 +00:42:12 +00:30:01 +00:51:46 +01:31:46 18:13:25 +01:27:05
6 44517 Jonas Prüssing M GER Ozone Mantra 7 +00:36:24 +00:50:42 +03:05:02 +01:06:30 +00:54:06 +01:01:46 +00:31:04 18:37:00 +01:50:40
7 48509 Marius Wigge M GER Skywalk X-Alps4 XS Skywalk, OASE Flugschule +00:21:40 +00:30:52 +03:05:02 +00:46:06 +00:30:01 +04:35:18 +03:43:28 19:56:39 +03:10:19
8 57483 Julia Jauß F GER Alpina 4 XS Ozone Paragliders +00:41:24 +00:53:27 +02:18:34 +01:08:17 +00:49:44 +04:35:18 +03:43:28 20:34:24 +03:48:04
9 42660 Florian Guglhör M GER Ozone Mantra 7 ept connectors +03:37:34 +03:48:10 +03:15:59 +04:01:42 +03:55:43 +00:53:45 +00:42:52 27:01:18 +10:14:58

Sprint results

# Id Name Nat Glider Sponsor T 1 T 2 T 3 T 4 T 5 T 6 T 7 Total
1 10547 Lars Budack M GER Ozone Mantra 7 DGF RML, hikeandfly.shop, IB Budack 00:00:00 00:00:08 00:00:03 00:00:48 00:00:19 00:00:09 00:00:00 00:01:27
2 52443 Michael Dreher M GER Ozone Mantra 7 DfV Pfullingen, DCH, Flugschule Sonnenbühl 00:00:40 00:00:00 00:00:08 00:00:00 00:00:00 00:00:00 00:00:00 00:00:48
3 54363 Kay Kühne M GER Ozone Mantra 7 SZE, Schwimmschule Lustige Ente 00:00:00 00:00:00 00:00:02 00:00:00 00:00:39 00:00:00 00:00:00 00:00:41
4 48509 Marius Wigge M GER Skywalk X-Alps4 XS Skywalk, OASE Flugschule 00:00:36 00:00:00 00:00:00 00:00:00 00:00:02 00:00:00 00:00:00 00:00:38
5 28335 Christian Schürrle M GER Ozone M7 GSC Hochries 00:00:09 00:00:00 00:00:00 00:00:00 00:00:25 00:00:00 00:00:00 00:00:34
6 49310 Samuel Tanner M AUT Ozone Mantra M7 00:00:09 00:00:00 00:00:00 00:00:00 00:00:00 00:00:02 00:00:18 00:00:29

Tasks overview

Task Name First start Distance Type
T1 Hessenmeisterschaft 2021 GS Task 2 2021-06-12 11:15    53.0 km Race to Goal
T2 German Open GS 2021 T1 2021-07-03 11:15    64.7 km Race to Goal
T3 German Open GS 2021 T2 2021-07-05 12:00    100.5 km Race to Goal
T4 German Open GS 2021 T3 2021-07-06 12:15    77.0 km Race to Goal
T5 German Open GS 2021 T5 2021-07-09 13:25    65.7 km Race to Goal
T6 PALZ-ALSACE-OPEN 2021 Dreieck, 75 km 2021-07-22 12:00    74.9 km Race to Goal
T7 PALZ-ALSACE-OPEN 2021 Viereck, 74 km 2021-07-23 12:30    73.8 km Race to Goal

Time-based scoring was developed by Maxime Bellemin and Jörg Ewald, with input from many others. FS implementation by

Report created: 2021-07-26T23:17:35+02:00