German Open GS 2018

2018-09-09 to 2018-09-15, FAI Category 2 event

Serial Class after T6

Total results (FTV: 20%)

Results include only those pilots where ca:Serienklasse equals '1'

Task Date Distance FTV Validity
T1 T1 2018-09-09 12:15    60.7 km 60% Race to Goal with 1 startgate(s)
T2 T2 2018-09-10 12:30    69.0 km 100% Race to Goal with 1 startgate(s)
T3 T3 2018-09-11 12:45    58.7 km 100% Race to Goal with 1 startgate(s)
T4 T4 2018-09-12 12:00    57.1 km 100% Race to Goal with 1 startgate(s)
T5 T5 2018-09-13 12:45    80.5 km 93% Race to Goal with 1 startgate(s)
T6 T6 2018-09-14 12:45    68.0 km 100% Race to Goal with 1 startgate(s)

# Id Name Nat Glider Sponsor T 1 T 2 T 3 T 4 T 5 T 6 Total
1 29785 Jan Jares M CZE Meru eHAMnet, flyskin, LAACR 593 501/608 925 936 390 880 3835
2 55060 Youri Pitteloud M SUI Zeno ML Parapente Anzère 513 886 644/720 883 878 381 3804
3 61561 Ivan Haas M FRA zeno 557 518/628 921 883 422 874 3753
4 26124 Adrian Seitz M SUI Zeno UP Paragliders, PDCS 576 896 941 936 150 320/388 3669
5 21406 Jonas Böttcher M GER Zeno Heinz von Heiden, GSV Baden, Flugschule Chiemsee 583 506/614 772 890 402 893 3644
6 55715 Thibaut Vargas M FRA Zeno ML Galzin boulangerie. Équipe Occitanie parapente. Wa 561 549/614 659 982 812 364 3563
7 8627 Patrik Nietlisbach M SWE Zeno www.Skysport.se 248/351 641 859 845 354 896 3489
8 4111 Manfred Zenker M GER Zeno Skywalk; 564 522/633 702 755 413 882 3425
9 120794 Daniel Dijoux M REU Zeno ML 196/278 872 624 892 377 835 3419
10 45975 Markus Anders M GER zeno DGCW Neidlingen, Luftikus, Skywalk 171/242 860 907 888 114 523 3349
11 4089 Hagen Walter M GER Zeno www.Norddeutsche-Gleitschirmschule.de 220/312 594 813 731 117 908 3266
12 4082 Jean-Pierre Philippe M GER Zeno ML 412 381/462 715 836 141 845 3189
13 48252 Jack Bailey M GBR zeno Flyspain 574 471 924 918 145 292/354 3179
14 24647 Carlos Lopes M POR UP Meru Mineiro 417 401/448 836 810 635 393 3099
15 52723 Noah Locatelli M FRA zeno Skymove 428 726 686 893 147 331/401 3064
16 10635 Joeri Bal M BEL Zeno m/s sky paragliders/free to fly 478 639 809 805 347 329/399 3060
17 25879 Lode Spruyt M BEL Zeno 359 609 856 925 133 308/374 3057
18 16441 Nanda Walliser F SUI UP Meru UP International 206/292 638 777 850 147 579 3050
19 4113 Horst Gresch M GER Zeno ML www.adventure-sport.com 412 640 778 850 335/378 389 3015
20 48841 Kilian Hallweger M GER Zeno Skywalk 258 876 627 947 167 299/363 3007
21 51105 Chris Bevins M GBR Zeno Fly Sussex, Ruggy Bear 472 612 766 755 131 327/396 2932
22 35631 Eduardo Garza M MEX Zeno 202/245 461 644 850 657 390 2814
23 1358 Heinz Wegmann M GER Zeno Skywalk 306 500 318/386 847 118 841 2812
24 15673 Yuki Sato Colombe F JPN zeno Paraworld / Passion Paragliding / UK Airsports 511 624 396 883 133 324/393 2738
25 60845 Adrien Raisson M FRA SKYWALK Spice XS Neo; Darentasia; Pôle espoirs Font Romeu; Vilirium 319 516 700 843 335/378 384 2713
26 4102 Rene Pauly M GER Zeno norddeutsche Gleitschirmschule 238 655 688 769 114 311/377 2661
27 10547 Lars Budack M GER Zeno Ingenieurbüro Budack 426 637 192 793 380 362/405 2598
28 17373 Harald Wilhelmi M GER Zeno www.moselglider.de 0 638 44/90 888 168 858 2596
29 26126 Albino Malli M SUI Zeno 309 645 216/262 725 132 584 2479
30 23233 Walter Bunsen M GER Zeno 245 471 174/211 695 175 881 2466
31 14102 Juhász Katalin F HUN Zeno m/s fAirPlay lortech ASE 174/211 716 191 810 361 396 2457
32 24768 Peter Wais M GER Flow XCRacer KONTEST.eu 280 565 283/343 814 234 491 2433
33 50731 Niclas Gössele M GER GIN Explorer S OASE Flugschule, flugrausch.de 184 846 242 714 207/233 363 2314
34 30334 Stefan Bahn M GER Zeno ML 255 468 234/284 904 132 431 2292
35 29444 Bianca Heinrich F USA Zeno Bozeman Paragliding, Abcam 400 460 246/298 811 235 367 2284
36 24595 Hansjörg Walliser M SUI UP Meru ABBA-Products 411 318 247/299 907 124 389 2272
37 38415 Felix Bellinghausen M GER SKYWALK Cayenne 5S 397 625 237/288 610 114 392 2261
38 3346 Claude Le Mellec M FRA Zeno ML actimage 331 487 156/189 601 134 673 2248
39 558 Roman Dimi M BEL Niviuk Klimber P Free to fly 374 391 127/154 577 143 713 2182
40 26748 Frank Michael Lang M GER Zeno 329 513 170/206 743 127 395 2150
41 25586 Paulius Jonaitis M LTU Delta 3 webRobots.io 416 408 174/211 818 169 317 2133
42 5450 Winfried Schneider M GER Zeno Vera 396 149 629 567 186/210 344 2122
43 3970 Frank van Renesse M NED Flow XCracer www.vanrenesse.nl 245 62 748 696 250 57/64 1996
44 33989 Eric Trapp M GER Meru GSV Baden | UP Paragliders 180/218 638 88 392 396 388 1994
45 122640 Jakucevicius Antanas M LTU Zeno ML Nemanta 200 495 687 228/276 127 364 1974
46 9257 Thomas Jirgal M GER XCRacer Kontest.eu 319 62 235 531 118/133 730 1933
47 14721 Nathanaël Majoros M BEL SKYWALK Cayenne 5M FreeToFly 231 471 206/250 607 114 381 1896
48 27039 Carel Lübbig M SUI Flow XCRacer Flyproducts Flumserberg 306 68/76 47 584 150 750 1858
49 57264 Prune Delaris F FRA Boomerang GTO XS Section sportive font romeu 295 70 691 521 92/104 230 1829
50 31688 Karlien Engelen F NED Sigma 10 Firefly Paragliding 216 448 169/205 609 160 367 1809
51 60849 Stephan Hüttermann M GER Zeno ML worldwidesail 213 456 91 620 122/137 387 1798
52 38101 Arto Takala M FIN Klimber P MAB Powertec Oy 345 438 351 210/255 142 385 1729
53 28538 Vytautas Skruibis M LTU Triton 2 L 206 119 151/169 596 335 428 1716
54 19648 René Bosman M BEL SKYWALK Spice M 244 407 166/201 518 148 376 1711
55 10644 Frédéric Dalle M BEL Gradient Nevada 28 215 478 131 478 108/122 388 1667
56 35995 Wim Decroock M BEL Flow Xcracer Parashop 315 73 259/289 309 315 369 1567
57 8894 Sebastian Guzy M GER Zeno ML bastek 206 87/97 93 571 108 340 1312
58 54086 Aleksandrs Malejs M LAT Cure ML 0 198 62 254 288 117/132 283 1140
59 27038 Jan Lübbig M SUI Flow XCRacer Flyproducts Flumserberg 329 337 212 141 105/118 55 1124
60 5488 Pierre van Bragt M NED King XL company 189 62 237 44 208 49/55 745
61 14145 Bendicho Martinez Mateu M ESP Zeno 244 62 0 0 0 0 306
62 19469 Melanie Tcaciuc F GER GIN Explorer XS myself... 94 0 0 0 0 0 94
Report created: 2018-09-15T09:55:37+02:00

FS development, maintenance and support by