German Open GS 2018

2018-09-09 to 2018-09-15, FAI Category 2 event

T4

2018-09-12 T4

Race to Goal 57.1 km

No Leg Dist. Id Radius Open Close Coordinates Altitude
1 0.0 km D36156 400 m 12:00 14:00 Lat: 42.04635 Lon: 0.746 1560 m
2 SS 4.2 km B43057 3000 m 13:15 16:30 Lat: 42.01348 Lon: 0.82603 572 m
3 6.2 km B43057 1000 m 13:15 16:30 Lat: 42.01348 Lon: 0.82603 572 m
4 12.1 km B44067 2000 m 13:15 16:30 Lat: 42.00715 Lon: 0.72027 673 m
5 34.2 km B48099 3000 m 13:15 16:30 Lat: 41.99842 Lon: 1.03915 988 m
6 ES 55.3 km A12050 2000 m 13:15 16:30 Lat: 42.22203 Lon: 0.97213 501 m
7 57.1 km A12050 200 m 13:15 16:30 Lat: 42.22203 Lon: 0.97213 501 m
StartGate(s): 13:15

# Id Name Nat Glider Sponsor SS ES Time km/h Distance Dist.
Points
Lead.
Points
Time
Points
Total
1 29434 Johannes Baumgarten M GER ENzo 3 papillon.aero GSC Hochries 13:15:00 14:31:49 01:16:49 40.0 57.13 361.0 100.9 527.2 989
2 9139 Marc Wensauer M GER Boomerang 11 Gin Gliders, Vanessa Mobilcamping 13:15:00 14:32:15 01:17:15 39.7 57.13 361.0 111.8 509.0 982
2 55715 Thibaut Vargas M FRA Zeno ML Galzin boulangerie. Équipe Occitanie parapente. Wa 13:15:00 14:32:06 01:17:06 39.8 57.13 361.0 107.9 513.5 982
4 298 Xevi Bonet M ESP Enzo 3 Ozone-Alamair-Naviter-Alfapilot 13:15:00 14:31:59 01:16:59 39.9 57.13 361.0 98.0 517.6 977
5 17974 Xavier Berneda Martin M ESP ENzo 3 MunichsSports.com - DuuoShoes.com - FlyFox - Paras 13:15:00 14:32:14 01:17:14 39.7 57.13 361.0 101.7 509.5 972
6 5245 Reiner Braun M GER ENzo 3 13:15:00 14:32:36 01:17:36 39.5 57.13 361.0 102.6 500.3 964
7 25631 Tomasz Janikowski M POL Enzo 3 Solutions 4 Everyone Ltd 13:15:00 14:32:20 01:17:20 39.7 57.13 361.0 92.4 506.8 960
7 4155 António José Tabanez Fonseca M POR Enzo 3 13:15:00 14:32:19 01:17:19 39.7 57.13 361.0 92.2 507.2 960
9 303 Andreas Malecki M GER Enzo 3 MWZ 24, Flugschule Chiemsee, Ozone, DHV, 13:15:00 14:32:59 01:17:59 39.4 57.13 361.0 106.2 492.1 959
10 542 Jens Kierdorf M GER Enzo 3 DHV, Chiba Gloves, Sziols Glases 13:15:00 14:32:50 01:17:50 39.4 57.13 361.0 96.0 495.2 952
11 824 Joachim Torn M GER Enzo 3 Big Pump 13:15:00 14:32:51 01:17:51 39.4 57.13 361.0 92.7 494.8 949
11 14883 Uwe Tillmann M GER Enzo 3 www.KlimaFlex.de 13:15:00 14:33:01 01:18:01 39.3 57.13 361.0 96.7 491.4 949
11 19909 Heinrich Bretz M GER ENzo 3 YellowCross 13:15:00 14:33:10 01:18:10 39.3 57.13 361.0 99.4 488.5 949
14 49579 Ben Empson M ESP Zeno ML http://www.profitablewebprojects.com 13:15:00 14:32:56 01:17:56 39.4 57.13 361.0 93.8 493.1 948
15 48841 Kilian Hallweger M GER Zeno Skywalk 13:15:00 14:33:25 01:18:25 39.1 57.13 361.0 102.0 483.8 947
16 21158 Marek Robel M POL Boomerang 11 Nextbank 13:15:00 14:33:00 01:18:00 39.3 57.13 361.0 91.6 491.7 944
17 28300 Matthias Kothe M GER ENzo 3 Norddeutsche Gleitschirmschule | KOMAT 13:15:00 14:33:29 01:18:29 39.1 57.13 361.0 99.4 482.7 943
18 33832 Nelson Pacheco M POR OZONE Gliders Enzo3 Wonderangulo 13:15:00 14:33:47 01:18:47 39.0 57.13 361.0 103.3 477.5 942
19 29785 Jan Jares M CZE Meru eHAMnet, flyskin, LAACR 13:15:00 14:33:32 01:18:32 39.1 57.13 361.0 93.4 481.8 936
19 26124 Adrian Seitz M SUI Zeno UP Paragliders, PDCS 13:15:00 14:33:49 01:18:49 38.9 57.13 361.0 98.0 476.9 936
21 680 Pavel Iker M CZE Boomerang 11 ZICO a.s.; LAA CR; Gin CR 13:15:00 14:34:06 01:19:06 38.8 57.13 361.0 98.4 472.3 932
22 1124 Slawomir Kaczynski M POL Enzo 3 13:15:00 14:34:04 01:19:04 38.8 57.13 361.0 96.8 472.8 931
23 10526 Martin Petz M GER Boomerang 11 13:15:00 14:34:20 01:19:20 38.7 57.13 361.0 96.4 468.6 926
24 25879 Lode Spruyt M BEL Zeno 13:15:00 14:34:26 01:19:26 38.6 57.13 361.0 96.8 467.0 925
25 48252 Jack Bailey M GBR zeno Flyspain 13:15:00 14:34:25 01:19:25 38.6 57.13 361.0 89.4 467.3 918
26 11087 Jörg Nuber M GER Enzo 3 Apollo 11 13:15:00 14:35:06 01:20:06 38.3 57.13 361.0 95.7 457.2 914
27 29094 Peter Nägele M GER ENzo 3 DHV / DCH / Yellowcross 13:15:00 14:35:18 01:20:18 38.2 57.13 361.0 91.9 454.4 907
27 25330 Stefan Bernhard M GER Enzo 3 13:15:00 14:35:39 01:20:39 38.1 57.13 361.0 96.4 449.6 907
27 24595 Hansjörg Walliser M SUI UP Meru ABBA-Products 13:15:00 14:35:25 01:20:25 38.2 57.13 361.0 92.8 452.8 907
30 3964 Maurice Knur M GER Boomerang 11 www.KONTEST.eu HLB Hessen 13:15:00 14:35:24 01:20:24 38.2 57.13 361.0 91.8 453.0 906
31 30334 Stefan Bahn M GER Zeno ML 13:15:00 14:35:03 01:20:03 38.3 57.13 361.0 85.4 457.9 904
32 50811 Michael Lacher M GER Enzo2 S ALPTRAUM 13:15:00 14:36:14 01:21:14 37.8 57.13 361.0 93.5 441.9 896
33 52723 Noah Locatelli M FRA zeno Skymove 13:15:00 14:36:44 01:21:44 37.5 57.13 361.0 96.8 435.6 893
34 120794 Daniel Dijoux M REU Zeno ML 13:15:00 14:35:55 01:20:55 37.9 57.13 361.0 85.2 446.0 892
35 21406 Jonas Böttcher M GER Zeno Heinz von Heiden, GSV Baden, Flugschule Chiemsee 13:15:00 14:35:53 01:20:53 37.9 57.13 361.0 82.0 446.5 890
36 17373 Harald Wilhelmi M GER Zeno www.moselglider.de 13:15:00 14:36:34 01:21:34 37.6 57.13 361.0 89.3 437.7 888
36 45975 Markus Anders M GER zeno DGCW Neidlingen, Luftikus, Skywalk 13:15:00 14:36:06 01:21:06 37.8 57.13 361.0 83.6 443.6 888
38 61561 Ivan Haas M FRA zeno 13:15:00 14:36:36 01:21:36 37.6 57.13 361.0 84.3 437.2 883
38 15673 Yuki Sato Colombe F JPN zeno Paraworld / Passion Paragliding / UK Airsports 13:15:00 14:37:21 01:22:21 37.3 57.13 361.0 93.4 428.1 883
38 55060 Youri Pitteloud M SUI Zeno ML Parapente Anzère 13:15:00 14:36:04 01:21:04 37.9 57.13 361.0 78.1 444.1 883
41 59943 Daniel Rissi M SUI Zeno m/s PDCS 13:15:00 14:37:42 01:22:42 37.1 57.13 361.0 94.9 423.9 880
42 2037 Eusébio Soares M POR ENzo 3 13:15:00 14:36:24 01:21:24 37.7 57.13 361.0 77.0 439.8 878
43 10761 Franz Schilter M PER Enzo 3 hotel sol y luna 13:15:00 14:36:54 01:21:54 37.5 57.13 361.0 79.5 433.5 874
44 4140 Pawel Kumorek M POL Enzo2 13:15:00 14:38:02 01:23:02 37.0 57.13 361.0 84.4 420.1 866
45 15210 Bruno Brugnolo M ITA Boomerang 11 COMPASS - Next Generation Instruments 13:15:00 14:38:36 01:23:36 36.7 57.13 361.0 84.0 413.7 859
46 35631 Eduardo Garza M MEX Zeno 13:15:00 14:39:28 01:24:28 36.3 57.13 361.0 85.0 404.2 850
46 16441 Nanda Walliser F SUI UP Meru UP International 13:15:00 14:39:36 01:24:36 36.3 57.13 361.0 86.6 402.8 850
46 4113 Horst Gresch M GER Zeno ML www.adventure-sport.com 13:15:00 14:39:23 01:24:23 36.4 57.13 361.0 83.6 405.1 850
49 1358 Heinz Wegmann M GER Zeno Skywalk 13:15:00 14:39:28 01:24:28 36.3 57.13 361.0 81.8 404.2 847
50 4290 Julien Garcia M FRA Enzo 3 13:15:00 14:40:07 01:25:07 36.1 57.13 361.0 86.8 397.3 845
50 8627 Patrik Nietlisbach M SWE Zeno www.Skysport.se 13:15:00 14:39:27 01:24:27 36.3 57.13 361.0 79.1 404.4 845
52 60845 Adrien Raisson M FRA SKYWALK Spice XS Neo; Darentasia; Pôle espoirs Font Romeu; Vilirium 13:15:00 14:39:55 01:24:55 36.1 57.13 361.0 82.6 399.4 843
53 5580 Alexander Skvortsov M RUS ENzo 3 13:15:00 14:40:14 01:25:14 36.0 57.13 361.0 84.4 396.1 842
54 4082 Jean-Pierre Philippe M GER Zeno ML 13:15:00 14:40:08 01:25:08 36.1 57.13 361.0 77.7 397.1 836
55 6309 Francis de Bruyn M BEL Enzo 3 13:15:00 14:40:07 01:25:07 36.1 57.13 361.0 73.5 397.3 832
56 9255 Jan-Philip Rebhan M GER Enzo 3 DEKRA - On the safe Side 13:15:00 14:40:30 01:25:30 35.9 57.13 361.0 69.9 393.4 824
57 39705 Stephan Schöpe M GER BGD Diva 13:15:00 14:41:33 01:26:33 35.5 57.13 361.0 78.7 382.8 823
58 25586 Paulius Jonaitis M LTU Delta 3 webRobots.io 13:15:00 14:42:06 01:27:06 35.2 57.13 361.0 79.1 377.4 818
59 24768 Peter Wais M GER Flow XCRacer KONTEST.eu 13:15:00 14:41:40 01:26:40 35.4 57.13 361.0 71.5 381.6 814
60 29444 Bianca Heinrich F USA Zeno Bozeman Paragliding, Abcam 13:15:00 14:42:23 01:27:23 35.1 57.13 361.0 75.4 374.6 811
61 14102 Juhász Katalin F HUN Zeno m/s fAirPlay lortech ASE 13:15:00 14:42:51 01:27:51 34.9 57.13 361.0 79.0 370.2 810
61 24647 Carlos Lopes M POR UP Meru Mineiro 13:15:00 14:42:08 01:27:08 35.2 57.13 361.0 72.0 377.1 810
63 10635 Joeri Bal M BEL Zeno m/s sky paragliders/free to fly 13:15:00 14:43:09 01:28:09 34.8 57.13 361.0 76.6 367.3 805
64 1360 Peter Keller M GER ENzo 3 Gleitschirmclub Hochries Samerberg 13:15:00 14:44:17 01:29:17 34.4 57.13 361.0 86.1 356.9 804
65 10547 Lars Budack M GER Zeno Ingenieurbüro Budack 13:15:00 14:44:01 01:29:01 34.5 57.13 361.0 72.5 359.3 793
66 4102 Rene Pauly M GER Zeno norddeutsche Gleitschirmschule 13:15:00 14:46:37 01:31:37 33.5 57.13 361.0 71.8 336.2 769
67 14563 Christian Barthelmann M GER Enzo 3 13:15:00 14:46:39 01:31:39 33.5 57.13 361.0 62.8 335.9 760
68 4111 Manfred Zenker M GER Zeno Skywalk; 13:15:00 14:46:42 01:31:42 33.5 57.13 361.0 58.4 335.5 755
68 51105 Chris Bevins M GBR Zeno Fly Sussex, Ruggy Bear 13:15:00 14:46:49 01:31:49 33.4 57.13 361.0 59.2 334.5 755
70 27193 Pedro Citoler M GER Enzo 3 13:15:00 14:46:48 01:31:48 33.4 57.13 361.0 58.2 334.7 754
71 11048 Robertas Pesliakas M LTU ICEPEAK 8 13:15:00 14:47:54 01:32:54 33.0 57.13 361.0 60.6 325.3 747
72 26748 Frank Michael Lang M GER Zeno 13:15:00 14:49:02 01:34:02 32.6 57.13 361.0 66.2 316.0 743
73 4089 Hagen Walter M GER Zeno www.Norddeutsche-Gleitschirmschule.de 13:15:00 14:49:29 01:34:29 32.5 57.13 361.0 57.2 312.3 731
74 26126 Albino Malli M SUI Zeno 13:15:00 14:50:28 01:35:28 32.1 57.13 361.0 60.0 304.4 725
75 50731 Niclas Gössele M GER GIN Explorer S OASE Flugschule, flugrausch.de 13:15:00 14:51:50 01:36:50 31.7 57.13 361.0 59.8 293.6 714
76 3970 Frank van Renesse M NED Flow XCracer www.vanrenesse.nl 13:15:00 14:53:23 01:38:23 31.2 57.13 361.0 53.2 281.7 696
77 23233 Walter Bunsen M GER Zeno 13:15:00 14:53:25 01:38:25 31.2 57.13 361.0 52.0 281.5 695
78 60849 Stephan Hüttermann M GER Zeno ML worldwidesail 13:15:00 15:02:42 01:47:42 28.5 57.13 361.0 44.0 215.4 620
79 38415 Felix Bellinghausen M GER SKYWALK Cayenne 5S 13:15:00 15:03:18 01:48:18 28.3 57.13 361.0 37.6 211.3 610
80 31688 Karlien Engelen F NED Sigma 10 Firefly Paragliding 13:15:00 15:05:08 01:50:08 27.9 57.13 361.0 48.5 199.2 609
81 14721 Nathanaël Majoros M BEL SKYWALK Cayenne 5M FreeToFly 13:15:00 15:04:23 01:49:23 28.1 57.13 361.0 41.5 204.1 607
82 3346 Claude Le Mellec M FRA Zeno ML actimage 13:15:00 15:06:12 01:51:12 27.6 57.13 361.0 47.7 192.2 601
83 28538 Vytautas Skruibis M LTU Triton 2 L 13:15:00 15:05:15 01:50:15 27.8 57.13 361.0 36.7 198.4 596
84 27039 Carel Lübbig M SUI Flow XCRacer Flyproducts Flumserberg 13:15:00 15:05:14 01:50:14 27.8 57.13 361.0 24.9 198.5 584
84 11319 Martin Kubicek M CZE Boomerang 11 MOOPEX 13:15:00 15:08:13 01:53:13 27.1 57.13 361.0 43.2 179.3 584
86 558 Roman Dimi M BEL Niviuk Klimber P Free to fly 13:15:00 15:07:52 01:52:52 27.2 57.13 361.0 34.3 181.5 577
87 8894 Sebastian Guzy M GER Zeno ML bastek 13:15:00 15:08:13 01:53:13 27.1 57.13 361.0 30.4 179.3 571
88 5450 Winfried Schneider M GER Zeno Vera 13:15:00 15:09:25 01:54:25 26.8 57.13 361.0 34.8 171.6 567
89 9257 Thomas Jirgal M GER XCRacer Kontest.eu 13:15:00 15:14:14 01:59:14 25.7 57.13 361.0 28.5 141.9 531
90 57264 Prune Delaris F FRA Boomerang GTO XS Section sportive font romeu 13:15:00 15:16:17 02:01:17 25.3 57.13 361.0 30.5 129.6 521
91 19648 René Bosman M BEL SKYWALK Spice M 13:15:00 15:15:46 02:00:46 25.4 57.13 361.0 24.5 132.7 518
92 10644 Frédéric Dalle M BEL Gradient Nevada 28 13:15:00 15:22:00 02:07:00 24.2 57.13 361.0 20.3 96.2 478
93 33989 Eric Trapp M GER Meru GSV Baden | UP Paragliders 13:15:00 50.84 321.3 71.1 392
94 35995 Wim Decroock M BEL Flow Xcracer Parashop 13:15:00 43.60 275.5 33.6 309
95 54086 Aleksandrs Malejs M LAT Cure ML 0 13:15:00 41.94 265.0 22.9 288
96 122640 Jakucevicius Antanas M LTU Zeno ML Nemanta 13:15:00 40.74 257.4 18.1 276
97 38101 Arto Takala M FIN Klimber P MAB Powertec Oy 13:15:00 38.63 244.1 11.3 255
98 1739 Jacek Profus M POL Enzo3 13:15:00 31.48 198.9 4.2 203
99 27038 Jan Lübbig M SUI Flow XCRacer Flyproducts Flumserberg 13:15:00 22.31 140.9 141
100 5488 Pierre van Bragt M NED King XL company 7.00 44.2 44

Pilots absent from task (ABS)

Id Name
14145 Bendicho Martinez Mateu
19469 Melanie Tcaciuc

Pilots not yet processed (NYP)

Id Name

Task statistics

param value
ss_distance 51.151
task_distance 57.129
launch_to_ess_distance 55.329
no_of_pilots_present 100
no_of_pilots_flying 100
no_of_pilots_lo 8
no_of_pilots_reaching_nom_dist 93
no_of_pilots_reaching_es 92
no_of_pilots_reaching_goal 92
sum_flown_distance 5528.81600000001
best_dist 57.129
best_time 1.28027777777778
worst_time 2.11666666666667
no_of_pilots_in_competition 102
no_of_pilots_landed_before_stop 0
sum_dist_over_min 4832.49700000001
sum_real_dist_over_min 4832.49700000001
sum_flown_distances 5528.81600000001
best_real_dist 57.129
last_start_time 2018-09-12T13:15:00+02:00
first_start_time 2018-09-12T13:15:00+02:00
first_finish_time 2018-09-12T14:31:49+02:00
max_time_to_get_time_points 2.41177138261069
no_of_pilots_with_time_points 92
goalratio 0.92
arrival_weight 0
departure_weight 0
leading_weight 0.1118261648
time_weight 0.5271804912
distance_weight 0.360993344
smallest_leading_coefficient 1.36692189697811
available_points_distance 360.993344
available_points_time 527.1804912
available_points_departure 0
available_points_leading 111.8261648
available_points_arrival 0
time_validity 1
launch_validity 1
distance_validity 1
stop_validity 1
day_quality 1
ftv_day_validity 1
time_points_stop_correction 0

Scoring formula settings

param value
id GAP2018
min_dist 7
nom_dist 50
nom_time 1.25
nom_launch 0.96
nom_goal 0.25
day_quality_override 0
bonus_gr 4
jump_the_gun_factor 0
jump_the_gun_max 0
normalize_1000_before_day_quality 0
time_points_if_not_in_goal 0
use_1000_points_for_max_day_quality 0
use_arrival_position_points 0
use_arrival_time_points 0
use_departure_points 0
use_difficulty_for_distance_points 0
use_distance_points 1
use_distance_squared_for_LC 0
use_leading_points 1
use_semi_circle_control_zone_for_goal_line 1
use_time_points 1
scoring_altitude GPS
final_glide_decelerator none
no_final_glide_decelerator_reason
min_time_span_for_valid_task 60
score_back_time 5
use_proportional_leading_weight_if_nobody_in_goal 0
leading_weight_factor 1
turnpoint_radius_tolerance 0.001
Report created: 2018-09-12T17:52:04+02:00

FS development, maintenance and support by