Int. Bavarian Open 2016

2016-05-06 to 2016-05-08

T4

2016-05-08 T3  - Stopped at 15:33  (scored back by 5 min.)

Race to Goal 47.4 km

No Leg Dist. Id Radius Open Close Coordinates Altitude
1 0.0 km S02150 1000 m 10:30 12:30 Lat: 47.66339 Lon: 11.52314 1540 m
2 SS 1.0 km S02150 2000 m 12:00 16:00 Lat: 47.66339 Lon: 11.52314 1540 m
3 10.3 km B13129 7000 m 12:00 16:00 Lat: 47.53303 Lon: 11.37719 1290 m
4 22.8 km B03155 4000 m 12:00 16:00 Lat: 47.63836 Lon: 11.64197 1550 m
5 34.3 km B10154 5000 m 12:00 16:00 Lat: 47.62681 Lon: 11.37192 1540 m
6 ES 45.7 km B01097 4000 m 12:00 16:00 Lat: 47.72008 Lon: 11.59908 974 m
7 47.4 km L01071 400 m 12:00 16:00 Lat: 47.67406 Lon: 11.55742 711 m
StartGate(s): 12:00

# Id Name Nat Glider Sponsor SS ES Time km/h Distance Dist.
Points
Lead.
Points
Time
Points
Total
1 18 Petz, Martin M GER OZONE Gliders Enzo2 M www.charly-produkte.de 12:00:00 13:09:44 01:09:44 38.5 47.41 373.8 98.8 465.7 938
2 118 Takats, Pal M HUN OZONE Gliders Enzo2 M Ozone, RedBull, justACRO, Gloryfy, 12:00:00 13:10:32 01:10:32 38.1 47.41 373.8 85.8 440.8 900
3 97 Bauer, Manuel M GER Enzo 2 Flugschule Hochries 12:00:00 13:11:05 01:11:05 37.8 47.41 373.8 91.2 430.4 895
4 116 Kierdorf, Jens M GER Enzo2 MWZ24 12:00:00 13:11:46 01:11:46 37.4 47.41 373.8 94.2 419.3 887
5 6 Kostrhun, Petr M CZE Boomerang 10 Limusine services 12:00:00 13:11:33 01:11:33 37.5 47.41 373.8 89.5 422.7 886
6 76 Mayer, Stanislav M CZE GIN Boomerang 9 S GIN, Kernun, HighPoint, Certicon, LAA, Flytec 12:00:00 13:11:59 01:11:59 37.3 47.41 373.8 88.0 416.1 878
7 77 Torn, Joachim M GER Boomerang 10 Big Pump 12:00:00 13:12:16 01:12:16 37.1 47.41 373.8 91.3 412.0 877
8 83 Wilhelmi, Harald M GER Boomerang 10 12:00:00 13:12:21 01:12:21 37.1 47.41 373.8 88.7 410.8 873
9 62 Barthelmann, Christian M GER Enzo 2 12:00:00 13:12:42 01:12:42 36.9 47.41 373.8 88.1 406.0 868
10 74 Nägele, Peter M GER Enzo S Apollo 11 12:00:00 13:12:54 01:12:54 36.8 47.41 373.8 85.0 403.4 862
11 8 Fischer, Daniel M GER ICEPEAK 8 Flugschule Brodbeck/Turnpoint 12:00:00 13:13:17 01:13:17 36.6 47.41 373.8 87.9 398.5 860
12 14 Wensauer, Marc M GER Boomerang 10 GIN Gliders 12:00:00 13:12:47 01:12:47 36.9 47.41 373.8 78.2 404.9 857
13 114 Philippe, Jean-Pierre M GER OZONE Gliders Enzo2 M BBQ-pro-team 12:00:00 13:13:41 01:13:41 36.4 47.41 373.8 83.1 393.5 850
14 5 Iker, Pavel M CZE Boomerang 10 Kulmon-Skoda s.r.o.; ZICO a.s.; LAA CR 12:00:00 13:14:33 01:14:33 36.0 47.41 373.8 87.9 383.3 845
15 75 Nuber, Jörg M GER Ozone Mantra M6 Apollo 11 12:00:00 13:15:17 01:15:17 35.7 47.41 373.8 83.0 375.1 832
15 33 Tillmann, Uwe M GER Enzo2 www.KlimaFlex.de 12:00:00 13:15:24 01:15:24 35.6 47.41 373.8 84.0 373.9 832
17 48 Malecki, Andreas M GER Enzo2 MWZ 24, Flugschule Chiemsee, Ozone, DHV, 12:00:00 13:15:34 01:15:34 35.5 47.41 373.8 80.7 372.1 827
18 94 Bahn, Stefan M GER Boomerang 10 12:00:00 13:15:37 01:15:37 35.5 47.41 373.8 79.6 371.5 825
19 32 Kunit, Andreas M GER Boomerang 10 S KS&A GmbH 12:00:00 13:17:54 01:17:54 34.5 47.41 373.8 72.9 348.5 795
20 21 Böttcher, Jonas M GER Mantra M6-L Heinz von Heiden, GSV Baden 12:00:00 13:19:11 01:19:11 33.9 47.41 373.8 75.7 336.5 786
21 7 Schlägel, Christian M GER Enzo 2 12:00:00 13:20:56 01:20:56 33.2 47.41 373.8 77.0 321.0 772
22 89 Klaus, Günter M GER Enzo2 S heliosys 12:00:00 13:22:07 01:22:07 32.7 47.41 373.8 80.0 311.0 765
23 38 Ide, Thomas M GER Enzo2 www.winmental.de 12:00:00 13:21:32 01:21:32 32.9 47.41 373.8 72.8 315.9 763
24 110 Gudelius, Axel M GER GIN Boomerang 9 S U-Turn 12:00:00 13:22:05 01:22:05 32.7 47.41 373.8 76.5 311.3 762
25 99 Slivova, Petra F CZE Boomerang 10 S GIN GLIDERS, Flytec 12:00:00 13:22:32 01:22:32 32.5 47.41 373.8 79.1 307.6 761
25 39 Cassar, Jérémie M GER GIN Boomerang 9 L Adventure Sport 12:00:00 13:21:27 01:21:27 33.0 47.41 373.8 70.4 316.6 761
27 69 Sattler, Torsten M GER Boomerang 10 Mehrer Compression - Logist 12:00:00 13:20:02 01:20:02 33.5 47.41 373.8 55.4 328.9 758
28 86 Tyrkas, Daniel M GER OZONE Gliders Enzo2 M SWING 12:00:00 13:21:01 01:21:01 33.1 47.41 373.8 61.9 320.3 756
29 35 Haag, Philipp M GER GIN Boomerang 10 B.A.H Gruppe 12:00:00 13:26:35 01:26:35 31.0 47.41 373.8 73.6 275.8 723
30 121 Hinestroza, Ernesto M VEN Trango XC3 UP 12:00:00 13:26:40 01:26:40 31.0 47.41 373.8 70.8 275.1 720
31 55 Hauser, Robert M GER enzo1 12:00:00 13:25:11 01:25:11 31.5 47.41 373.8 58.9 286.4 719
32 1 Vogel, Ferdinand M GER Enzo2 NOVA/talkyoo/FS Chiemsee/GSC Hochries/1PCS 12:00:00 13:27:31 01:27:31 30.7 47.41 373.8 73.7 268.8 716
32 71 Jung, Peter M GER Enzo2 gmct 12:00:00 13:28:00 01:28:00 30.5 47.41 373.8 76.4 265.3 716
34 82 Daschner, Nero M GER Boomerang 10 ParaWing 12:00:00 13:27:46 01:27:46 30.6 47.41 373.8 56.8 267.0 698
35 87 Jende, Tino M GER Mantra M6-L 12:00:00 13:29:27 01:29:27 30.0 47.41 373.8 67.0 254.8 696
36 67 Gotterbarm, Marco M GER Icepeak 7 GSV Baden / Pro Liberis 12:00:00 13:28:31 01:28:31 30.3 47.41 373.8 59.3 261.5 695
36 61 Bauer, Josef M GER SKYWALK Cayenne 5XS 12:00:00 13:30:01 01:30:01 29.8 47.41 373.8 70.7 250.8 695
38 63 Lieder, Andreas M GER Enzo2 !wanted! Hier könnte Ihr Name stehen ;-) 12:00:00 13:29:12 01:29:12 30.1 47.41 373.8 59.2 256.6 690
39 102 Gresch, Horst M GER Boomerang 10 www.adventure-sport.com 12:00:00 13:29:46 01:29:46 29.9 47.41 373.8 62.3 252.5 689
40 65 Hinestroza, Annalena F GER Trango XC3 sm UP International, DGFW 12:00:00 13:32:01 01:32:01 29.2 47.41 373.8 73.8 236.9 685
41 24 Kothe, Matthias M GER Mantra M6 ML 12:00:00 13:32:12 01:32:12 29.1 47.41 373.8 71.3 235.6 681
42 107 Bernhard, Stefan M GER OZONE Gliders Enzo2 M 12:00:00 13:31:43 01:31:43 29.3 47.41 373.8 58.1 238.9 671
43 91 Prader, Egon M ITA McPara Econ paragliding-meran.com 12:00:00 13:36:00 01:36:00 28.0 47.41 373.8 75.9 210.3 660
44 43 Knur, Maurice M GER Boomerang 10 www.KONTEST.eu HLB Hessen 12:00:00 13:31:41 01:31:41 29.3 47.41 373.8 30.6 239.1 644
45 66 Rebhan, Jan-Philip M GER Enzo 2 GSD-Software 12:00:00 13:35:49 01:35:49 28.0 47.41 373.8 49.0 211.5 634
46 34 Keller, Peter M GER Enzo2 Gleitschirmclub Hochries Samerberg 12:00:00 13:36:32 01:36:32 27.8 47.41 373.8 50.1 206.9 631
47 105 Zenker, Manfred M GER SKYWALK Cayenne 5S Skywalk 12:00:00 13:42:01 01:42:01 26.3 47.41 373.8 53.3 172.7 600
48 64 Budack, Lars M GER Enzo2 Ingenieurbüro Budack, Alpenstille, Ozone 12:00:00 13:50:29 01:50:29 24.3 47.41 373.8 61.1 123.5 558
49 50 de Bruyn, Francis M BEL Niviuk Gliders Peak3 25 X-Alps freetofly 12:00:00 13:53:35 01:53:35 23.6 47.41 373.8 69.5 106.3 550
50 51 Richter, Martin M GER Delta 2 XL 12:00:00 13:54:47 01:54:47 23.4 47.41 373.8 26.0 99.8 500
51 123 Kurbel, Brigitte F GER Up Trango XC3 12:00:00 14:01:39 02:01:39 22.1 47.41 373.8 29.4 63.5 467
52 3 Wais, Peter M GER Ozone Mantra M6 12:00:00 14:00:55 02:00:55 22.2 47.41 373.8 14.8 67.3 456
53 52 Schmitt, Steffen M GER OZONE Gliders Mantra M6 MS 12:00:00 14:09:23 02:09:23 20.7 47.41 373.8 8.6 24.5 407
54 12 Braun, Reiner M GER Poison X-Alps Skywalk 12:00:00 41.21 325.0 70.6 396
55 122 Schmied, Sebastian M GER Cayenne 5 12:00:00 14:13:07 02:13:07 20.2 47.41 373.8 11.5 6.3 392
56 112 Stößer, Uwe M GER Swing Stratus 8.23 12:00:00 14:13:46 02:13:46 20.1 47.41 373.8 3.1 377
56 37 Clausen, Birger M GER Enzo L PILOTTRAVEL; Provenio Rechtsanwaltsgesellschaft 12:00:00 14:22:51 02:22:51 18.8 47.41 373.8 3.3 377
58 125 Lübbig, Carel M SUI Niviuk Icepeak 8 12:00:00 40.04 315.7 35.0 351
59 16 Dierolf, Martin M GER Niviuk Artik L 12:00:00 43.77 345.1 2.6 348
60 45 Bienhüls, Jürgen M GER GIN Carrera+ M Ostwindfreunde.de 40.00 315.4 315
61 22 Manegold, Karsten M GER OZONE Gliders Enzo2 M bluesky.at , HLB 12:00:00 35.13 277.0 33.7 311
62 36 Dathe, Yvonne F GER OZONE Gliders Mantra M6 MS www.WinMental.de, pauly consult, Haglofs 12:00:00 34.54 272.3 36.2 309
63 46 Citoler, Pedro M GER OZONE Gliders Enzo2 M 12:00:00 34.51 272.1 22.1 294
64 95 Wingerter, Bernhard M GER CrossAlps 12:00:00 35.66 281.1 281
65 59 Jung, Philip M GER Mentor 2 L 12:00:00 31.01 244.5 245
66 29 Wolf, Julian M GER Mantra 6 S 12:00:00 29.93 236.0 236
67 23 Born, Stefan M GER Enzo2 S Parashop Kössen 12:00:00 28.23 222.6 223
68 79 Seitz, Gernot M GER OZONE Gliders Mantra M6 MS 12:00:00 26.84 211.6 212
69 17 Pauly, Rene M GER OZONE Gliders Mantra M6 MS norddeutsche Gleitschirmschule 12:00:00 26.07 205.5 206
70 106 Jirgal, Thomas M GER ICEPEAK 8 12:00:00 25.90 204.2 0.7 205
70 113 Berger, Thomas M AUT Boomerang 10 S drivetest.de 12:00:00 25.94 204.5 205
72 25 Zink, Nicole F GER Mantra 6 S 12:00:00 25.91 204.3 204
73 11 Barth, Alexander M GER NOVA Mentor 4 S 12:00:00 25.69 202.5 203
74 96 Wegmann, Heinz M GER Poison X-Alps Skywalk 12:00:00 25.63 202.1 202
75 9 Tommek, Fredegar M GER Carrera M GSC Hochries 12:00:00 25.16 198.4 198
76 93 Westermeier, Martin M GER SKYWALK Cayenne 5M 12:00:00 25.02 197.2 197
77 119 Bausenwein, Hans M GER Advance Omega X-Alps 12:00:00 24.81 195.7 196
78 80 Holzmann, Daniel M GER LM5 ML 12:00:00 24.76 195.2 195
79 117 Edlinger, Richard M AUT LM5 S paraclinic.at 12:00:00 24.49 193.1 193
80 10 Blonske, Oliver M GER LM5 ML www.MWZ24.de 12:00:00 23.84 188.0 188
80 124 Lübbig, Jan M SUI Niviuk Artik 4 12:00:00 23.85 188.0 188
82 4 Stockburger, Michael M GER GIN GTO 2 M Flugschule Oase 12:00:00 23.74 187.2 187
83 126 Schlösser, Sasche M GER Niviuk Icepeak 6 We-Are-Web 12:00:00 23.30 183.7 184
84 26 Hertwig, Florian M GER Mantra M6 S Apceth.com We make Cell therapy work for you 12:00:00 23.21 183.0 183
85 30 Korneluk-Guzy, Ewa F GER Mantra 6 S Bastek,paraclinic.at, guzilla.eu 23.00 181.3 181
85 115 Bahn, Leonard M GER Skywalk Tequila4 S 12:00:00 22.97 181.1 181
87 58 Bunsen, Walter M GER U-Sport 2 XL 12:00:00 22.57 178.0 178
88 44 Zerpelloni, Walter M ITA GIN Gliders Carrera XL 12:00:00 22.39 176.5 177
89 41 Walter, Hagen M GER Mantra 6 12:00:00 19.30 152.2 152
90 68 Trapp, Eric M GER OZONE Gliders Mantra M6 MS GSV Baden 12:00:00 17.73 139.8 140
91 90 Schütte, Fritz M GER UP Trango M 12:00:00 7.00 55.2 55
91 111 von Unruh, Constantin M GER Swing Core 3.24 7.00 55.2 55
91 20 Volkmann, Valerij M GER Enzo S 7.00 55.2 55
91 42 Klein, Egmont M GER Mantra M6-L 7.00 55.2 55
91 31 Martiny, Nora F GER Mantra M6 S www.flynora.de 7.00 55.2 55
91 13 Guzy, Sebastian M GER ICEPEAK 8 Bastek guzilla.eu 7.00 55.2 55
91 108 Kubicek, Martin M CZE GIN GTO 2 L Badminton Aréna Skalka 7.00 55.2 55
91 49 Meyer, Tim-Patrick M GER Rook 2 Triple Seven 7.00 55.2 55

Pilots absent from task (ABS)

Id Name
2 Kather, Josef
19 Fuchs, Manfred
28 Mark, Jonas
53 Ebenfeld, Tobias Boris
56 Kalter, Boris
57 Kirsch, Simon
60 Hausknecht, Josef Walter
88 Kaderabek, Harald
92 Schneider, Winfried
101 Demetz, Gerald
103 Rau, Johann
104 Reisinger, Helmut
120 Tretter, Klaus

Pilots not yet processed (NYP)

Id Name

Task statistics

param value
ss_distance 44.731
task_distance 47.411
launch_to_ess_distance 45.73
no_of_pilots_present 98
no_of_pilots_flying 98
no_of_pilots_lo 42
no_of_pilots_reaching_nom_dist 56
no_of_pilots_reaching_es 56
no_of_pilots_reaching_goal 56
sum_flown_distance 3601.21
best_dist 47.411
best_time 1.16222222222222
worst_time 2.38083333333333
no_of_pilots_in_competition 111
no_of_pilots_landed_before_stop 91
sum_dist_over_min 2971.21
sum_real_dist_over_min 2971.21
sum_flown_distances 3601.21
best_real_dist 47.411
last_start_time 2016-05-08T12:00:00+02:00
first_start_time 2016-05-08T12:00:00+02:00
first_finish_time 2016-05-08T13:09:44+02:00
max_time_to_get_time_points 2.24028633080864
no_of_pilots_with_time_points 55
goalratio 0.571428571428571
arrival_weight 0
departure_weight 0
leading_weight 0.105281632653061
time_weight 0.496327696793003
distance_weight 0.398390670553936
smallest_leading_coefficient 0.838161898961566
available_points_distance 373.820135617559
available_points_time 465.716947306857
available_points_departure 0
available_points_leading 98.7884433681212
available_points_arrival 0
time_validity 0.938325526292537
launch_validity 1
distance_validity 1
stop_validity 1
day_quality 0.938325526292537
ftv_day_validity 0.938325526292537
time_points_stop_correction 0

Scoring formula settings

param value
id GAP2015
min_dist 7
nom_dist 45
nom_time 1.5
nom_launch 0.96
nom_goal 0.25
day_quality_override 0
bonus_gr 0
jump_the_gun_factor 0
jump_the_gun_max 0
normalize_1000_before_day_quality 0
time_points_if_not_in_goal 0
use_1000_points_for_max_day_quality 0
use_arrival_position_points 0
use_arrival_time_points 0
use_departure_points 0
use_difficulty_for_distance_points 0
use_distance_points 1
use_distance_squared_for_LC 1
use_leading_points 1
use_semi_circle_control_zone_for_goal_line 1
use_time_points 1
final_glide_decelerator none
no_final_glide_decelerator_reason
min_time_span_for_valid_task 60
score_back_time 5
Report created: 2016-05-08T17:01:28+02:00