Int. Bavarian Open 2016

2016-05-06 to 2016-05-08

Bayern

Total results

Results include only those pilots where ca:Region equals 'Bayern'

Task Date Distance Day Quality
T1 T1 2016-05-05 13:00    64.4 km 30% Race to Goal with 1 startgate(s)
T2 T2 2016-05-06 11:40    93.7 km 100% Race to Goal with 1 startgate(s)
T3 T3 2016-05-08 10:30    47.4 km 94% Race to Goal with 1 startgate(s)

# Id Name Nat Glider Sponsor T 1 T 2 T 3 Total
1 18 Petz, Martin M GER OZONE Gliders Enzo2 M www.charly-produkte.de 121 978 938 2037
2 7 Schlägel, Christian M GER Enzo 2 261 930 772 1963
3 14 Wensauer, Marc M GER Boomerang 10 GIN Gliders 168 937 857 1962
4 62 Barthelmann, Christian M GER Enzo 2 109 904 868 1881
5 55 Hauser, Robert M GER enzo1 190 919 719 1828
6 86 Tyrkas, Daniel M GER OZONE Gliders Enzo2 M SWING 126 944 756 1826
7 89 Klaus, Günter M GER Enzo2 S heliosys 154 848 765 1767
8 38 Ide, Thomas M GER Enzo2 www.winmental.de 88 896 763 1747
9 1 Vogel, Ferdinand M GER Enzo2 NOVA/talkyoo/FS Chiemsee/GSC Hochries/1PCS 90 913 716 1719
10 87 Jende, Tino M GER Mantra M6-L 104 917 696 1717
11 110 Gudelius, Axel M GER GIN Boomerang 9 S U-Turn 80 799 762 1641
12 32 Kunit, Andreas M GER Boomerang 10 S KS&A GmbH 28 737 795 1560
13 121 Hinestroza, Ernesto M VEN Trango XC3 UP 29 731 720 1480
14 39 Cassar, Jérémie M GER GIN Boomerang 9 L Adventure Sport 50 655 761 1466
15 66 Rebhan, Jan-Philip M GER Enzo 2 GSD-Software 28 777 634 1439
16 65 Hinestroza, Annalena F GER Trango XC3 UP International, DGFW 28 710 685 1423
17 34 Keller, Peter M GER Enzo2 Gleitschirmclub Hochries Samerberg 28 690 631 1349
18 80 Holzmann, Daniel M GER LM5 ML 93 733 195 1021
19 11 Barth, Alexander M GER NOVA Mentor 4 S 28 701 203 932
20 61 Bauer, Josef M GER SKYWALK Cayenne 5XS 28 203 695 926
21 96 Wegmann, Heinz M GER Poison X-Alps Skywalk 28 611 202 841
22 26 Hertwig, Florian M GER Mantra M6 S Apceth.com We make Cell therapy work for you 28 604 183 815
23 36 Dathe, Yvonne F GER OZONE Gliders Mantra M6 MS www.WinMental.de, pauly consult, Haglofs 28 440 309 777
24 29 Wolf, Julian M GER Mantra 6 S 28 449 236 713
25 51 Richter, Martin M GER Delta 2 XL 28 139 500 667
26 25 Zink, Nicole F GER Mantra 6 S 28 393 204 625
27 30 Korneluk-Guzy, Ewa F GER Mantra 6 S Bastek,paraclinic.at, guzilla.eu 28 389 181 598
28 28 Mark, Jonas M GER Enzo2 S Nürnberger Flugschule 51 543 0 594
29 9 Tommek, Fredegar M GER Carrera M GSC Hochries 28 309 198 535
30 111 von Unruh, Constantin M GER Swing Core 3.24 28 416 55 499
31 59 Jung, Philip M GER Mentor 2 L 28 135 245 408
32 53 Ebenfeld, Tobias Boris M GER Mantra 6 S www.charly-produkte.de 28 355 0 383
33 42 Klein, Egmont M GER Mantra M6-L 28 258 55 341
34 20 Volkmann, Valerij M GER Enzo S 28 236 55 319
35 19 Fuchs, Manfred M GER Icepeak 6 26 28 239 0 267
36 88 Kaderabek, Harald M GER GIN Carrera+ M 28 237 0 265
37 120 Tretter, Klaus M GER Ozone LM5 Turnpoint 28 214 0 242
38 31 Martiny, Nora F GER Mantra M6 S www.flynora.de 28 144 55 227
39 104 Reisinger, Helmut M GER GIN GTO 2 L 28 162 0 190
40 13 Guzy, Sebastian M GER ICEPEAK 8 Bastek guzilla.eu 28 0 55 83
41 56 Kalter, Boris M GER ICEPEAK 8 Flugschule Chiemsee 28 29 0 57
Report created: 2016-05-08T17:29:46+02:00