Lithuanian Open 2015

2015-07-26 to 2015-08-01

Overall

Total results

Official

Results include only those pilots where Nation code equals 'LTU'

Task Date Distance Day Quality
T1 Task 1 2015-07-27 15:00    45.2 km 2% Race to Goal with 1 startgate(s)
T2 Task 2 2015-07-28 14:00    45.7 km 62% Race to Goal with 1 startgate(s)
T3 Task 3 2015-08-01 13:00    54.3 km 100% Race to Goal with 1 startgate(s)

# Id Name Nat Glider Sponsor T 1 T 2 T 3 Total
1 25 Grinevicius, Tadas M LTU NIVIUK Icepeak 8 LSPSF 8 360 731 1099
2 42 Adzgauskas, Donatas M LTU OZONE Mantra M4 XL LSPSF 8 244 760 1012
3 26 Pesliakas, Robertas M LTU NIVIUK Icepeak 7 24 8 269 676 953
4 135 Kliukovskij, Romuald M LTU GIN Carrera L 8 227 684 919
5 31 Jonaitis, Paulius M LTU UP Trango XC3 webRobots.io 8 83 714 805
6 67 Skruibis, Vytautas M LTU NOVA Triton 2 8 185 567 760
7 55 Limantas, Lukas M LTU Aircross U-Sport 2 S Saules skrydis 8 228 493 729
8 110 Zubarevas, Andrius M LTU NOVA Triton 2 M Saules skrydis 8 234 481 723
9 56 Grigoraitiene, Rasa F LTU OZONE Mantra M6 S Abipa 8 271 394 673
9 59 Slavinskas, Egidijus M LTU GIN Boomerang GTO 2 L AMATECHA 8 153 512 673
11 127 Matuliauskas, Darius M LTU OZONE Delta 2 XL 8 149 412 569
12 45 Andreika, Regimantas M LTU OZONE Delta 2 L Cardinity.com 8 248 200 456
13 53 Jakucevicius, Antanas M LTU NIVIUK Peak 3 25 LSK 8 231 203 442
14 73 Zilinskas, Marius M LTU Triple7 Rook M LSK Angry birds 8 83 318 409
15 141 Jakovlevas, Jurijus M LTU OZONE Delta 2 8 187 202 397
16 101 Bogdanovicius, Vitalis M LTU Axis Venus 3 XS 8 83 272 363
17 114 Araminaite, Ruta F LTU Axis Vega 3 S ASK Stratus 8 83 102 193
17 125 Meskauskas, Marius M LTU OZONE Delta 2 XL 8 83 102 193
19 117 Juozas, Limantas M LTU U-Turn Blacklight L 8 83 87 178
Report created: 2015-08-01T19:24:40+02:00