Int. German Open 2015

2015-07-26 to 2015-08-01

2015-08-01 Task 3

Race to Goal 54.3 km

Official

No Leg Dist. Id Radius Open Close Coordinates Altitude
1 0.0 km D01058 400 m 13:00 20:00 Lat: 45.96362 Lon: 13.72333 586 m
2 1.0 km L21007 6000 m 13:00 20:00 Lat: 45.92972 Lon: 13.64167 71 m
3 SS 1.0 km L21007 6000 m 14:00 20:00 Lat: 45.92972 Lon: 13.64167 71 m
4 5.6 km L36120 5000 m 14:00 20:00 Lat: 45.92862 Lon: 13.825 1200 m
5 12.8 km L10057 4000 m 14:00 20:00 Lat: 45.98862 Lon: 13.63445 574 m
6 21.0 km L36120 4000 m 14:00 20:00 Lat: 45.92862 Lon: 13.825 1200 m
7 25.7 km L00006 1000 m 14:00 20:00 Lat: 45.93083 Lon: 13.71083 66 m
8 28.3 km L05012 1000 m 14:00 20:00 Lat: 45.9575 Lon: 13.67638 129 m
9 34.9 km L50014 7000 m 14:00 20:00 Lat: 45.8675 Lon: 13.81362 148 m
10 43.2 km L10057 4000 m 14:00 20:00 Lat: 45.98862 Lon: 13.63445 574 m
11 50.8 km L30016 1000 m 14:00 20:00 Lat: 45.92138 Lon: 13.76417 163 m
12 ES 52.7 km A20006 2000 m 14:00 20:00 Lat: 45.94722 Lon: 13.71167 63 m
13 54.3 km A20006 400 m 14:00 20:00 Lat: 45.94722 Lon: 13.71167 63 m
StartGate(s): 14:00

# Id Name Nat Glider Sponsor SS ES Time km/h Distance Dist.
Points
Lead.
Points
Time
Points
Total
1 3 Petz, Martin M GER OZONE Enzo 2 www.charly-produkte.de 14:00:00 15:29:20 01:29:20 34.8 54.34 370.1 110.2 519.7 1000
2 140 Napret, Jost M SLO OZONE Enzo2 M NAVITER 14:00:00 15:29:53 01:29:53 34.6 54.34 370.1 102.8 499.7 973
3 4 Vogel, Ferdinand M GER OZONE Enzo 2 SWING/talkyoo/ADIDAS/FS Chiemsee/GSC Hochries/1PCS 14:00:00 15:30:11 01:30:11 34.4 54.34 370.1 106.2 493.0 969
4 139 Bauer, Manuel M GER OZONE Enzo2 M Flugschule Hochries 14:00:00 15:32:38 01:32:38 33.5 54.34 370.1 106.4 453.9 930
5 15 Novak, Marko M SLO OZONE Enzo 2 nowa d.o.o. 14:00:00 15:34:13 01:34:13 33.0 54.34 370.1 99.0 434.2 903
6 10 Hirokawa, Yoshiaki M JPN OZONE Enzo 2 Netflowers Inc. 14:00:00 15:38:02 01:38:02 31.7 54.34 370.1 90.9 394.1 855
7 149 Suza, Primoz M SLO OZONE Enzo2 M camp-gabrje.com / naviter.com 14:00:00 15:39:13 01:39:13 31.3 54.34 370.1 88.4 382.9 841
8 2 Malecki, Andreas M GER OZONE Enzo 2 MWZ 24, Flugschule Chiemsee, Ozone, DHV, 14:00:00 15:39:06 01:39:06 31.3 54.34 370.1 84.9 384.0 839
9 9 Jung, Peter M GER OZONE Enzo 2 14:00:00 15:40:30 01:40:30 30.9 54.34 370.1 81.4 371.3 823
10 5 Racz, Balazs M HUN OZONE Enzo 2 Enairgy 14:00:00 15:42:12 01:42:12 30.4 54.34 370.1 85.3 356.6 812
11 28 Rebhan, Jan-Philip M GER OZONE Enzo S GSD-Software 14:00:00 15:44:03 01:44:03 29.9 54.34 370.1 88.4 341.4 800
12 17 Braun, Reiner M GER OZONE Enzo S ? 14:00:00 15:44:21 01:44:21 29.8 54.34 370.1 83.2 338.9 792
13 123 Sokacz, Milan M HUN NIVIUK Icepeak 7 Pro-model 23 14:00:00 15:45:10 01:45:10 29.5 54.34 370.1 82.0 332.4 785
14 138 Ide, Thomas M GER OZONE Enzo2 M www.winmental.de 14:00:00 15:45:30 01:45:30 29.4 54.34 370.1 80.1 329.8 780
15 21 Philippe, Jean-Pierre M GER OZONE Enzo2 M BBQ-pro-team 14:00:00 15:45:13 01:45:13 29.5 54.34 370.1 77.3 332.0 779
16 1 Wensauer, Marc M GER GIN Boomerang 10 Adventure Sports / GIN Gliders 14:00:00 15:48:32 01:48:32 28.6 54.34 370.1 88.9 306.8 766
17 42 Adzgauskas, Donatas M LTU OZONE Mantra M4 XL LSPSF 14:00:00 15:47:49 01:47:49 28.8 54.34 370.1 77.4 312.1 760
18 105 Böttcher, Jonas M GER OZONE Mantra M6-L GSV Baden / Heinz von Heiden 14:00:00 15:47:47 01:47:47 28.8 54.34 370.1 71.4 312.3 754
19 19 Sattler, Torsten M GER GIN Boomerang 10 Mehrer Compression - Logist 14:00:00 15:48:39 01:48:39 28.6 54.34 370.1 75.5 305.9 752
20 8 Torn, Joachim M GER GIN Boomerang 10 Big Pump 14:00:00 15:49:18 01:49:18 28.4 54.34 370.1 76.9 301.1 748
20 23 Kirsch, Simon M GER GIN Boomerang 10 moselglider.de / hermes-greisler.de 14:00:00 15:49:27 01:49:27 28.4 54.34 370.1 77.8 300.0 748
22 12 Knur, Maurice M GER GIN Boomerang 10 www.KONTEST.eu         HLB Hessen 14:00:00 15:49:21 01:49:21 28.4 54.34 370.1 75.4 300.8 746
23 40 Kepes, Peter M HUN NIVIUK Peak 3 27 tarhelypark.hu 14:00:00 15:49:46 01:49:46 28.3 54.34 370.1 72.7 297.7 741
24 41 Nuber, Jörg M GER OZONE Enzo2 S Apollo 11 14:00:00 15:49:27 01:49:27 28.4 54.34 370.1 69.8 300.0 740
25 11 Simonics, Peter M HUN NIVIUK Icepeak 7 Pro-model 24 www.flyaway.hu 14:00:00 15:50:07 01:50:07 28.2 54.34 370.1 73.5 295.2 739
26 39 Haag, Philipp M GER OZONE Enzo S B.A.H Gruppe, Ozone, Flugschule SkyMike 14:00:00 15:51:18 01:51:18 27.9 54.34 370.1 80.9 286.8 738
27 29 Tillmann, Uwe M GER OZONE Enzo 2 www.KlimaFlex.de 14:00:00 15:50:04 01:50:04 28.2 54.34 370.1 71.3 295.6 737
28 7 Kierdorf, Jens M GER OZONE Enzo2 M MWZ24 14:00:00 15:50:45 01:50:45 28.0 54.34 370.1 73.5 290.7 734
29 27 Dorant, Szilard M HUN NIVIUK Icepeak 6 24 14:00:00 15:50:38 01:50:38 28.1 54.34 370.1 70.9 291.5 733
30 25 Grinevicius, Tadas M LTU NIVIUK Icepeak 8 LSPSF 14:00:00 15:51:44 01:51:44 27.8 54.34 370.1 77.2 283.7 731
31 16 Forgo, Szilard M HUN NIVIUK Icepeak 7 Pro Skynet 14:00:00 15:52:23 01:52:23 27.6 54.34 370.1 78.1 279.2 727
32 57 Gresch, Horst M GER GIN Boomerang 10 S www.adventure-sport.com 14:00:00 15:52:32 01:52:32 27.6 54.34 370.1 73.3 278.1 722
33 14 Daschner, Nero M GER GIN Boomerang 10 ParaWing 14:00:00 15:51:57 01:51:57 27.7 54.34 370.1 69.1 282.2 721
33 32 Bretz, Heinrich M GER OZONE Mantra 6 14:00:00 15:51:37 01:51:37 27.8 54.34 370.1 66.7 284.5 721
35 20 Klaus, Günter M GER OZONE Enzo 2 heliosys 14:00:00 15:52:23 01:52:23 27.6 54.34 370.1 66.3 279.2 716
36 31 Jonaitis, Paulius M LTU UP Trango XC3 webRobots.io 14:00:00 15:51:56 01:51:56 27.8 54.34 370.1 61.1 282.3 714
37 6 Nagy, Mate M HUN GIN Boomerang 10 14:00:00 15:54:20 01:54:20 27.2 54.34 370.1 76.2 265.8 712
38 33 Kranjc, Stojan M SLO NOVA Triton 2 M 14:00:00 15:53:20 01:53:20 27.4 54.34 370.1 67.6 272.6 710
39 107 Baud-Blain, Pierre-Francis M FRA NIVIUK Icepeak 6 26 PIDF CG78 CNDS 14:00:00 15:54:05 01:54:05 27.2 54.34 370.1 70.3 267.5 708
40 150 Falucskai, Lóránt M HUN OZONE Enzo M lortech 14:00:00 15:52:42 01:52:42 27.6 54.34 370.1 60.3 277.0 707
41 22 Vertes, Balazs M HUN GIN Boomerang 10 Axis 14:00:00 15:54:46 01:54:46 27.1 54.34 370.1 73.1 262.9 706
42 147 Wilk, Pavel M POL OZONE Alpina 2 MS BORN WILD CLUB 14:00:00 15:53:25 01:53:25 27.4 54.34 370.1 61.9 272.0 704
43 38 Bahn, Stefan M GER GIN Boomerang XM 14:00:00 15:55:00 01:55:00 27.0 54.34 370.1 61.1 261.3 693
44 69 Kothe, Matthias M GER OZONE Mantra M6 M 14:00:00 15:56:25 01:56:25 26.7 54.34 370.1 64.7 251.9 687
45 135 Kliukovskij, Romuald M LTU GIN Carrera L 14:00:00 15:56:55 01:56:55 26.6 54.34 370.1 65.2 248.6 684
45 77 Kovacs, Bela M HUN NIVIUK Peak 3 27 14:00:00 15:56:49 01:56:49 26.6 54.34 370.1 64.4 249.2 684
47 79 Walter, Hagen M GER OZONE Mantra 6 L 14:00:00 15:57:32 01:57:32 26.4 54.34 370.1 66.9 244.6 682
48 48 Zenker, Manfred M GER Skywalk Cayenne 5 S Skywalk 14:00:00 15:56:06 01:56:06 26.8 54.34 370.1 56.2 254.0 680
49 132 Abe, Shogo M JPN OZONE Mantra M6 MS 14:00:00 15:56:50 01:56:50 26.6 54.34 370.1 59.8 249.1 679
50 143 Takada, Nao F JPN OZONE Mantra 6 hasband 14:00:00 15:57:09 01:57:09 26.5 54.34 370.1 59.8 247.1 677
51 26 Pesliakas, Robertas M LTU NIVIUK Icepeak 7 24 14:00:00 15:57:23 01:57:23 26.5 54.34 370.1 60.3 245.5 676
52 137 Dathe, Yvonne F GER OZONE Mantra M6 MS www.WinMental.de / pauly consult / Haglofs 14:00:00 15:59:36 01:59:36 26.0 54.34 370.1 53.6 231.3 655
53 44 Kunit, Andreas M GER GIN Boomerang 9 M KS&A GmbH 14:00:00 16:02:48 02:02:48 25.3 54.34 370.1 65.1 211.3 647
54 43 Budack, Lars M GER OZONE Enzo L Ingenieurbüro Budack, Alpenstille, Schöck.at 14:00:00 16:03:02 02:03:02 25.2 54.34 370.1 55.7 209.9 636
55 51 Bernhard, Stefan M GER OZONE Mantra M6 MS 14:00:00 16:03:09 02:03:09 25.2 54.34 370.1 49.3 209.2 629
56 46 Arcidiacono, Daniel M AUS NIVIUK Artik 4 25 14:00:00 16:09:35 02:09:35 24.0 54.34 370.1 57.6 170.9 599
57 50 Hinestroza, Annalena F GER UP Trango XC3 S UP International / DGFW 14:00:00 16:10:35 02:10:35 23.8 54.34 370.1 55.7 165.2 591
58 111 Bauer, Josef M GER Gradient Aspen 5 Gradient 14:00:00 16:10:53 02:10:53 23.7 54.34 370.1 53.9 163.5 588
59 49 Wegmann, Heinz M GER Skywalk Cayenne 5 Skywalk 14:00:00 16:09:33 02:09:33 24.0 54.34 370.1 43.5 171.1 585
59 121 Touzac, Chantal F FRA OZONE Mantra M6 MS Paris team PIDF 14:00:00 16:11:41 02:11:41 23.6 54.34 370.1 55.9 158.9 585
61 71 Touzac, Jean-Yves M FRA OZONE Mantra M4 L Ligue Paris FFVL 14:00:00 16:10:50 02:10:50 23.7 54.34 370.1 39.4 163.7 573
62 65 Clausen, Birger M GER OZONE Enzo L PILOTTRAVEL / Provenio Rechtsanwaltsgesellschaft 14:00:00 16:13:18 02:13:18 23.3 54.34 370.1 49.4 149.8 569
63 67 Skruibis, Vytautas M LTU NOVA Triton 2 14:00:00 16:15:20 02:15:20 23.0 54.34 370.1 58.6 138.5 567
64 62 Born, Stefan M GER NIVIUK Icepeak 6 21 Parashop Kössen 14:00:00 16:14:54 02:14:54 23.0 54.34 370.1 51.2 140.8 562
65 54 Bormann, René M GER OZONE Enzo2 M talkyoo.net 14:00:00 16:15:11 02:15:11 23.0 54.34 370.1 46.8 139.3 556
66 52 Pasha, Yoshi M INA OZONE Mantra M4 S SPORTUNION, CLAW 14:00:00 16:15:56 02:15:56 22.9 54.34 370.1 41.2 135.1 546
66 47 Cassar, Jérémie M GER GIN Boomerang 9 L 14:00:00 16:13:19 02:13:19 23.3 54.34 370.1 25.9 149.7 546
66 93 Korneluk-Guzy, Ewa F GER OZONE Alpina 2 S Bastek / paraclinic.at / guzilla.eu 14:00:00 16:16:44 02:16:44 22.7 54.34 370.1 45.2 130.8 546
69 68 Mauracher, Karl M AUT OZONE Mantra M6 L 14:00:00 16:16:32 02:16:32 22.8 54.34 370.1 39.0 131.8 541
70 76 Pauly, Rene M GER OZONE Mantra M6 MS Norddeutsche Gleitschirmschule 14:00:00 16:16:53 02:16:53 22.7 54.34 370.1 38.8 129.9 539
71 64 Jirgal, Thomas M GER NIVIUK Icepeak 6 26 14:00:00 16:23:20 02:23:20 21.7 54.34 370.1 52.6 95.4 518
72 59 Slavinskas, Egidijus M LTU GIN Boomerang GTO 2 L AMATECHA 14:00:00 16:22:24 02:22:24 21.8 54.34 370.1 42.0 100.3 512
73 55 Limantas, Lukas M LTU Aircross U-Sport 2 S Saules skrydis 14:00:00 16:25:04 02:25:04 21.4 54.34 370.1 36.0 86.4 493
74 110 Zubarevas, Andrius M LTU NOVA Triton 2 M Saules skrydis 14:00:00 16:24:51 02:24:51 21.4 54.34 370.1 22.9 87.5 481
75 63 Ivancso, Sandor M HUN NIVIUK Peak 3 14:00:00 16:32:12 02:32:12 20.4 54.34 370.1 25.3 50.2 446
76 35 Citoler, Pedro M GER NIVIUK Icepeak 7 Pro-model 24 CitolAir.de 14:00:00 15:49:56 01:49:56 28.3 53.42 363.9 67.9 432
77 66 Honti, Adel F HUN OZONE Delta 2 ML   14:00:00 16:35:20 02:35:20 20.0 54.34 370.1 25.6 34.7 430
78 75 Hashimoto, Yumi F JPN OZONE Mantra 6 14:00:00 16:36:57 02:36:57 19.8 54.34 370.1 31.5 26.8 428
79 80 Schneider, Winfried M GER GIN Boomerang GTO 2 M Vera 14:00:00 16:35:26 02:35:26 20.0 54.34 370.1 13.7 34.2 418
80 130 Pantzer, Thomas M GER OZONE Delta 2 ML   14:00:00 16:40:00 02:40:00 19.4 54.34 370.1 31.6 12.1 414
81 127 Matuliauskas, Darius M LTU OZONE Delta 2 XL 14:00:00 16:36:32 02:36:32 19.8 54.34 370.1 12.5 28.9 412
82 145 Lieder, Andreas M GER OZONE Mantra M6 www.airsthetik.com 14:00:00 16:38:58 02:38:58 19.5 54.34 370.1 12.6 17.1 400
83 146 Juhász, Katalin F HUN NIVIUK Peak 3 23  lortech 14:00:00 16:41:35 02:41:35 19.2 54.34 370.1 23.2 4.6 398
84 56 Grigoraitiene, Rasa F LTU OZONE Mantra M6 S Abipa 14:00:00 50.14 341.5 52.0 394
85 72 Bienhüls, Jürgen M GER GIN Carrera S Ostwindfreunde.de 14:00:00 16:48:38 02:48:38 18.4 54.34 370.1 13.5 384
86 109 Knoll, Stefan M GER NOVA Factor2 S Schatzi & Bodenlos e.V. & Lenggrieser GS 14:00:00 16:50:53 02:50:53 18.2 54.34 370.1 11.9 382
87 103 Krick, Joachim M GER OZONE Mantra M6 Air-Touch.de 14:00:00 16:53:23 02:53:23 17.9 54.34 370.1 9.9 380
88 113 Vial, Jean-Luc M FRA Gradient Aspen S 14:00:00 49.10 334.4 2.2 337
89 78 Cher, Rodrigue M FRA NIVIUK Icepeak 7 24 14:00:00 46.41 316.1 17.5 334
90 73 Zilinskas, Marius M LTU Triple7 Rook M LSK Angry birds 14:00:00 46.63 317.6 318
91 129 Henrichs, Jochen M GER Advance Sigma 9 AiR-touch 14:00:00 46.49 316.6 317
92 104 Lang, Frank Michael M GER NOVA Factor2 M 14:00:00 45.84 312.2 312
93 144 Montironi, Augusto M ITA OZONE Enzo2 M 14:00:00 38.47 262.0 35.8 298
94 101 Bogdanovicius, Vitalis M LTU Axis Venus 3 XS 14:00:00 39.76 270.8 1.6 272
95 115 Tcaciuc, Melanie F GER BGD Base 14:00:00 38.50 262.2 6.3 269
96 106 Tommek, Fredegar M GER GIN Boomerang GTO ML GSC Hochries, Flugschule Oase 14:00:00 38.38 261.4 261
97 133 Olexina, Marina F RUS NIVIUK Icepeak 7 tehnoros 14:00:00 31.73 216.1 216
98 119 Kucenko, Janis M LAT Advance Sigma 8 27 14:00:00 30.24 206.0 206
98 116 Stößer, Uwe M GER Swing Stratus 8.23 14:00:00 30.20 205.7 206
100 122 Schmidt, Markus M GER OZONE Delta 2 L 14:00:00 29.99 204.2 204
101 53 Jakucevicius, Antanas M LTU NIVIUK Peak 3 25 LSK 14:00:00 29.78 202.8 203
102 141 Jakovlevas, Jurijus M LTU OZONE Delta 2 14:00:00 29.66 202.0 202
103 61 Wojciechowski, Michal M POL NOVA Mentor Green Dragons, Gin Poland 14:00:00 29.45 200.6 201
103 102 Zink, Antal M HUN NIVIUK Icepeak 7 14:00:00 29.47 200.7 201
105 45 Andreika, Regimantas M LTU OZONE Delta 2 L Cardinity.com 14:00:00 29.37 200.0 200
106 142 Bahn, Leonard M GER Skywalk Mescal 4 14:00:00 28.29 192.7 193
107 128 Meyer, Thomas M GER UP Trango XC3 14:00:00 28.24 192.3 192
108 120 Guzy, Sebastian M GER NIVIUK Icepeak 7 Pro-model 23 Bastek / guzilla.eu 14:00:00 26.78 182.4 182
109 74 Puttrich, Verena F GER OZONE Mantra 6 AiR-touch 14:00:00 20.84 141.9 142
110 108 Engelson, Anastasiia F RUS OZONE Alpina 2 S 14:00:00 16.48 112.3 112
111 114 Araminaite, Ruta F LTU Axis Vega 3 S ASK Stratus 14:00:00 14.96 101.9 102
111 125 Meskauskas, Marius M LTU OZONE Delta 2 XL 14:00:00 14.91 101.5 102
113 112 Nicklich, Jens M GER Aircross U-Sport 2 M www.felix-windenmanufaktur.de / Kontest.eu 14:00:00 14.89 101.4 101
114 131 Saastamoinen, Risto M FIN Advance Sigma 8 27 14:00:00 14.40 98.1 98
115 124 Hauke, Klaus-Peter M GER Advance Omega 8 27 14:00:00 14.19 96.7 97
116 117 Juozas, Limantas M LTU U-Turn Blacklight L 14:00:00 12.78 87.1 87
117 60 Hertwig, Florian M GER OZONE Mantra M6 MS Apceth.com We make Cell therapy work for you 14:00:00 7.30 49.7 50
118 30 Nägele, Peter M GER OZONE Enzo2 S 7.00 47.7 48

Pilots absent from task (ABS)

Id Name
13 Fedele, Nicole
24 Barthelmann, Christian
36 Wilhelmi, Harald
58 Gotterbarm, Marco
118 Ehmann, Andreas
126 Verhaege, Sophie
134 Edlinger, Richard
148 Pfeiffer, Andreas

Pilots not yet processed (NYP)

Id Name

Task statistics

param value
ss_distance 51.775
task_distance 54.337
launch_to_ess_distance 52.74
no_of_pilots_present 118
no_of_pilots_flying 118
no_of_pilots_lo 33
no_of_pilots_reaching_nom_dist 92
no_of_pilots_reaching_es 86
no_of_pilots_reaching_goal 85
sum_flown_distance 5595.793
best_dist 54.337
best_time 1.48888888888889
worst_time 2.88972222222222
no_of_pilots_in_competition 126
no_of_pilots_landed_before_stop 0
sum_dist_over_min 4776.79300000001
sum_real_dist_over_min 4776.79300000001
sum_flown_distances 5595.793
best_real_dist 54.337
last_start_time 2015-08-01T14:00:00+02:00
first_start_time 2015-08-01T14:00:00+02:00
first_finish_time 2015-08-01T15:29:20+02:00
max_time_to_get_time_points 2.7090892367371
no_of_pilots_with_time_points 82
goalratio 0.720338983050847
arrival_weight 0
departure_weight 0
leading_weight 0.110235127419916
time_weight 0.519679886408177
distance_weight 0.370084986171907
smallest_leading_coefficient 0.936418782652612
available_points_distance 370.084986171907
available_points_time 519.679886408177
available_points_departure 0
available_points_leading 110.235127419916
available_points_arrival 0
time_validity 1
launch_validity 1
distance_validity 1
stop_validity 1
day_quality 1
ftv_day_validity 1
time_points_stop_correction 0

Scoring formula settings

param value
id GAP2015
min_dist 7
nom_dist 40
nom_time 1.25
nom_launch 0.96
nom_goal 0.3
day_quality_override 0
bonus_gr 3
jump_the_gun_factor 0
jump_the_gun_max 0
normalize_1000_before_day_quality 0
time_points_if_not_in_goal 0
use_1000_points_for_max_day_quality 0
use_arrival_position_points 0
use_arrival_time_points 0
use_departure_points 0
use_difficulty_for_distance_points 0
use_distance_points 1
use_distance_squared_for_LC 1
use_leading_points 1
use_semi_circle_control_zone_for_goal_line 1
use_time_points 1
final_glide_decelerator none
no_final_glide_decelerator_reason
min_time_span_for_valid_task 60
score_back_time 5
Report created: 2015-08-01T19:10:56+02:00