Report created: 2014-08-22T18:30:48+02:00

Junior & Ladies Challenge 2014

2014-08-18 to 2014-08-23

Task 3

2014-08-22 Task 3  - Stopped at 15:15

Race to Goal 26,2 km

final

No Dist. Id Radius
(meters)
Open Close Coordinates
1 SS 0,0 km T2-183 1000 12:20 14:20 Lat: 46.77501 Lon: 13.14967
2 5,9 km 32-093 6000 12:20 16:30 Lat: 46.715 Lon: 13.29417
3 10,3 km 38-175 2000 12:20 16:30 Lat: 46.77362 Lon: 13.15612
4 18,4 km 33-178 2000 12:20 16:30 Lat: 46.78445 Lon: 13.31028
5 ES 24,4 km L2-060 2000 12:20 16:30 Lat: 46.7465 Lon: 13.19215
6 26,2 km L2-060 200 12:20 16:30 Lat: 46.7465 Lon: 13.19215
StartGate(s): 12:20

# Id Name Nat Glider Sponsor SS ES Time km/h Last
Dist.1
Alt.2 Dist.3 Dist.
Points
Lead.
Points
Time
Points
Total
1 10 Fischer, Daniel M GER Niviuk Gliders Peak3 27 Flugschule Brodbeck/Turnpoint 12:20:00 16,63 0 17,79 229,7 3,3 233
2 52 Hertwig, Florian M GHA Niviuk Peak 3.23 12:20:00 17,43 0 17,73 229,3 2,5 232
3 20 Haag, Philipp M GER Ozone Mantra LM5 S B.A.H Gruppe, Ozone, Flugschule SkyMike 12:20:00 17,30 0 17,30 225,3 4,3 230
4 60 Bauer, Josef M GER Gradient Aspen 12:20:00 17,12 0 17,12 223,3 2,2 226
5 44 Bauer, Manuel M GER Ozone Enzo S 12:20:00 16,50 0 16,50 215,5 4,5 220
6 8 Wamser, Simon M GER Advance Sigma 9 Advance, Flugschule Chiemsee 12:20:00 9,59 0 9,90 155,8 2,2 158
7 45 Böttcher, Jonas M GER Niviuk Icepeak 6 26 Heinz von Heiden 12:20:00 7,88 0 9,44 152,1 2,5 155
8 6 Mailänder, Micha M GER Nova Mentor 2 XS 12:20:00 8,50 0 9,39 151,6 2,1 154
8 9 Gotterbarm, Marco M GER Niviuk Icepeak 6 23 GSV Baden 12:20:00 7,79 0 9,34 151,2 2,5 154
8 28 Huber, Tim M GER Ozone Rush 3 S 12:20:00 7,88 0 9,38 151,6 2,2 154
11 23 Kirschner, Linda F GER Ozone Alpina 2 XS 12:20:00 8,51 0 9,22 149,7 2,1 152
12 49 Wolter, Raphael M GER Gin Boomerang 9 12:20:00 7,89 0 8,73 142,1 1,3 143
13 42 Schäfer, Aline F AUT Nova Ion 3 XS 12:20:00 8,14 0 8,54 138,9 2,1 141
14 46 Stommel, Carolin F GER Sky Atis 3 S 12:20:00 7,71 0 7,79 124,9 1,6 127
14 2 Weber, Timon M GER Nova Mentor 3 XS 12:20:00 7,78 0 7,82 125,4 2,0 127
16 53 Nägele, Thomas M GER Ozone Swift 2 S 12:20:00 7,07 0 7,33 114,9 1,9 117
17 29 Scholl, Florian M GER Ozone Geo 3 MS 12:20:00 7,08 0 7,24 112,9 1,6 115
18 13 Müller, Alexander M GER Ozone Rush 12:20:00 7,06 0 7,17 111,3 1,7 113
19 38 Jakobi, Nadine F GER Nova Ion 2 XXS 12:20:00 6,81 0 6,86 103,3 1,8 105
20 41 Lanz, Johanna F GER Nova Mentor 2 S GSC Hochries Samerberg 12:20:00 6,41 0 6,75 100,3 1,2 102
21 12 Lokys, Hanna Leona F GER Advance Epsilon 7 23 12:20:00 6,51 0 6,60 96,4 1,6 98
22 35 Stübler, Anke F GER Ozone Swift XS 12:20:00 5,55 0 5,55 71,5 1,4 73
23 34 Veit, Andrea F GER UP Kantega XC 12:20:00 4,39 0 5,12 62,7 1,2 64
24 14 Hering, Patrick M GER UP Kantega XC2 M 12:20:00 3,17 0 5,00 60,1 1,1 61
25 33 Hemschik, Tina F GER Advance Epsilon 7 23 NaN 32168 5,00 60,1 60
26 3 Vogel, Ferdinand M GER Swing Twin 5 SWING, ADIDAS Eyewear, Bräuniger, PCS,GSC Hochries 0,00 0 DNF 0,0 0

1: Distance at Task Stop Time (15:15) - Score-back Time (0 min.)
2: Altitude above goal (m) at Task Stop Time - Score-back Time. '0' means pilot landed before the stop time or was below goal altitude.
3: Last distance + Altitude * Bonus Glide Ratio. If best distance previously reached is bigger than this, use best distance instead.

Pilots absent from task (ABS)

Id Name
16 Fendt, Benjamin
24 Vatter, Hannes
48 Geiger, Edith

Pilots not yet processed (NYP)

Id Name

Task statistics

param value
ss_distance 24.361
task_distance 26.158
launch_to_ess_distance 24.361
no_of_pilots_present 26
no_of_pilots_flying 25
no_of_pilots_lo 25
no_of_pilots_reaching_nom_dist 0
no_of_pilots_reaching_es 0
no_of_pilots_reaching_goal 0
sum_flown_distance 233.293
best_dist 17.79
best_time 0
worst_time 0
no_of_pilots_in_competition 29
no_of_pilots_landed_before_stop 24
sum_dist_over_min 113.595
sum_real_dist_over_min 113.595
sum_flown_distances 233.293
best_real_dist 17.79
last_start_time 2014-08-22T12:20:00+02:00
max_time_to_get_time_points 0
no_of_pilots_with_time_points 0
k 0
arrival_weight 0
departure_weight 0
leading_weight 0.0175
time_weight 0
distance_weight 0.9
smallest_leading_coefficient 2.82271243015337
available_points_distance 229.681173664804
available_points_time 0
available_points_departure 0
available_points_leading 4.46602282126008
available_points_arrival 0
time_validity 0.813353628649
launch_validity 0.995644629039599
distance_validity 0.315136803412283
stop_validity 1
day_quality 0.255201304072005

Scoring formula settings

param value
id GAP2013
use_distance_points 1
use_time_points 1
use_departure_points 0
use_leading_points 1
use_arrival_position_points 0
use_arrival_time_points 0
time_points_if_not_in_goal 0
jump_the_gun_factor 0
jump_the_gun_max 0
use_1000_points_for_max_day_quality 0
normalize_1000_before_day_quality 0
time_validity_based_on_pilot_with_speed_rank 1
bonus_gr 4
no_pilots_in_goal_factor 1.0
task_stopped_factor 1.0
min_dist 5
nom_dist 30
nom_time 1.5
nom_goal 0.3
day_quality 0