Report created: 2014-08-22T18:29:43+02:00

Junior & Ladies Challenge 2014

2014-08-18 to 2014-08-23

Task 2

2014-08-21 Task 2

Race to Goal 49,8 km

final

No Dist. Id Radius
(meters)
Open Close Coordinates
1 SS 0,0 km T2-183 1000 12:50 13:50 Lat: 46.77501 Lon: 13.14967
2 6,4 km 32-093 5500 12:50 16:30 Lat: 46.715 Lon: 13.29417
3 15,9 km 46-130 1000 12:50 16:30 Lat: 46.75633 Lon: 13.09501
4 28,0 km 31-065 400 12:50 16:30 Lat: 46.76517 Lon: 13.27183
5 35,0 km 38-175 1500 12:50 16:30 Lat: 46.77362 Lon: 13.15612
6 42,9 km 34-057 5000 12:50 16:30 Lat: 46.77333 Lon: 13.34467
7 ES 48,0 km L2-060 2000 12:50 16:30 Lat: 46.7465 Lon: 13.19215
8 49,8 km L2-060 200 12:50 16:30 Lat: 46.7465 Lon: 13.19215
StartGate(s): 12:50

# Id Name Nat Glider Sponsor SS ES Time km/h Dist. Dist.
Points
Lead.
Points
Time
Points
Total
1 9 Gotterbarm, Marco M GER Niviuk Icepeak 6 23 GSV Baden 12:50:00 40,08 654,0 12,3 666
1 49 Wolter, Raphael M GER Gin Boomerang 9 12:50:00 40,03 653,6 12,4 666
3 44 Bauer, Manuel M GER Ozone Enzo S 12:50:00 34,35 583,0 12,0 595
4 52 Hertwig, Florian M GHA Niviuk Peak 3.23 12:50:00 32,38 561,7 12,7 574
5 45 Böttcher, Jonas M GER Niviuk Icepeak 6 26 Heinz von Heiden 12:50:00 30,18 532,2 10,1 542
6 20 Haag, Philipp M GER Ozone Mantra LM5 S B.A.H Gruppe, Ozone, Flugschule SkyMike 12:50:00 27,46 495,4 11,1 507
7 8 Wamser, Simon M GER Advance Sigma 9 Advance, Flugschule Chiemsee 12:50:00 26,29 479,7 9,9 490
8 2 Weber, Timon M GER Nova Mentor 3 XS 12:50:00 26,16 477,9 9,7 488
8 10 Fischer, Daniel M GER Niviuk Gliders Peak3 27 Flugschule Brodbeck/Turnpoint 12:50:00 26,19 478,4 9,9 488
10 23 Kirschner, Linda F GER Ozone Alpina 2 XS 12:50:00 22,50 408,5 4,6 413
11 28 Huber, Tim M GER Ozone Rush 3 S 12:50:00 21,13 386,7 6,5 393
12 42 Schäfer, Aline F AUT Nova Ion 3 XS 12:50:00 15,30 318,6 4,3 323
13 12 Lokys, Hanna Leona F GER Advance Epsilon 7 23 12:50:00 15,04 315,7 3,4 319
14 16 Fendt, Benjamin M GER Nova Bion 33 12:50:00 14,93 314,4 4,0 318
15 13 Müller, Alexander M GER Ozone Rush 12:50:00 14,80 312,4 4,1 317
16 29 Scholl, Florian M GER Ozone Geo 3 MS 12:50:00 13,54 288,4 3,7 292
17 6 Mailänder, Micha M GER Nova Mentor 2 XS 12:50:00 12,41 264,3 3,3 268
18 3 Vogel, Ferdinand M GER Swing Twin 5 SWING, ADIDAS Eyewear, Bräuniger, PCS,GSC Hochries 12:50:00 10,86 226,5 2,7 229
19 46 Stommel, Carolin F GER Sky Atis 3 S 12:50:00 10,03 209,3 2,3 212
20 35 Stübler, Anke F GER Ozone Swift XS 12:50:00 9,99 208,7 2,2 211
21 53 Nägele, Thomas M GER Ozone Swift 2 S 12:50:00 9,86 206,2 2,4 209
22 38 Jakobi, Nadine F GER Nova Ion 2 XXS 5,00 113,5 114
22 14 Hering, Patrick M GER UP Kantega XC2 M 5,00 113,5 114
22 41 Lanz, Johanna F GER Nova Mentor 2 S GSC Hochries Samerberg 12:50:00 5,00 113,5 0,3 114
22 60 Bauer, Josef M GER Gradient Aspen 12:50:00 5,00 113,5 0,1 114
22 48 Geiger, Edith F GER Nova Mentor 2 XS 12:50:00 5,00 113,5 114
22 33 Hemschik, Tina F GER Advance Epsilon 7 23 12:50:00 5,00 113,5 114

Pilots absent from task (ABS)

Id Name
24 Vatter, Hannes
34 Veit, Andrea

Pilots not yet processed (NYP)

Id Name

Task statistics

param value
ss_distance 48.026
task_distance 49.821
launch_to_ess_distance 48.026
no_of_pilots_present 27
no_of_pilots_flying 27
no_of_pilots_lo 27
no_of_pilots_reaching_nom_dist 5
no_of_pilots_reaching_es 0
no_of_pilots_reaching_goal 0
sum_flown_distance 471.245
best_dist 40.083
best_time 0
worst_time 0
no_of_pilots_in_competition 29
no_of_pilots_landed_before_stop 0
sum_dist_over_min 348.492
sum_real_dist_over_min 348.492
sum_flown_distances 471.245
best_real_dist 40.083
last_start_time 2014-08-21T12:50:00+02:00
max_time_to_get_time_points 0
no_of_pilots_with_time_points 0
k 0
arrival_weight 0
departure_weight 0
leading_weight 0.0175
time_weight 0
distance_weight 0.9
smallest_leading_coefficient 2.87324685795245
available_points_distance 653.986358863783
available_points_time 0
available_points_departure 0
available_points_leading 12.7164014223513
available_points_arrival 0
time_validity 1
launch_validity 1
distance_validity 0.726651509848648
stop_validity 1
day_quality 0.726651509848648

Scoring formula settings

param value
id GAP2013
use_distance_points 1
use_time_points 1
use_departure_points 0
use_leading_points 1
use_arrival_position_points 0
use_arrival_time_points 0
time_points_if_not_in_goal 0
jump_the_gun_factor 0
jump_the_gun_max 0
use_1000_points_for_max_day_quality 0
normalize_1000_before_day_quality 0
time_validity_based_on_pilot_with_speed_rank 1
bonus_gr 4
no_pilots_in_goal_factor 1
task_stopped_factor 0.7
min_dist 5
nom_dist 30
nom_time 1.5
nom_goal 0.3
day_quality 0