Report created: 2014-08-23T08:47:36+02:00

Junior & Ladies Challenge 2014

2014-08-18 to 2014-08-23

Overall after 3 Tasks

Total results

Final

Task Date Distance
T1 Task 1 2014-08-20 11:15    19,3 km Elapsed time
T2 Task 2 2014-08-21 12:50    49,8 km Race to Goal with 1 startgate(s)
T3 Task 3 2014-08-22 12:20    26,2 km Race to Goal with 1 startgate(s)

# Id Name Nat Glider Sponsor T 1 T 2 T 3 Total
1 9 Gotterbarm, Marco M GER Niviuk Icepeak 6 23 GSV Baden 22 666 154 842
2 44 Bauer, Manuel M GER Ozone Enzo S 20 595 220 835
3 49 Wolter, Raphael M GER Gin Boomerang 9 24 666 143 833
4 52 Hertwig, Florian M GHA Niviuk Peak 3.23 574 232 806
5 20 Haag, Philipp M GER Ozone Mantra LM5 S B.A.H Gruppe, Ozone, Flugschule SkyMike 22 507 230 759
6 10 Fischer, Daniel M GER Niviuk Gliders Peak3 27 Flugschule Brodbeck/Turnpoint 21 488 233 742
7 45 Böttcher, Jonas M GER Niviuk Icepeak 6 26 Heinz von Heiden 22 542 155 719
8 8 Wamser, Simon M GER Advance Sigma 9 Advance, Flugschule Chiemsee 22 490 158 670
9 2 Weber, Timon M GER Nova Mentor 3 XS 16 488 127 631
10 23 Kirschner, Linda F GER Ozone Alpina 2 XS 21 413 152 586
11 28 Huber, Tim M GER Ozone Rush 3 S 16 393 154 563
12 42 Schäfer, Aline F AUT Nova Ion 3 XS 16 323 141 480
13 13 Müller, Alexander M GER Ozone Rush 16 317 113 446
14 6 Mailänder, Micha M GER Nova Mentor 2 XS 16 268 154 438
15 12 Lokys, Hanna Leona F GER Advance Epsilon 7 23 16 319 98 433
16 29 Scholl, Florian M GER Ozone Geo 3 MS 16 292 115 423
17 60 Bauer, Josef M GER Gradient Aspen 16 114 226 356
18 46 Stommel, Carolin F GER Sky Atis 3 S 16 212 127 355
19 53 Nägele, Thomas M GER Ozone Swift 2 S 16 209 117 342
20 16 Fendt, Benjamin M GER Nova Bion 33 16 318 334
21 35 Stübler, Anke F GER Ozone Swift XS 16 211 73 300
22 3 Vogel, Ferdinand M GER Swing Twin 5 SWING, ADIDAS Eyewear, Bräuniger, PCS,GSC Hochries 16 229 0 245
23 38 Jakobi, Nadine F GER Nova Ion 2 XXS 16 114 105 235
24 41 Lanz, Johanna F GER Nova Mentor 2 S GSC Hochries Samerberg 16 114 102 232
25 14 Hering, Patrick M GER UP Kantega XC2 M 16 114 61 191
26 33 Hemschik, Tina F GER Advance Epsilon 7 23 114 60 174
27 48 Geiger, Edith F GER Nova Mentor 2 XS 16 114 130
28 34 Veit, Andrea F GER UP Kantega XC 64 64
29 24 Vatter, Hannes M GER Ozone Enzo M Hacker 16 16