Report created: 2012-09-23T19:28:08+02:00

German Open 2012

2012-09-23 to 2012-09-29

Deutsche Meisterschaft 2012 T1

2012-09-23 German Open T1

Elapsed time 34,4 km

Provisional

Results include only those pilots where Nation code equals 'GER'

No Dist. Id Radius
(meters)
Coordinates Open Close
1 0,0 km S01206 400 Lat: 46.73556 Lon: 11.25208 15:00:00+02:00 15:55:00+02:00
2 SS 0,1 km S01206 500 Lat: 46.73556 Lon: 11.25208 15:00:00+02:00 16:00:00+02:00
3 10,7 km H37120 4000 Lat: 46.60139 Lon: 11.2248 15:00:00+02:00 18:00:00+02:00
4 15,1 km H41115 400 Lat: 46.67935 Lon: 11.21177 15:00:00+02:00 18:00:00+02:00
5 21,4 km H49117 8000 Lat: 46.55286 Lon: 11.26717 15:00:00+02:00 18:00:00+02:00
6 ES 32,9 km S12140 1000 Lat: 46.73434 Lon: 11.22695 15:00:00+02:00 18:00:00+02:00
7 34,4 km L03045 200 Lat: 46.7252 Lon: 11.20086 15:00:00+02:00 18:00:00+02:00


# Id Name Nat Glider Sponsor SS ES Time km/h Dist. Dist.
Points
Dept.
Points
Time
Points
Total
1 52 Jung, Peter M GER Ozone Mantra L gmct 15:12:17 14,71 134,6 135
2 38 Vogel, Ferdinand M GER Icepeak 6 24 Turnpoint, Freiraum, 1.PCS, GSC H-S 15:33:28 14,57 133,9 134
2 30 Wensauer, Marc M GER Niviuk Icepeak 6 NIVIUK, Turnpoint 15:19:23 14,59 134,0 134
2 65 Daschner, Nero M GER Enzo L holmatro.com 15:11:37 14,52 133,6 134
5 14 Malecki, Andreas M GER Enzo M MWZ 24, Aktiv Zone, Ozone, DHV, 15:09:03 14,39 132,8 133
5 93 Torn, Joachim M GER Enzo L Big Pump 15:17:06 14,38 132,8 133
5 81 Meyer, Stephan M GER Enzo M 15:12:15 14,40 132,9 133
8 80 Nübel, Manuel M GER Swing Core 2.22 Swing, Sugarloop Mountain Crew 15:33:43 14,09 130,5 131
8 50 Philippe, Jean-Pierre M GER Enzo M BBQ-pro-team, .N.R. 15:17:26 14,16 131,1 131
8 27 Müller, Christian M GER Ozone Enzo M 15:37:04 14,10 130,6 131
8 41 Tyrkas, Daniel M GER Swing Core 2.24 SWING / ADIDAS 15:05:52 14,20 131,4 131
12 24 Rebhan, Jan-Philip M GER Swing Core 2.22 GSD-Software 15:05:20 14,00 129,7 130
12 4 Nuber, Jörg M GER Enzo S 15:08:30 14,04 130,1 130
12 37 Dathe, Yvonne F GER Enzo S Haglofs, www.WinMental.de 15:17:20 14,05 130,2 130
12 87 Hohn, Sebastian M GER Enzo M 15:13:36 14,08 130,4 130
16 5 Sommer, Uwe M GER Icepeak 6 24 NIVIUK 15:08:22 13,71 126,3 126
16 108 Leidner, Didi M GER Gin Boomerang Sport XS 15:35:53 13,66 125,7 126
18 29 Igelmann, Rolf M GER Ozone Gliders Mantra M4 ML 15:18:57 13,52 123,8 124
18 36 Klaus, Günter M GER Enzo S 15:35:23 13,56 124,4 124
20 3 Zenker, Manfred M GER Skywalk Cayenne 4 Skywalk 15:10:38 13,43 122,5 123
21 56 Knur, Maurice M GER Enzo S HLB Hessen-Germany 15:29:24 13,41 122,1 122
21 20 Bessei, Christoph M GER Factor2 M NOVA, GSC Hochries, DGFC Südschwarzwald 15:32:58 13,39 121,9 122
23 23 Budack, Lars M GER Omega 8 29 www.QUABAU.de 15:33:16 13,35 121,3 121
23 33 Rebhan, Hans-Jürgen M GER Swing Core 2.23 GSD-Software 15:08:54 13,33 121,1 121
25 31 Risse, Martin M GER Ozone Gliders Mantra M4 ML www.skyward.de 15:18:57 13,08 116,8 117
26 26 Hummel, Jakob M GER Icepeak 6 26 BBQ-pro-team 15:10:18 11,66 92,1 92
27 64 Tillmann, Uwe M GER Icepeak 6 24 parashop.at klimaflex.de 15:17:34 11,61 91,2 91
28 11 Korneluk-Guzy, Ewa F GER Ozone Mantra S Bastek, Guzy, BBQ-Pro Team 15:35:06 10,36 74,4 74
29 32 Bauer, Josef M GER Avax XC3 22 Gradient 15:09:18 9,10 65,7 66
30 25 Jirgal, Thomas M GER Venus 3 L AXISpara.de 15:33:50 8,65 62,8 63
31 13 Klein, Hermann M GER Ozone Gliders Mantra M4 L 7,00 52,3 52
31 100 Ertle, Peter M GER Ion 2 S NOVA 7,00 52,3 52
31 46 Kather, Josef M GER Passion SM Flugschule Sonnenbühl 15:28:17 7,00 52,3 52
31 35 Wegmann, Heinz M GER Skywalk Cayenne 4 S Skywalk / Charly Produkte 7,00 52,3 52
31 2 Blonske, Oliver M GER Ozone Mantra M www.MWZ24.de 7,00 52,3 52
31 16 Mühlich, Hagen M GER Skywalk Cayenne 4 L UP, www.fliegerherz.com,www.Immobilien-Muehlich.de 15:31:27 7,00 52,3 52
31 8 Braun, Reiner M GER Skywalk Cayenne 4 M Skywalk 7,00 52,3 52
31 39 Barthelmann, Christian M GER Mantra M4 L 7,00 52,3 52
31 72 Rossol, Kai M GER Maverick 2 M 15:41:33 7,00 52,3 52
31 1 Tcaciuc, Melanie F GER Swing Astral 7 Westallgäuer D&G 15:09:36 7,00 52,3 52
31 34 Sattler, Torsten M GER Ozone Gliders Mantra M4 L Logist - Mehrer Compression 15:06:13 7,00 52,3 52
31 7 Quattrer, Andreas M GER Ozone Gliders Mantra M4 L Aktiv Fliegen Team 15:41:12 7,00 52,3 52
31 88 Meyer, Thomas M GER UP Summit XC S 15:39:11 7,00 52,3 52
31 115 Kurbel, Brigitte F GER Skywalk Cayenne 3 Tandemclub Ifinger 15:17:16 7,00 52,3 52
31 86 Gresch, Horst M GER Enzo M www.adventure-sport.com 15:38:41 7,00 52,3 52

Pilots absent from task (ABS)

Id Name
21 Bormann, René

Pilots not yet processed (NYP)

Id Name

Task statistics

param value
ss_distance 32.761
task_distance 34.351
no_of_pilots_present 62
no_of_pilots_flying 62
no_of_pilots_lo 62
no_of_pilots_reaching_nom_dist 0
no_of_pilots_reaching_es 0
no_of_pilots_reaching_goal 0
sum_flown_distance 641.544
best_dist 14.714
best_time 0
worst_time 0
no_of_pilots_in_competition 63
sum_dist_over_min 277.794
sum_real_dist_over_min 277.794
best_real_dist 14.714
max_time_to_get_time_points 0
no_of_pilots_with_time_points 0
k 0
arrival_weight 0
departure_weight 0
leading_weight 0
time_weight 0
distance_weight 0.9
smallest_leading_coefficient 0
available_points_distance 134.611343126358
available_points_time 0
available_points_departure 0
available_points_leading 0
available_points_arrival 0
time_validity 0.616367382240448
launch_validity 1
distance_validity 0.303325912716247
day_quality 0.149568159029286

Scoring formula settings

param value
id GAP2011
use_distance_points 1
use_time_points 1
use_departure_points 1
use_leading_points 0
use_arrival_position_points 0
use_arrival_time_points 0
min_dist 7
nom_dist 35
nom_time 1.5
nom_goal 0.2
day_quality 0
time_points_if_not_in_goal 0
jump_the_gun_factor 0
use_1000_points_for_max_day_quality 0
normalize_1000_before_day_quality 0
time_validity_based_on_pilot_with_speed_rank 1
bonus_gr 2
no_pilots_in_goal_factor 0.8
task_stopped_factor 0.7