2023-05-18 to 2023-05-21, FAI Category 2 event
Official
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 21 | Markus Baisch | M | GER | Atos VRS 135 | www.albdraufgaenger.de | 13:48:24 | 14:36:09 | 00:47:45 | 47.9 | 41.60 | 229.7 | 397.9 | 627.6 |
2 | 39 | Moritz Schary | M | GER | Atos VR | 14:34:02 | 15:22:27 | 00:48:25 | 47.2 | 41.60 | 229.7 | 387.6 | 617.3 | |
3 | 23 | Jochen Zeyher | M | GER | Atos VR | Chiba Govinda | 13:31:44 | 14:22:14 | 00:50:30 | 45.3 | 41.60 | 229.7 | 364.4 | 594.1 |
4 | 25 | Christoph Schöll | M | GER | Atos VR | 13:26:51 | 14:17:53 | 00:51:02 | 44.8 | 41.60 | 229.7 | 359.0 | 588.7 | |
5 | 43 | Georg Schumacher | M | GER | Atos VQ race | Gute Ute | 13:47:26 | 14:40:06 | 00:52:40 | 43.4 | 41.60 | 229.7 | 343.5 | 573.2 |
6 | 34 | Karl-Heinz Baisch | M | GER | Atos VR | 13:48:20 | 14:46:12 | 00:57:52 | 39.5 | 41.60 | 229.7 | 298.6 | 528.3 | |
7 | 30 | Peter Friedemann | M | GER | Atos VR | 12:51:21 | 14:02:10 | 01:10:49 | 32.3 | 41.60 | 229.7 | 200.6 | 430.3 | |
8 | 35 | Karl Maillinger | M | GER | Atos VR | 13:31:19 | 14:46:45 | 01:15:26 | 30.3 | 41.60 | 229.7 | 168.2 | 397.9 | |
9 | 22 | Toni Raumauf | M | AUT | Atos VR | Schiachwettergarschtler | 13:01:35 | 14:22:19 | 01:20:44 | 28.3 | 41.60 | 229.7 | 132.1 | 361.8 |
10 | 49 | Rufolf Heer | M | AUT | Atos VQ race | 12:51:56 | 14:17:55 | 01:25:59 | 26.6 | 41.60 | 229.7 | 97.3 | 327.0 | |
11 | 40 | Bernd Otterpohl | M | GER | Atos VR | 13:01:34 | 14:35:43 | 01:34:09 | 24.3 | 41.60 | 229.7 | 44.7 | 274.4 | |
12 | 41 | Joachim Lotz | M | GER | Atos VR Plus | 13:31:45 | 15:07:09 | 01:35:24 | 24.0 | 41.60 | 229.7 | 36.7 | 266.4 | |
13 | 24 | Dirk Ripkens | M | GER | Atos VQ race | Braas | 13:26:43 | 15:03:04 | 01:36:21 | 23.7 | 41.60 | 229.7 | 30.8 | 260.5 |
14 | 26 | Alfred Mayer | M | GER | Atos VRQ | chiba gloves | 13:47:48 | 30.91 | 200.2 | 200.2 | ||||
15 | 29 | Diether Beck | M | GER | Atos VRQ | 13:19:21 | 26.09 | 181.2 | 181.2 | |||||
16 | 31 | Ralf Lerch | M | GER | Atos VRQ | 13:45:29 | 24.60 | 173.7 | 173.7 | |||||
17 | 38 | Manfred Vaupel | M | GER | Atos VQ race | HLB | 13:18:28 | 16.18 | 120.9 | 120.9 | ||||
ABS | 36 | Lothar Braun | M | GER | Atos VQ race | 0.0 | ||||||||
ABS | 45 | Uwe Knöchel | M | GER | Atos VQ race | 0.0 | ||||||||
ABS | 48 | Eckard Wozny | M | GER | Atos VR Plus | 0.0 | ||||||||
ABS | 37 | Hans-Peter Puritscher | M | GER | Atos VQ race | 0.0 | ||||||||
ABS | 28 | Christopher Friedl | M | AUT | Atos VR | 0.0 |
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | ASSLAR | 400 m | 12:00 | 20:00 | Lat: 50.59951 Lon: 8.44393 | 221 m |
2 SS | 2.9 km | STARTO | 5000 m | 12:00 | 20:00 | Lat: 50.59617 Lon: 8.48737 | 231 m |
3 | 8.7 km | S-FPBF | 1000 m | 12:00 | 20:00 | Lat: 50.52466 Lon: 8.39182 | 249 m |
4 | 17.1 km | SW-BW1 | 3000 m | 12:00 | 20:00 | Lat: 50.48538 Lon: 8.2615 | 172 m |
5 | 25.4 km | WS-GM1 | 2000 m | 12:00 | 20:00 | Lat: 50.5691 Lon: 8.18243 | 448 m |
6 ES | 41.0 km | W-FPA2 | 1000 m | 12:00 | 20:00 | Lat: 50.59282 Lon: 7.94484 | 467 m |
7 | 41.6 km | W-FPA2 | 400 m | 12:00 | 20:00 | Lat: 50.59282 Lon: 7.94484 | 467 m |
param | value |
---|---|
ss_distance | 38.095 |
task_distance | 41.597 |
launch_to_ess_distance | 40.996 |
no_of_pilots_present | 17 |
no_of_pilots_flying | 17 |
no_of_pilots_lo | 4 |
no_of_pilots_reaching_nom_dist | 0 |
no_of_pilots_reaching_es | 13 |
no_of_pilots_reaching_goal | 13 |
sum_flown_distance | 638.557 |
best_dist | 41.597 |
best_time | 0.7958 |
worst_time | 1.6058 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 22 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 553.557 |
sum_real_dist_over_min | 553.557 |
sum_flown_distances | 638.557 |
best_real_dist | 41.597 |
last_finisher_start_time | 2023-05-19T14:34:02+02:00 |
last_start_time | 2023-05-19T14:34:02+02:00 |
first_start_time | 2023-05-19T12:51:21+02:00 |
first_finish_time | 2023-05-19T14:02:10+02:00 |
max_time_to_get_time_points | 1.6879 |
goalratio | 0.7647 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0 |
time_weight | 0.634 |
distance_weight | 0.366 |
smallest_leading_coefficient | 0 |
available_points_distance | 229.6895 |
available_points_time | 397.8959 |
available_points_departure | 0 |
available_points_leading | 0 |
available_points_arrival | 0 |
time_validity | 0.7517 |
launch_validity | 1 |
distance_validity | 0.8349 |
stop_validity | 1 |
day_quality | 0.6276 |
ftv_day_validity | 0.6276 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2021 |
min_dist | 5 |
nom_dist | 70 |
nom_time | 1.5 |
nom_launch | 0.96 |
nom_goal | 0.2 |
day_quality_override | 0 |
bonus_gr | 5 |
jump_the_gun_factor | 2 |
jump_the_gun_max | 300 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 0 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | QNH |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 45 |
score_back_time | 15 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 5.0 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 0 |
use_pwca2019_for_lc | 0 |
use_flat_decline_of_timepoints | 1 |