2023-05-18 to 2023-05-21, FAI Category 2 event
Provisional
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 24 | Dirk Ripkens | M | GER | Atos VQ race | Braas | 13:05:00 | 17:40:29 | 04:35:29 | 25.8 | 121.37 | 703.3 | 51.9 | 207.7 | 37.1 | 1000.0 |
2 | 22 | Toni Raumauf | M | AUT | Atos VR | Schiachwettergarschtler | 13:05:00 | 17:40:47 | 04:35:47 | 25.7 | 121.37 | 703.3 | 44.0 | 206.3 | 17.4 | 971.0 |
3 | 40 | Bernd Otterpohl | M | GER | Atos VR | 13:05:00 | 18:09:39 | 05:04:39 | 23.3 | 121.37 | 703.3 | 13.2 | 147.3 | 9.3 | 873.1 | |
4 | 21 | Markus Baisch | M | GER | Atos VRS 135 | www.albdraufgaenger.de | 13:05:00 | 78.37 | 578.7 | 578.7 | ||||||
5 | 34 | Karl-Heinz Baisch | M | GER | Atos VR | 13:05:00 | 72.38 | 554.3 | 15.1 | 569.4 | ||||||
6 | 30 | Peter Friedemann | M | GER | Atos VR | 12:45:00 | 69.31 | 538.2 | 18.5 | 556.7 | ||||||
7 | 36 | Lothar Braun | M | GER | Atos VQ race | 13:05:00 | 66.65 | 520.9 | 15.8 | 536.7 | ||||||
8 | 49 | Rufolf Heer | M | AUT | Atos VQ race | 13:05:00 | 64.99 | 508.2 | 508.2 | |||||||
9 | 43 | Georg Schumacher | M | GER | Atos VQ race | Gute Ute | 13:05:00 | 63.62 | 496.2 | 496.2 | ||||||
10 | 25 | Christoph Schöll | M | GER | Atos VR | 13:05:00 | 63.59 | 495.9 | 495.9 | |||||||
11 | 28 | Christopher Friedl | M | AUT | Atos VR | 13:05:00 | 55.66 | 410.8 | 410.8 | |||||||
12 | 38 | Manfred Vaupel | M | GER | Atos VQ race | HLB | 13:05:00 | 55.39 | 407.9 | 407.9 | ||||||
13 | 35 | Karl Maillinger | M | GER | Atos VR | 13:05:00 | 54.33 | 394.8 | 394.8 | |||||||
14 | 39 | Moritz Schary | M | GER | Atos VR | 13:05:00 | 54.23 | 393.4 | 393.4 | |||||||
15 | 29 | Diether Beck | M | GER | Atos VRQ | 12:45:00 | 46.74 | 293.2 | 293.2 | |||||||
16 | 23 | Jochen Zeyher | M | GER | Atos VR | Chiba Govinda | 12:42:40 | 48.03 | 309.9 | 239.9 | ||||||
17 | 41 | Joachim Lotz | M | GER | Atos VR Plus | 13:05:00 | 35.24 | 172.9 | 172.9 | |||||||
18 | 48 | Eckard Wozny | M | GER | Atos VR Plus | 5.00 | 45.0 | 45.0 | ||||||||
18 | 31 | Ralf Lerch | M | GER | Atos VRQ | 13:05:00 | 5.00 | 45.0 | 45.0 | |||||||
18 | 37 | Hans-Peter Puritscher | M | GER | Atos VQ race | 5.00 | 45.0 | 45.0 | ||||||||
18 | 26 | Alfred Mayer | M | GER | Atos VRQ | chiba gloves | 12:45:00 | 5.00 | 45.0 | 45.0 | ||||||
18 | 45 | Uwe Knöchel | M | GER | Atos VQ race | 13:05:00 | 5.00 | 45.0 | 45.0 |
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | ASSLAR | 400 m | 11:30 | 20:00 | Lat: 50.59951 Lon: 8.44393 | 221 m |
2 SS | 2.5 km | STARTO | 5000 m | 12:45 | 20:00 | Lat: 50.59617 Lon: 8.48737 | 231 m |
3 | 44.7 km | NW-SB1 | 5000 m | 12:45 | 20:00 | Lat: 50.9804 Lon: 8.08088 | 363 m |
4 | 88.2 km | NO-BM2 | 5000 m | 12:45 | 20:00 | Lat: 50.81006 Lon: 8.76712 | 267 m |
5 | 116.3 km | SO-TW1 | 5000 m | 12:45 | 20:00 | Lat: 50.52968 Lon: 8.52609 | 406 m |
6 ES | 120.8 km | ASSLAR | 1000 m | 12:45 | 20:00 | Lat: 50.59951 Lon: 8.44393 | 221 m |
7 | 121.4 km | ASSLAR | 400 m | 12:45 | 20:00 | Lat: 50.59951 Lon: 8.44393 | 221 m |
Id | Name | % penalty | points penalty | Reason |
---|---|---|---|---|
23 | Jochen Zeyher | 70 | Jumped the gun by 2:20 |
param | value |
---|---|
ss_distance | 118.261 |
task_distance | 121.369 |
launch_to_ess_distance | 120.769 |
no_of_pilots_present | 22 |
no_of_pilots_flying | 22 |
no_of_pilots_lo | 19 |
no_of_pilots_reaching_nom_dist | 5 |
no_of_pilots_reaching_es | 3 |
no_of_pilots_reaching_goal | 3 |
sum_flown_distance | 1200.551 |
best_dist | 121.369 |
best_time | 4.5914 |
worst_time | 5.0775 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 22 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 1107.634 |
sum_real_dist_over_min | 1107.634 |
sum_flown_distances | 1200.551 |
best_real_dist | 121.369 |
last_finisher_start_time | 2023-05-18T13:05:00+02:00 |
last_start_time | 2023-05-18T13:05:00+02:00 |
first_start_time | 2023-05-18T13:05:00+02:00 |
first_finish_time | 2023-05-18T17:40:29+02:00 |
max_time_to_get_time_points | 6.7341 |
goalratio | 0.1364 |
arrival_weight | 0.0371 |
departure_weight | 0 |
leading_weight | 0.0519 |
time_weight | 0.2077 |
distance_weight | 0.7033 |
smallest_leading_coefficient | 3.5758 |
available_points_distance | 703.3194 |
available_points_time | 207.6764 |
available_points_departure | 0 |
available_points_leading | 51.9191 |
available_points_arrival | 37.0851 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2021 |
min_dist | 5 |
nom_dist | 70 |
nom_time | 1.5 |
nom_launch | 0.96 |
nom_goal | 0.20 |
day_quality_override | 0 |
bonus_gr | 5 |
jump_the_gun_factor | 2 |
jump_the_gun_max | 300 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | QNH |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 45 |
score_back_time | 15 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 5 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 0 |
use_pwca2019_for_lc | 0 |
use_flat_decline_of_timepoints | 1 |