2023-05-18 to 2023-05-21, FAI Category 2 event
Official
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | Klaus Renz | M | GER | Wills Wing T2C 154 | 13:58:59 | 15:30:19 | 01:31:20 | 24.2 | 40.39 | 168.9 | 98.9 | 267.8 | |
2 | 6 | Otto Philipse | M | NED | Laminar 14.1 | Wäre schön | 12:22:19 | 11.53 | 108.6 | 108.6 | ||||
3 | 11 | Thomas Möbius | M | GER | Sport 3 155 | 12:50:47 | 8.98 | 97.5 | 97.5 | |||||
4 | 9 | Martin Helden | M | NED | Laminar Zero 9 14.1 | 12:36:40 | 8.55 | 94.8 | 94.8 | |||||
5 | 1 | Corinna Schwiegershausen | F | GER | Litespeed RX TECHNORA-3 | Red Bull, Woody Valley, Moyes | 13:31:37 | 7.78 | 88.0 | 88.0 | ||||
ABS | 12 | Andreas Mader | M | GER | Combat 12.4C | 0.0 |
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | ASSLAR | 400 m | 12:00 | 20:00 | Lat: 50.59951 Lon: 8.44393 | 221 m |
2 SS | 2.9 km | STARTO | 5000 m | 12:00 | 20:00 | Lat: 50.59617 Lon: 8.48737 | 231 m |
3 | 8.6 km | S-FPBF | 1000 m | 12:00 | 20:00 | Lat: 50.52466 Lon: 8.39182 | 249 m |
4 | 16.4 km | SW-BW1 | 5000 m | 12:00 | 20:00 | Lat: 50.48538 Lon: 8.2615 | 172 m |
5 | 24.0 km | WS-GM1 | 2000 m | 12:00 | 20:00 | Lat: 50.5691 Lon: 8.18243 | 448 m |
6 ES | 39.8 km | W-FPA2 | 1000 m | 12:00 | 20:00 | Lat: 50.59282 Lon: 7.94484 | 467 m |
7 | 40.4 km | W-FPA2 | 400 m | 12:00 | 20:00 | Lat: 50.59282 Lon: 7.94484 | 467 m |
param | value |
---|---|
ss_distance | 36.872 |
task_distance | 40.386 |
launch_to_ess_distance | 39.785 |
no_of_pilots_present | 5 |
no_of_pilots_flying | 5 |
no_of_pilots_lo | 4 |
no_of_pilots_reaching_nom_dist | 0 |
no_of_pilots_reaching_es | 1 |
no_of_pilots_reaching_goal | 1 |
sum_flown_distance | 77.222 |
best_dist | 40.386 |
best_time | 1.5222 |
worst_time | 1.5222 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 6 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 52.222 |
sum_real_dist_over_min | 52.222 |
sum_flown_distances | 77.222 |
best_real_dist | 40.386 |
last_finisher_start_time | 2023-05-19T13:58:59+02:00 |
last_start_time | 2023-05-19T13:58:59+02:00 |
first_start_time | 2023-05-19T13:58:59+02:00 |
first_finish_time | 2023-05-19T15:30:19+02:00 |
max_time_to_get_time_points | 2.756 |
goalratio | 0.2 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0 |
time_weight | 0.3692 |
distance_weight | 0.6308 |
smallest_leading_coefficient | 0 |
available_points_distance | 168.9379 |
available_points_time | 98.8672 |
available_points_departure | 0 |
available_points_leading | 0 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 0.2678 |
stop_validity | 1 |
day_quality | 0.2678 |
ftv_day_validity | 0.2678 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2021 |
min_dist | 5 |
nom_dist | 70 |
nom_time | 1.5 |
nom_launch | 0.96 |
nom_goal | 0.2 |
day_quality_override | 0 |
bonus_gr | 5 |
jump_the_gun_factor | 2 |
jump_the_gun_max | 300 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 0 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | QNH |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 45 |
score_back_time | 15 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 5.0 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 0 |
use_pwca2019_for_lc | 0 |
use_flat_decline_of_timepoints | 1 |