2023-05-18 to 2023-05-21, FAI Category 2 event
Provisional
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Corinna Schwiegershausen | F | GER | Litespeed RX TECHNORA-3 | Red Bull, Woody Valley, Moyes | 13:05:00 | 15.56 | 24.9 | 0.5 | 25.4 | |||||
2 | 11 | Thomas Möbius | M | GER | Sport 3 155 | 13:05:00 | 11.41 | 20.3 | 0.2 | 20.5 | ||||||
3 | 9 | Martin Helden | M | NED | Laminar Zero 9 14.1 | 13:05:00 | 10.35 | 18.7 | 0.2 | 18.9 | ||||||
4 | 12 | Andreas Mader | M | GER | Combat 12.4C | 13:05:00 | 5.97 | 11.7 | 0.2 | 11.9 | ||||||
5 | 13 | Klaus Renz | M | GER | Wills Wing T2C 154 | 13:05:00 | 5.00 | 10.0 | 10.0 | |||||||
5 | 6 | Otto Philipse | M | NED | Laminar 14.1 | Wäre schön | 5.00 | 10.0 | 10.0 |
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | ASSLAR | 400 m | 11:30 | 20:00 | Lat: 50.59951 Lon: 8.44393 | 221 m |
2 SS | 2.6 km | STARTO | 5000 m | 12:45 | 20:00 | Lat: 50.59617 Lon: 8.48737 | 231 m |
3 | 35.4 km | NW-SB1 | 15000 m | 12:45 | 20:00 | Lat: 50.9804 Lon: 8.08088 | 363 m |
4 | 69.6 km | NO-BM2 | 5000 m | 12:45 | 20:00 | Lat: 50.81006 Lon: 8.76712 | 267 m |
5 | 97.7 km | SO-TW1 | 5000 m | 12:45 | 20:00 | Lat: 50.52968 Lon: 8.52609 | 406 m |
6 ES | 102.1 km | ASSLAR | 1000 m | 12:45 | 20:00 | Lat: 50.59951 Lon: 8.44393 | 221 m |
7 | 102.7 km | ASSLAR | 400 m | 12:45 | 20:00 | Lat: 50.59951 Lon: 8.44393 | 221 m |
param | value |
---|---|
ss_distance | 99.463 |
task_distance | 102.712 |
launch_to_ess_distance | 102.111 |
no_of_pilots_present | 6 |
no_of_pilots_flying | 6 |
no_of_pilots_lo | 6 |
no_of_pilots_reaching_nom_dist | 0 |
no_of_pilots_reaching_es | 0 |
no_of_pilots_reaching_goal | 0 |
sum_flown_distance | 46 |
best_dist | 15.562 |
best_time | 0 |
worst_time | 0 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 6 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 23.282 |
sum_real_dist_over_min | 23.282 |
sum_flown_distances | 46 |
best_real_dist | 15.562 |
last_start_time | 2023-05-18T13:05:00+02:00 |
max_time_to_get_time_points | 0 |
goalratio | 0 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.0175 |
time_weight | 0.0825 |
distance_weight | 0.9 |
smallest_leading_coefficient | 4.5068 |
available_points_distance | 24.8678 |
available_points_time | 2.2796 |
available_points_departure | 0 |
available_points_leading | 0.4835 |
available_points_arrival | 0 |
time_validity | 0.2777 |
launch_validity | 1 |
distance_validity | 0.0995 |
stop_validity | 1 |
day_quality | 0.0276 |
ftv_day_validity | 0.0254 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2021 |
min_dist | 5 |
nom_dist | 70 |
nom_time | 1.5 |
nom_launch | 0.96 |
nom_goal | 0.20 |
day_quality_override | 0 |
bonus_gr | 5 |
jump_the_gun_factor | 2 |
jump_the_gun_max | 300 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | QNH |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 45 |
score_back_time | 15 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 5 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 0 |
use_pwca2019_for_lc | 0 |
use_flat_decline_of_timepoints | 1 |