3rd Internationaler Starrflügel-Cup 2022

2022-07-27 to 2022-07-31, FAI Category 2 event

Total results

Official

# Id Name Nat Glider Sponsor T 1 T 2 T 3 Total
1 3 Toni Raumauf M AUT Atos VR Schiachwettergarschtler 875.4 783.3 538.2 2197
2 1 Markus Baisch M GER Atos VRS 135 www.albdraufgaenger.de 1000.0 443.5 658.1 2102
3 9 Rafael Burri M GER Atos VX 839.3 695.2 473.6 2008
4 7 Diether Beck M GER Atos VR 625.8 737.3 401.2 1764
5 54 Roland Wöhrle M GER Atos SKYLINE      SPARKASSE HASLACH-ZELL 615.8 699.9 416.4 1732
6 61 Karl-Heinz Baisch M GER Atos VR 606.0 708.3 278.4 1593
7 13 Ralf Lerch M GER Atos VRQ 845.8 487.1 224.7 1558
8 29 Hans Kiefinger M GER Atos VR www.tandemdrachen.de, DCB Ruhpolding, Aeros 78.9 834.3 547.6 1461
9 2 Jochen Zeyher M GER Atos VR CHIBA 542.1 326.9 583.4 1452
10 11 Peter Friedemann M GER Atos VR 405.2 861.0 135.4 1402
11 17 Holger Hüneke M GER Atos VR 526.0 445.2 409.9 1381
12 6 Christoph Schöll M GER Atos VR 510.0 296.9 495.5 1302
13 33 Karl Maillinger M GER Atos VQ Race 343.7 486.0 466.7 1296
14 5 Alfred Mayer M GER Atos VRQ 878.7 277.2 132.8 1289
15 52 Thomas Paulik M GER Atos VR 78.9 898.3 195.0 1172
16 23 Jürgen Rüdinger M GER Atos VR myCaravan.de 125.2 810.7 158.9 1095
17 62 Christian Kamm M GER Atos VQ race Neobrain, Carbocage, Ositos Streetboards, DHV 827.6 123.0 69.6 1020
18 21 Neithard Müller M GER Atos VR 159.1 447.7 406.6 1013
19 20 Ralf Thieringer M GER Atos VR ltt-laserbearbeitung.de 268.9 477.0 222.2 968
20 32 Günther Carlo Koch M GER Atos VR Integrated Training andConsulting 391.9 350.7 170.1 913
21 8 Dietmar Rauscher M GER Atos VQ race 719.2 101.5 90.4 911
22 12 Lothar Braun M GER Atos VQ race 631.1 123.5 154.9 910
23 22 Joachim Lotz M GER Atos VR Plus 263.5 285.4 333.9 883
24 53 Tina Weikard F GER Atos CS Skylines und AIR 223.3 449.4 196.4 869
25 36 Bernd Weist M GER Atos VX Myself 365.6 267.7 204.3 838
26 4 Dirk Ripkens M GER Atos VQ race Braas 826.9 0.0 0.0 827
27 18 Hans-Peter Puritscher M GER Atos VQ race 359.8 101.5 291.6 753
28 30 Walter Franken M GER Atos VQ 78.9 308.9 334.2 722
29 51 Konrad Baumgartner M ITA Atos VRS Light Mercedes Benz Autoindustriale 392.7 170.2 107.4 670
30 14 Manfred Vaupel M GER Atos VQ race HLB 277.8 181.1 168.8 628
31 37 Reinhold Bernhard M GER Atos VR 426.8 101.5 69.6 598
32 19 Rainer Thieringer M GER Atos VQ race 403.1 101.5 69.6 574
33 35 Rainer Faber M GER Atos VR 78.9 353.2 69.6 502
34 55 Rudolf Heer M AUT Atos VQ race 78.9 234.4 166.8 480
35 24 Wolfgang Hauber M GER Atos VQ 154.7 101.5 123.2 379
36 57 Manfred Kühn M GER Atos VR 175.4 101.5 90.3 367
37 26 Philipp Reis M GER Atos VQ race 106.5 109.6 69.6 286
38 56 Robert Bernat M GER Atos VR Myself 250.4 0.0 0.0 250
39 27 Andreas Ehmann M GER Atos-VR www.flugrausch.com 78.9 101.5 0.0 180

Task Date Distance [km] Day Quality Type
T1 Task 1 2022-07-28 12:30    79.6 100% Race to goal with 2 start gates
T2 Task 2 2022-07-30 12:00    71.6 89.83% Elapsed time
T3 Task 3 2022-07-31 11:45    60.0 65.81% Race to goal with 3 start gates

Report created: 2022-08-01T02:24:16+02:00

FS development, maintenance and support by