Newcomer Challenge Greifenburg 2022

2022-06-23 to 2022-06-26, no FAI sanctioning

2022-06-24 Task 2  - Stopped at 14:20  (scored back by 5 min.)

Elapsed time 24.9 km

Official

# Id Name Nat Glider Sponsor Start ESS Real
Distance
Altitude
@stop
Distance Missing
distance
Distance
Adjustment
Task
time
Gap
1 45797 Kai Wissel M GER Alpina 4 ML RML / Moselfalken 12:25:21 13:49:21 19.64 +1316 24.89 01:24:00
2 67432 Johannes Marburger M GER Zeolite GT MS Flugschule Hochries 12:19:55 21.27 +893 24.84 0.05 00:00:03 01:24:03 +00:00:03
3 44773 Hann Ruppert M GER Zeolite GT 12:12:01 20.08 +1119 24.56 0.33 00:00:19 01:24:19 +00:00:19
4 53841 Jan Hofmann M GER LM7 12:13:54 20.33 +974 24.22 0.66 00:00:38 01:24:38 +00:00:38
5 82133 Anton Baumbauer M GER NOVA Mentor 5 XS 12:59:15 19.74 +1109 24.18 0.71 00:00:40 01:24:40 +00:00:40
6 24830 Timon Weber M GER Xenon 18 NOVA 11:53:23 21.41 +668 24.08 0.81 00:00:46 01:24:46 +00:00:46
7 57451 Simon Bornschier M GER Delta 4 12:12:05 18.16 +1444 23.93 0.95 00:00:54 01:24:54 +00:00:54
8 82106 Marcus Benedict M GER Ozone Zeolite GT Acro Over Ground 12:44:39 18.67 +1193 23.44 1.45 00:01:22 01:25:22 +00:01:22
9 66183 Philipp Reiser M GER Zeolite GT 12:21:57 22.51 0 22.51 2.37 00:02:14 01:26:14 +00:02:14
10 66941 Christian Seute M GER Delta 3 12:19:52 15.33 +1448 21.12 3.77 00:03:33 01:27:33 +00:03:33
11 79810 Stefan Berreiter M GER Alpina 4 MS 12:41:51 15.77 +1270 20.85 4.03 00:03:48 01:27:48 +00:03:48
12 42954 Oliver Stoll M GER Alpina 4 MS DGCW Neidlingen 12:21:56 14.15 +1596 20.53 4.36 00:04:06 01:28:06 +00:04:06
13 54812 Jonas Toutaoui M GER Crossrock 12:20:06 12.68 +1623 19.17 5.72 00:05:23 01:29:23 +00:05:23
14 78186 Pablo Truffat M GER Delta 2 MS 11:55:48 12.48 +1544 18.66 6.23 00:05:52 01:29:52 +00:05:52
15 4177 Sascha Klumpp M GER LM7 www.Spedition-klumpp.de 12:29:32 11.47 +1769 18.55 6.34 00:05:58 01:29:58 +00:05:58
16 62255 Felix Fischbacher M GER Alpina 4 MS 11:59:54 18.53 0 18.53 6.36 00:05:59 01:29:59 +00:05:59
17 68293 Stefan Scholz M GER GIN Explorer M 12:22:55 12.18 +1456 18.00 6.88 00:06:29 01:30:29 +00:06:29
18 74840 Peter Zwifl M AUT Arak Air - 12:43:32 11.01 +1736 17.96 6.93 00:06:31 01:30:31 +00:06:31
19 60357 Atréju Eck M GER Alpina 4 ML 12:12:32 17.86 0 17.86 7.03 00:06:37 01:30:37 +00:06:37
20 18492 Christoph Stampler M GER Swift 4 MS Drachen- und Gleitschirmflieger Club Tegernseer Ta 12:08:15 10.18 +1876 17.69 7.20 00:06:47 01:30:47 +00:06:47
21 71754 Marco Kreissl M GER Alpina 4 12:25:10 13.62 +972 17.51 7.38 00:06:57 01:30:57 +00:06:57
22 38405 Stefan Hell M GER Alpina 4 MS DGCW Neidlingen 12:11:19 17.48 0 17.48 7.41 00:06:58 01:30:58 +00:06:58
22 69408 Grigory Pavlenko M AUT GIN Explorer 2 S GSV Staufen, 1.GSFV Schnifis 12:08:24 10.89 +1647 17.48 7.41 00:06:58 01:30:58 +00:06:58
24 82547 Benedikt Bartl M GER Zeolite GT 12:11:19 17.40 0 17.40 7.49 00:07:03 01:31:03 +00:07:03
25 70022 Thorsten Beermann M GER SWIFT 5 L Drachen- und Gleitschirmflieger Club Tegernseer Ta 12:00:55 16.95 0 16.95 7.94 00:07:28 01:31:28 +00:07:28
26 82173 Felix Huber M GER Mantra M7 12:01:03 16.71 0 16.71 8.18 00:07:42 01:31:42 +00:07:42
27 77390 Elia Johannes Güthler M GER Delta 4 MS 12:22:59 13.10 +730 16.02 8.86 00:08:21 01:32:21 +00:08:21
28 82117 Tobias Sieber M GER Epsilon 9 12:12:50 10.86 +976 14.76 10.13 00:09:32 01:33:32 +00:09:32
29 83526 Julian Schweizer M GER Zeolite S 12:10:55 14.64 0 14.64 10.25 00:09:39 01:33:39 +00:09:39
30 82723 Robert Strohmayer M AUT Ozone Zeolite GT 12:17:51 14.52 0 14.52 10.37 00:09:46 01:33:46 +00:09:46
31 42323 Lorenz Ziegler M GER Ozone Zeolite GT MS DC Hohenneuffen, Yelowcross 12:06:18 14.42 0 14.42 10.47 00:09:51 01:33:51 +00:09:51
32 13034 Jürgen Bienhüls M GER Bonanza S Ostwindfreunde.de 12:01:47 13.93 0 13.93 10.96 00:10:19 01:34:19 +00:10:19
33 21748 Oliver Niedenführ M GER Alpina 4 12:44:27 13.26 0 13.26 11.62 00:10:57 01:34:57 +00:10:57
34 13684 Erwin Hoffmann M GER Sigma11 12:25:40 11.91 0 11.91 12.98 00:12:13 01:36:13 +00:12:13
35 50563 Arman Kiss M AUT Savage M 12:12:10 11.52 0 11.52 13.36 00:12:35 01:36:35 +00:12:35
36 58120 Paul Neier M AUT Poison X-Alps S 12:12:22 10.80 0 10.80 14.09 00:13:16 01:37:16 +00:13:16
37 82136 Nicole Ettenberger F GER Alpina 4 S 12:11:02 9.73 0 9.73 15.16 00:14:16 01:38:16 +00:14:16
38 82508 Clemens Lehner M AUT Ozone Rush 6 12:11:09 9.72 0 9.72 15.16 00:14:17 01:38:17 +00:14:17
39 43537 Istvan Varga M HUN IOTA 23 12:21:23 9.58 0 9.58 15.31 00:14:25 01:38:25 +00:14:25
40 44394 Nikolaus Kraft M GER McPara Elan 26 12:22:37 9.37 0 9.37 15.52 00:14:36 01:38:36 +00:14:36
41 82125 Andreas Ritsch M AUT Vivo S 12:56:31 8.29 +231 9.21 15.68 00:14:45 01:38:45 +00:14:45
42 59201 Jasper Williams M GER PHI Maestro 21 12:21:36 9.13 0 9.13 15.76 00:14:50 01:38:50 +00:14:50
42 56652 Daniela Klabl F GER Ozone Rush 6 S 12:11:26 9.12 0 9.12 15.76 00:14:50 01:38:50 +00:14:50
44 99999 Dominik Heinzelmann M GER Delta 2 ML   12:19:45 9.07 0 9.07 15.81 00:14:53 01:38:53 +00:14:53
45 58535 Michael Kroner M GER Delta 3 11:58:34 9.05 0 9.05 15.84 00:14:54 01:38:54 +00:14:54
46 45246 Marwin Frauenlob M GER PHI MAESTRO 22 X-Alps 12:17:40 9.04 0 9.04 15.84 00:14:55 01:38:55 +00:14:55
46 80682 Resch Ferenc M HUN Arak Air 12:15:49 9.03 0 9.03 15.85 00:14:55 01:38:55 +00:14:55
48 24461 Michael Kraußhaar M GER NOVA Mentor 5 light M 12:12:46 8.94 0 8.94 15.95 00:15:01 01:39:01 +00:15:01
49 71777 Anna Bachhammer F GER GIN Explorer 2 XXS Süddeutsche Gleitschirmschule 12:10:47 8.92 0 8.92 15.96 00:15:02 01:39:02 +00:15:02
50 67168 Ferdinand Althaus M GER Alpina 12:12:35 7.56 0 7.56 17.33 00:16:19 01:40:19 +00:16:19
51 68330 Claudia Hemmerle F GER Skywalk Arak XXS 12:13:39 6.93 0 6.93 17.96 00:16:54 01:40:54 +00:16:54
52 82159 Milan Kral M GER Savage M 12:25:09 3.19 0 6.00 18.89 00:17:47 01:41:47 +00:17:47
52 39194 Christian Eder M GER Cure 2 12:25:09 3.19 0 6.00 18.89 00:17:47 01:41:47 +00:17:47
52 82132 Christian Hampel M GER UP Lhotse2 24 12:01:31 3.11 0 6.00 18.89 00:17:47 01:41:47 +00:17:47
52 69556 Boris Kosog M GER Spice 2 XXS 12:14:26 4.33 0 6.00 18.89 00:17:47 01:41:47 +00:17:47
52 51108 Ines Gläser F GER Chili4 Paragliding Westerwald / Rhein-Mosel-Lahn eV 0.75 0 6.00 18.89 00:17:47 01:41:47 +00:17:47
52 35171 Johanna Lanz F GER Delta 2 GSC Hochries 12:25:09 3.19 0 6.00 18.89 00:17:47 01:41:47 +00:17:47
52 18167 Maximilian Koch M GER NOVA Mentor 6 M 12:19:22 3.09 0 6.00 18.89 00:17:47 01:41:47 +00:17:47
52 60453 Patrick Stolze M GER Delta 3 12:18:08 3.08 0 6.00 18.89 00:17:47 01:41:47 +00:17:47
52 82124 Markus Lackner M AUT skyman cross country 2 en-b 12:41:36 2.99 0 6.00 18.89 00:17:47 01:41:47 +00:17:47
52 69539 Insa Reichwein F GER PHI MAESTRO 17 X-Alps 12:12:35 3.10 0 6.00 18.89 00:17:47 01:41:47 +00:17:47
52 70584 Kathrin Skobjin F GER Base 2 12:17:55 3.08 0 6.00 18.89 00:17:47 01:41:47 +00:17:47
52 82144 Marius Ebli M GER Sigma 11 12:17:40 3.07 0 6.00 18.89 00:17:47 01:41:47 +00:17:47
ABS 2269 Christian Maier M GER Iota 2 01:47:26 +00:23:26
ABS 62252 Martin Kalmbach M GER Sigma 2 27 01:47:26 +00:23:26
ABS 76442 Steffen Kunze M GER AirDesign Soar M 01:47:26 +00:23:26

Pilots not yet processed (NYP)

Id Name

Task definition

No Leg Dist. Id Radius Open Close Coordinates Altitude
1 0.00 km S2-187 1000 m 11:45 12:45 Lat: 46.77667 Lon: 13.15 1865 m
2 SS 1.43 km 27-066 8000 m 11:45 Lat: 46.76528 Lon: 13.27222 658 m
3 6.48 km 27-066 3000 m Lat: 46.76528 Lon: 13.27222 658 m
4 8.82 km 18-100 17000 m Lat: 46.76389 Lon: 12.98111 1002 m
5 13.89 km 52-128 5000 m Lat: 46.72944 Lon: 13.32833 1275 m
6 17.61 km 49-064 3000 m Lat: 46.75167 Lon: 13.18 640 m
7 21.50 km 27-066 400 m Lat: 46.76528 Lon: 13.27222 658 m
8 ad-hoc goal 24.89 km L1-060 2648 m (2000 m ) 15:00 Lat: 46.74667 Lon: 13.1925 595 m
    L1-060 200 m        

Task statistics

Parameter Value
Task distance 24.887 km
Speed section distance 23.462 km
Number of pilots present 63
Number of pilots launching 63
Number of pilots landing out 63
Number of pilots landing before stop 41
Number of pilots reaching end of speed section 1
Number of pilots reaching goal 1
Launch ratio 100%
Goal ratio 2%
First start time taken 12:25:21
Last start time taken 12:59:15
Best distance flown 22.513 km
Best distance scored, including altitude bonus 24.887 km
Furthest turnpoint reached by any pilot 8
Best finish time 01:24:00
Time of last pilot to complete task 01:24:00
Maximum time for reaching goal 02:31:12
Time for ABS and DNF pilots 01:47:26
Best speed section speed 16.8 km/h
Winner adjustment speed 28.7 km/h
Goal ratio adjustment speed 35.0 km/h
Adjustment speed 63.7 km/h
Adjustment base time 01:24:00
Number of sprints 0
Launch validity 100%
Best task time 01:24:00

Scoring formula settings

Parameter Value
id TBS
tbs_version 2.4.3
altitude_difference_launch_landing 700
max_task_speed 35
nom_launch 0.95
min_dist 6
nom_goal 0.3
max_adj_speed_factor 1
min_adj_speed_factor 0.3
max_goal_time_bottom_factor 1.5
max_goal_time_top_factor 2.5
turnpoint_radius_tolerance 0.005
score_back_time 5
bonus_gr 4
sprint_winner_bonus 60
sprint_bonus_gap 5
no_discard_on_last_day False
use_progress_bonus True
progress_bonus_size 6
scoring_altitude GPS

Time-based scoring was developed by Maxime Bellemin and Jörg Ewald, with input from many others. FS implementation by

Report created: 2022-06-26T17:55:48+02:00