Newcomer Challenge Greifenburg 2022

2022-06-23 to 2022-06-26, no FAI sanctioning

2022-06-23 Task 1

Race to Goal 32.0 km

Official

# Id Name Nat Glider Sponsor Start ESS Distance Missing
distance
Distance
Adjustment
Speed
section
time
Progress
bonus
Task
time
Gap
1 24830 Timon Weber M GER Xenon 18 NOVA 12:30:00 13:42:52 32.02 01:12:52 00:02:49 01:10:03
2 62255 Felix Fischbacher M GER Alpina 4 MS 12:30:00 29.47 2.55 00:02:48 01:15:40 +00:05:37
3 83526 Julian Schweizer M GER Zeolite S 12:30:00 27.34 4.69 00:05:09 01:18:01 +00:07:58
4 4177 Sascha Klumpp M GER LM7 www.Spedition-klumpp.de 12:30:00 25.82 6.20 00:06:49 01:19:41 +00:09:38
5 70022 Thorsten Beermann M GER SWIFT 5 L Drachen- und Gleitschirmflieger Club Tegernseer Ta 12:30:00 25.52 6.50 00:07:09 01:20:01 +00:09:58
6 53841 Jan Hofmann M GER LM7 12:30:00 24.60 7.43 00:08:09 01:21:01 +00:10:58
7 60357 Atréju Eck M GER Alpina 4 ML 12:30:00 24.56 7.47 00:08:12 01:21:04 +00:11:01
7 42323 Lorenz Ziegler M GER Ozone Zeolite GT MS DC Hohenneuffen, Yelowcross 12:30:00 24.56 7.47 00:08:12 01:21:04 +00:11:01
9 82173 Felix Huber M GER Mantra M7 12:30:00 24.50 7.52 00:08:16 01:21:08 +00:11:05
10 58120 Paul Neier M AUT Poison X-Alps S 12:30:00 24.36 7.66 00:08:25 01:21:17 +00:11:14
11 67432 Johannes Marburger M GER Zeolite GT MS Flugschule Hochries 12:30:00 24.33 7.69 00:08:27 01:21:19 +00:11:16
12 82106 Marcus Benedict M GER Ozone Zeolite GT Acro Over Ground 12:30:00 24.19 7.83 00:08:36 01:21:28 +00:11:25
13 45797 Kai Wissel M GER Alpina 4 ML RML / Moselfalken 12:30:00 24.13 7.90 00:08:40 01:21:32 +00:11:29
14 82723 Robert Strohmayer M AUT Ozone Zeolite GT 12:30:00 24.10 7.92 00:08:42 01:21:34 +00:11:31
14 99999 Dominik Heinzelmann M GER Delta 2 ML   12:30:00 24.11 7.92 00:08:42 01:21:34 +00:11:31
16 56652 Daniela Klabl F GER Ozone Rush 6 S 12:30:00 24.01 8.02 00:08:48 01:21:40 +00:11:37
17 66183 Philipp Reiser M GER Zeolite GT 12:30:00 23.97 8.05 00:08:51 01:21:43 +00:11:40
17 82159 Milan Kral M GER Savage M 12:30:00 23.97 8.06 00:08:51 01:21:43 +00:11:40
17 79810 Stefan Berreiter M GER Alpina 4 MS 12:30:00 23.96 8.06 00:08:51 01:21:43 +00:11:40
20 38405 Stefan Hell M GER Alpina 4 MS DGCW Neidlingen 12:30:00 23.95 8.08 00:08:52 01:21:44 +00:11:41
21 71754 Marco Kreissl M GER Alpina 4 12:30:00 23.93 8.10 00:08:53 01:21:45 +00:11:42
21 82547 Benedikt Bartl M GER Zeolite GT 12:30:00 23.94 8.09 00:08:53 01:21:45 +00:11:42
21 39194 Christian Eder M GER Cure 2 12:30:00 23.94 8.09 00:08:53 01:21:45 +00:11:42
24 69539 Insa Reichwein F GER PHI MAESTRO 17 X-Alps 12:30:00 23.92 8.11 00:08:54 01:21:46 +00:11:43
25 74840 Peter Zwifl M AUT Arak Air - 12:30:00 23.90 8.13 00:08:56 01:21:48 +00:11:45
26 57451 Simon Bornschier M GER Delta 4 12:30:00 23.86 8.17 00:08:58 01:21:50 +00:11:47
27 60453 Patrick Stolze M GER Delta 3 12:30:00 23.85 8.18 00:08:59 01:21:51 +00:11:48
28 13034 Jürgen Bienhüls M GER Bonanza S Ostwindfreunde.de 12:30:00 23.83 8.19 00:09:00 01:21:52 +00:11:49
29 67168 Ferdinand Althaus M GER Alpina 12:30:00 23.80 8.23 00:09:02 01:21:54 +00:11:51
30 82132 Christian Hampel M GER UP Lhotse2 24 12:30:00 23.61 8.41 00:09:14 01:22:06 +00:12:03
31 44773 Hann Ruppert M GER Zeolite GT 12:30:00 23.58 8.45 00:09:17 01:22:09 +00:12:06
32 78186 Pablo Truffat M GER Delta 2 MS 12:30:00 23.55 8.47 00:09:18 01:22:10 +00:12:07
32 82133 Anton Baumbauer M GER NOVA Mentor 5 XS 12:30:00 23.55 8.47 00:09:18 01:22:10 +00:12:07
34 42954 Oliver Stoll M GER Alpina 4 MS DGCW Neidlingen 12:30:00 23.54 8.49 00:09:19 01:22:11 +00:12:08
35 82144 Marius Ebli M GER Sigma 11 12:30:00 23.52 8.50 00:09:20 01:22:12 +00:12:09
35 66941 Christian Seute M GER Delta 3 12:30:00 23.53 8.50 00:09:20 01:22:12 +00:12:09
37 68293 Stefan Scholz M GER GIN Explorer M 12:30:00 23.50 8.53 00:09:22 01:22:14 +00:12:11
38 2269 Christian Maier M GER Iota 2 12:30:00 23.46 8.57 00:09:24 01:22:16 +00:12:13
39 21748 Oliver Niedenführ M GER Alpina 4 12:30:00 23.45 8.57 00:09:25 01:22:17 +00:12:14
40 18167 Maximilian Koch M GER NOVA Mentor 6 M 12:30:00 23.44 8.59 00:09:26 01:22:18 +00:12:15
40 35171 Johanna Lanz F GER Delta 2 GSC Hochries 12:30:00 23.43 8.60 00:09:26 01:22:18 +00:12:15
42 59201 Jasper Williams M GER PHI Maestro 21 12:30:00 23.42 8.61 00:09:27 01:22:19 +00:12:16
43 54812 Jonas Toutaoui M GER Crossrock 12:30:00 23.41 8.62 00:09:28 01:22:20 +00:12:17
44 13684 Erwin Hoffmann M GER Sigma11 12:30:00 23.38 8.64 00:09:29 01:22:21 +00:12:18
44 68330 Claudia Hemmerle F GER Skywalk Arak XXS 12:30:00 23.39 8.64 00:09:29 01:22:21 +00:12:18
46 82136 Nicole Ettenberger F GER Alpina 4 S 12:30:00 23.37 8.65 00:09:30 01:22:22 +00:12:19
47 45246 Marwin Frauenlob M GER PHI MAESTRO 22 X-Alps 12:30:00 23.27 8.76 00:09:37 01:22:29 +00:12:26
48 77390 Elia Johannes Güthler M GER Delta 4 MS 12:30:00 23.08 8.95 00:09:49 01:22:41 +00:12:38
49 62252 Martin Kalmbach M GER Sigma 2 27 12:30:00 23.06 8.96 00:09:50 01:22:42 +00:12:39
50 43537 Istvan Varga M HUN IOTA 23 12:30:00 22.81 9.21 00:10:07 01:22:59 +00:12:56
51 50563 Arman Kiss M AUT Savage M 12:30:00 22.73 9.29 00:10:12 01:23:04 +00:13:01
52 82124 Markus Lackner M AUT skyman cross country 2 en-b 12:30:00 22.26 9.76 00:10:43 01:23:35 +00:13:32
53 76442 Steffen Kunze M GER AirDesign Soar M 12:30:00 21.71 10.32 00:11:20 01:24:12 +00:14:09
54 18492 Christoph Stampler M GER Swift 4 MS Drachen- und Gleitschirmflieger Club Tegernseer Ta 12:30:00 21.62 10.41 00:11:26 01:24:18 +00:14:15
55 58535 Michael Kroner M GER Delta 3 12:30:00 21.51 10.52 00:11:33 01:24:25 +00:14:22
56 70584 Kathrin Skobjin F GER Base 2 12:30:00 20.99 11.04 00:12:07 01:24:59 +00:14:56
57 44394 Nikolaus Kraft M GER McPara Elan 26 12:30:00 18.24 13.79 00:15:08 01:28:00 +00:17:57
58 69556 Boris Kosog M GER Spice 2 XXS 12:30:00 18.09 13.93 00:15:18 01:28:10 +00:18:07
59 71777 Anna Bachhammer F GER GIN Explorer 2 XXS Süddeutsche Gleitschirmschule 12:30:00 17.75 14.27 00:15:40 01:28:32 +00:18:29
60 82508 Clemens Lehner M AUT Ozone Rush 6 12:30:00 17.12 14.91 00:16:22 01:29:14 +00:19:11
61 80682 Resch Ferenc M HUN Arak Air 12:30:00 14.89 17.13 00:18:49 01:31:41 +00:21:38
62 24461 Michael Kraußhaar M GER NOVA Mentor 5 light M 12:30:00 14.54 17.48 00:19:12 01:32:04 +00:22:01
63 82125 Andreas Ritsch M AUT Vivo S 12:30:00 13.32 18.71 00:20:33 01:33:25 +00:23:22
64 82117 Tobias Sieber M GER Epsilon 9 12:30:00 11.92 20.11 00:22:05 01:34:57 +00:24:54
65 69408 Grigory Pavlenko M AUT GIN Explorer 2 S GSV Staufen, 1.GSFV Schnifis 12:30:00 10.64 21.38 00:23:29 01:36:21 +00:26:18
66 51108 Ines Gläser F GER Chili4 Paragliding Westerwald / Rhein-Mosel-Lahn eV 12:30:00 6.00 26.02 00:28:35 01:41:27 +00:31:24

Pilots not yet processed (NYP)

Id Name

Task definition

No Leg Dist. Id Radius Open Close Coordinates Altitude
1 0.00 km S2-187 1000 m 11:20 12:35 Lat: 46.77667 Lon: 13.15 1865 m
2 SS 0.32 km 20-080 9500 m 12:30 Lat: 46.75611 Lon: 13.025 801 m
3 3.85 km 20-080 6000 m Lat: 46.75611 Lon: 13.025 801 m
4 18.78 km 30-137 6000 m Lat: 46.76278 Lon: 13.37639 1366 m
5 23.66 km 82-175 6000 m Lat: 46.77361 Lon: 13.15611 1750 m
6 26.18 km 27-066 400 m Lat: 46.76528 Lon: 13.27222 658 m
7 ES 30.22 km L1-060 2000 m Lat: 46.74667 Lon: 13.1925 595 m
8 32.02 km L1-060 200 m 15:30 Lat: 46.74667 Lon: 13.1925 595 m

Task statistics

Parameter Value
Task distance 32.024 km
Speed section distance 29.905 km
Number of pilots present 66
Number of pilots launching 66
Number of pilots landing out 65
Number of pilots reaching end of speed section 1
Number of pilots reaching goal 1
Launch ratio 100%
Goal ratio 2%
Best distance flown 32.024 km
Furthest turnpoint reached by any pilot 8
Best finish time 01:12:52
Time of last pilot to complete task 01:12:52
Maximum time for reaching goal 02:17:55
Time for ABS and DNF pilots 01:48:02
Best speed section speed 24.6 km/h
Winner adjustment speed 20.9 km/h
Goal ratio adjustment speed 33.8 km/h
Adjustment speed 54.6 km/h
Adjustment base time 01:12:52
Number of sprints 0
Launch validity 100%
Maximum progress bonus 00:02:59
Best task time 01:10:03

Scoring formula settings

Parameter Value
id TBS
tbs_version 2.4.3
altitude_difference_launch_landing 700
max_task_speed 35
nom_launch 0.95
min_dist 6
nom_goal 0.3
max_adj_speed_factor 1
min_adj_speed_factor 0.3
max_goal_time_bottom_factor 1.5
max_goal_time_top_factor 2.5
turnpoint_radius_tolerance 0.005
score_back_time 5
bonus_gr 4
sprint_winner_bonus 60
sprint_bonus_gap 5
no_discard_on_last_day False
use_progress_bonus True
progress_bonus_size 6
scoring_altitude GPS

Time-based scoring was developed by Maxime Bellemin and Jörg Ewald, with input from many others. FS implementation by

Report created: 2022-06-26T17:55:48+02:00