German Open Drachenfliegen 2022 FAI-5

2022-05-23 to 2022-05-29, FAI Category 2 event

Overall

Total results

# Id Name Nat Glider Sponsor T 1 T 2 T 3 T 4 Total
1 69 Dirk Ripkens M GER Atos VQ race Braas 967.2 178.3 10.1 872.8 2028
2 63 Toni Raumauf M AUT Atos VR Schiachwettergarschtler 694.9 205.7 12.6 901.3 1815
3 62 Markus Baisch M GER Atos VRS 135 www.albdraufgaenger.de 1000.0 101.9 12.8 410.8 1526
4 65 Richard Herzog M AUT AtosVR Elektro Herzog 978.6 84.0 12.8 446.0 1521
5 61 Jochen Zeyher M GER Atos VR 371.1 63.3 7.5 1000.0 1442
6 79 Tim King M GBR Atos VQ Race 560.0 99.2 7.5 758.1 1425
7 93 Bernd Weist M GER Atos VX 579.5 103.8 10.7 610.4 1304
8 75 Diether Beck M GER Atos VRQ 709.5 63.1 8.3 522.1 1303
9 72 Christoph Schöll M GER Atos VR 714.4 63.1 7.5 445.2 1230
10 89 Frederik Vincents M DEN Atos VQ 707.7 63.1 10.2 416.0 1197
11 85 Tilo Düpmann M GER Atos VQ race 675.5 93.8 10.5 413.4 1193
12 87 Manfred Veit M GER Atos VQ race Lasertechnik Schages 664.5 63.1 8.0 418.7 1154
13 92 Marzio Digiusto M ITA Atos VQ Race 419.6 100.5 9.4 613.5 1143
14 71 Rafael Burri M GER Atos VX 606.1 63.1 11.7 425.7 1107
15 64 Christian Kamm M GER Atos VQ race Neobrain, Carbocage, Ositos Streetboards, DHV 535.9 63.1 7.5 451.2 1058
16 78 Ralf Lerch M GER Atos VRQ 501.9 63.1 7.5 422.2 995
17 82 Hans-Peter Puritscher M GER Atos VQ race 331.1 63.1 7.5 408.9 811
18 84 Rudolf Heer M AUT Atos VQ race 589.2 63.1 7.5 150.1 810
19 77 Manfred Vaupel M GER Atos VQ race HLB 540.0 63.1 9.3 186.7 799
20 66 Konrad Baumgartner M ITA Atos VRS Light 402.2 93.6 7.6 218.9 722
21 80 Ralf Thieringer M GER Atos VR ltt-laserbearbeitung.de 437.2 101.8 7.5 173.3 720
22 67 Alfred Mayer M GER Atos VRQ 228.9 63.1 9.4 401.4 703
23 76 Peter Friedemann M GER Atos VR 121.7 125.7 9.9 402.3 660
24 81 Reinhold Bernhard M GER Atos VR 500.8 63.1 0.0 0.0 564
25 88 Dirk Todzy M GER Atos VR 76.9 63.1 7.5 393.9 541
26 73 Lothar Braun M GER Atos VQ race 204.2 63.1 7.6 194.1 469
27 70 Paul Harvey M GBR Atos VQ race 398.0 63.1 0.0 0.0 461
28 74 Moritz Schary M GER Atos VR 92.6 98.2 7.9 166.7 365

Task Date Distance [km] Day Quality Type
T1 Task 1 2022-05-25 13:00    121.7 100% Race to goal
T2 Task 2 2022-05-26 13:15    68.1 20.57% Race to goal
T3 Task 3 2022-05-27 14:00    48.1 1.41% Race to goal
T4 Task 4 2022-05-28 12:30    110.1 100% Race to goal

Report created: 2022-05-28T20:02:31+02:00

FS development, maintenance and support by