German Open GS 2021

2021-07-03 to 2021-07-09, FAI Category 2 event

Sportsclass after T5

Total results after 5 tasks

Results include only those pilots where ca:Sportklasse equals 1


# Id Name Nat Glider Sponsor Gap T1 Gap T2 Gap T3 Gap T4 Gap T5 Total
time
Gap
1 10547 Lars Budack M GER Ozone Mantra 7 XL Ingenieurbüro Budack +00:13:12 +00:59:58 +00:05:59 +00:02:02 +00:28:57 10:37:04
2 28335 Christian Schürrle M GER Mantra M7 GSC Hochries +00:27:14 +01:48:08 +00:36:42 +00:02:09 +00:32:57 11:25:56 +00:48:52
3 48509 Marius Wigge M GER Skywalk X-Alps4 XS Skywalk, OASE Flugschule +00:30:52 +03:05:02 +00:46:06 +00:02:19 +00:30:01 11:36:12 +00:59:08
4 54363 Kay Kühne M GER Mantra 7 Schwimmschule Lustige Ente, SZE +00:30:48 +01:47:48 +00:53:07 +00:01:22 +00:30:11 11:42:22 +01:05:18
5 52443 Michael Dreher M GER Mantra M7 DFV Pfullingen, Flugschule Sonnenbühl, DCH +01:05:24 +02:05:43 +00:42:12 +00:02:48 +00:30:01 12:07:19 +01:30:15
6 45797 Kai Wissel M GER Alpina 2 ML DGF Rhein-Mosel-Lahn, Moselfalken +00:53:17 +02:01:45 +01:04:55 +00:03:12 +00:40:32 12:28:50 +01:51:46
7 44517 Jonas Prüssing M GER Mantra M7 JParagliding, NGSC und PCWEE +00:50:42 +03:05:02 +01:06:30 +00:02:50 +00:54:06 12:41:02 +02:03:58
8 57483 Julia Jauß F GER Alpina 4 XS Ozone Paragliders +00:53:27 +02:18:34 +01:08:17 +00:03:29 +00:49:44 12:41:51 +02:04:47
9 62255 Felix Fischbacher M GER Alpina 4 XML +00:40:25 +01:58:40 +01:27:21 +00:04:40 +02:44:02 13:58:00 +03:20:56
10 49310 Samuel Tanner M AUT Mantra M7 +03:48:10 +03:15:59 +00:31:46 +00:02:08 +00:31:15 14:08:02 +03:30:58
11 70022 Thorsten Beermann M GER SWIFT 5 L +00:52:08 +02:01:10 +03:43:20 +00:03:14 +02:37:02 15:20:28 +04:43:24
12 39684 Przemyslaw Czerwinski M POL NOVA Mentor 6 L Move it! +01:42:37 +03:05:02 +01:27:05 +00:04:20 +02:53:07 15:54:03 +05:16:59
13 19469 Melanie Tcaciuc F GER Alpina S DC Hohenneuffen, air-touch.de +01:07:17 +02:36:06 +02:59:09 +00:22:04 +03:55:43 16:51:30 +06:14:26
14 1555 Ulrich Probst M GER Hero +02:45:41 +02:47:34 +03:43:20 +00:03:43 +02:48:29 18:12:21 +07:35:17
15 62136 Jacek Zakrzewski M POL PHI Maestro 23 +02:47:51 +03:05:02 +03:43:20 +00:06:26 +02:40:13 18:26:26 +07:49:22
16 56066 Rainer Dieterle M GER Geo 5 +02:42:27 +03:05:02 +03:43:20 +00:11:49 +03:55:43 19:29:32 +08:52:28
17 13866 Valerij Volkmann M GER Skywalk X-Alps 4 +03:11:57 +03:05:02 +03:43:20 +00:32:33 +03:55:43 20:19:46 +09:42:42

Sprint results

# Id Name Nat Glider Sponsor T 1 T 2 T 3 T 4 T 5 Total
1 10547 Lars Budack M GER Ozone Mantra 7 XL Ingenieurbüro Budack 00:00:08 00:00:03 00:00:48 00:00:00 00:00:19 00:01:18
2 54363 Kay Kühne M GER Mantra 7 Schwimmschule Lustige Ente, SZE 00:00:00 00:00:02 00:00:00 00:00:00 00:00:39 00:00:41
3 28335 Christian Schürrle M GER Mantra M7 GSC Hochries 00:00:00 00:00:00 00:00:00 00:00:00 00:00:25 00:00:25
4 52443 Michael Dreher M GER Mantra M7 DFV Pfullingen, Flugschule Sonnenbühl, DCH 00:00:00 00:00:08 00:00:00 00:00:00 00:00:00 00:00:08
5 48509 Marius Wigge M GER Skywalk X-Alps4 XS Skywalk, OASE Flugschule 00:00:00 00:00:00 00:00:00 00:00:00 00:00:02 00:00:02

Tasks overview

Task Name First start Distance Type
T1 T1 2021-07-03 11:15    64.7 km Race to Goal
T2 T2 2021-07-05 12:00    100.5 km Race to Goal
T3 T3 2021-07-06 12:15    77.0 km Race to Goal
T4 T4 2021-07-07 11:40    24.2 km Race to Goal
T5 T5 2021-07-09 13:25    65.7 km Race to Goal

Time-based scoring was developed by Maxime Bellemin and Jörg Ewald, with input from many others. FS implementation by

Report created: 2021-07-09T19:24:04+02:00