German Open GS 2021

2021-07-03 to 2021-07-09, FAI Category 2 event

Ladies after T5

Total results after 5 tasks

Results include only those pilots where female equals 1


# Id Name Nat Glider Sponsor Gap T1 Gap T2 Gap T3 Gap T4 Gap T5 Total
time
Gap
1 16441 Nanda Walliser F SUI Ozone Enzo 3 UP International, High–Adventure +00:10:14 +01:01:21 +00:11:46 +00:01:56 +00:21:34 10:32:24
2 17207 Ramona Eckert F GER Zeolite GT Flugschule Hochries, GSC Hochries, XC Therm +00:22:55 +01:57:35 +00:32:04 +00:02:55 +00:51:22 11:36:10 +01:03:46
3 57483 Julia Jauß F GER Alpina 4 XS Ozone Paragliders +00:53:27 +02:18:34 +01:08:17 +00:03:29 +00:49:44 12:41:51 +02:09:27
4 8893 Ewa Korneluk F GER Guru paraclinic.at +01:07:17 +02:02:55 +02:55:43 +00:32:33 +03:55:43 16:25:22 +05:52:58
5 19469 Melanie Tcaciuc F GER Alpina S DC Hohenneuffen, air-touch.de +01:07:17 +02:36:06 +02:59:09 +00:22:04 +03:55:43 16:51:30 +06:19:06
6 32253 Nicole Schlägel F GER Enzo 3 +02:47:08 +01:12:04 +03:35:45 +00:32:33 +03:55:43 17:54:24 +07:22:00

Sprint results

# Id Name Nat Glider Sponsor T 1 T 2 T 3 T 4 T 5 Total
1 16441 Nanda Walliser F SUI Ozone Enzo 3 UP International, High–Adventure 00:00:24 00:03:44 00:00:00 00:00:00 00:00:15 00:04:23
2 17207 Ramona Eckert F GER Zeolite GT Flugschule Hochries, GSC Hochries, XC Therm 00:00:00 00:00:00 00:00:03 00:00:00 00:00:00 00:00:03

Tasks overview

Task Name First start Distance Type
T1 T1 2021-07-03 11:15    64.7 km Race to Goal
T2 T2 2021-07-05 12:00    100.5 km Race to Goal
T3 T3 2021-07-06 12:15    77.0 km Race to Goal
T4 T4 2021-07-07 11:40    24.2 km Race to Goal
T5 T5 2021-07-09 13:25    65.7 km Race to Goal

Time-based scoring was developed by Maxime Bellemin and Jörg Ewald, with input from many others. FS implementation by

Report created: 2021-07-09T19:21:57+02:00