Hessenmeisterschaft 2019 FAI Class 3

2019-06-13 to 2019-06-16, FAI Category 2 event

Schirmklasse EN-A und EN-B

Total results

Provisional

Results include only those pilots where ca:EN-AB equals 'Ja'

Task Date Distance Day Quality
T1 Ritsch Ratsch 67km 2019-06-13 10:30    66.6 km 100% Race to Goal with 1 startgate(s)
T2 Ritsch Ratsch 55km 2019-06-14 10:00    55.2 km 51% Race to Goal with 1 startgate(s)
T3 Ritsch Ratsch 60km 2019-06-15 11:25    59.8 km 100% Race to Goal with 1 startgate(s)
T4 Ziel-Rück 100km 2019-06-16 10:30    99.7 km 90% Race to Goal with 1 startgate(s)

# Id Name Nat Glider Sponsor T 1 T 2 T 3 T 4 Total
1 10266 Andreas Schubert M GER U-Turn Visions wasserkuppe.com 598 331 410 516 1855
2 1287 Rüdiger Gördes M GER Skywalk Arak 414 46 450 733 1643
3 45365 Leonard Bahn M GER Chili4 Vater 461 145 460 496 1562
4 2771 Odin Keiper M GER PHI Maestro L wasserkuppe.com 545 97 444 84 1170
5 14526 Kai Rossol M GER NOVA Ion 5M 394 0 287 84 765
6 68098 Manuela Pfrunder F SUI Ozone Swift 4 386 46 0 0 432
7 1553 Josef Kather M GER Vision Flugschule Sonnenbühl 375 46 0 0 421
8 32820 Michael Kunze M GER NOVA Mentor3 S 80 0 82 166 328
9 29091 Alex Scheid M GER Advance Epsilon 8 29 65 46 121 84 316
10 47199 Sven Thomas M GER Swing Nyos M 41 46 82 84 253
Report created: 2019-06-16T18:33:26+02:00

FS development, maintenance and support by