Int. Deutsche Meisterschaft HG - German Open 2018 - Class 5

2018-05-28 to 2018-06-03

2018-06-02 Saturday

Race to Goal 90.2 km

Official

No Leg Dist. Id Radius Open Close Coordinates Altitude
1 0.0 km T01119 200 m 12:50 15:00 Lat: 48.0653 Lon: 8.0153 1192 m
2 SS 1.8 km T27051 22000 m 13:25 20:00 Lat: 48.09292 Lon: 7.69605 512 m
3 20.0 km T27051 4000 m 13:25 20:00 Lat: 48.09292 Lon: 7.69605 512 m
4 29.7 km T11040 2000 m 13:25 20:00 Lat: 48.16297 Lon: 7.87143 402 m
5 60.0 km T30138 6000 m 13:25 20:00 Lat: 47.82158 Lon: 7.83338 1384 m
6 ES 89.6 km L01029 1000 m 13:25 20:00 Lat: 48.13035 Lon: 8.00113 294 m
7 90.2 km L01029 400 m 13:25 20:00 Lat: 48.13035 Lon: 8.00113 294 m
StartGate(s): 13:25

# Id Name Nat Glider Sponsor SS ES Time km/h Distance Dist.
Points
Lead.
Points
Time
Points
Arr.
Pos.
Points
Total
1 69 Markus Baisch M GER A.I.R. Atos VRS 135 13:25:00 16:05:48 02:40:48 32.8 90.21 504.6 82.3 346.8 61.9 996
2 63 Tim Grabowski M GER A.I.R. Atos ADIDAS TERREX 13:25:00 16:07:15 02:42:15 32.5 90.21 504.6 81.9 325.9 48.3 961
3 56 Toni Raumauf M AUT A.I.R. Atos VR "Schiachwettergarschtler" 13:25:00 16:07:39 02:42:39 32.4 90.21 504.6 83.9 322.3 37.5 948
4 62 Jürgen Rüdinger M GER A.I.R. Atos VR myCaravan.de 13:25:00 16:07:50 02:42:50 32.4 90.21 504.6 86.7 320.7 29.1 941
5 51 Dirk Ripkens M GER A.I.R. Atos VQ race "BRAAS" Alles Gut Bedacht 13:25:00 16:25:52 03:00:52 29.1 90.21 504.6 64.3 226.5 22.9 818
6 82 Oleg Skirko M UKR Aeros Phantom 13:25:00 16:26:48 03:01:48 29.0 90.21 504.6 56.2 222.8 18.4 802
7 60 Manfred Veit M GER A.I.R. Atos VQ race Lasertechnik Schages 13:25:00 16:41:44 03:16:44 26.8 90.21 504.6 47.7 169.4 15.5 737
8 74 Thomas Paulik M GER A.I.R. Atos VR 13:25:00 16:42:03 03:17:03 26.7 90.21 504.6 48.3 168.4 13.7 735
9 67 Dietmar Rauscher M GER A.I.R. Atos VQ race 13:25:00 18:51:53 05:26:53 16.1 90.21 504.6 10.9 12.8 528
10 58 Jochen Zeyher M GER A.I.R. Atos VQ race 13:25:00 47.11 384.0 384
11 80 Dirk Todzy M GER Icaro Stratos 13:25:00 46.47 381.7 382
12 57 Alfred Mayer M GER A.I.R. Atos VRQ Chiba Sport Clothes 13:25:00 44.39 372.0 372
13 72 Reinhold Bernhard M GER A.I.R. Atos VR 13:25:00 43.70 368.2 368
14 75 Manfred Kühn M GER Aeros Phantom 13:25:00 40.43 346.8 347
15 55 Lothar Braun M GER A.I.R. Atos VQ race 13:25:00 36.18 315.0 315
16 59 Dirk Haeffner M GER A.I.R. Atos VR 13:25:00 29.00 258.1 258
17 52 Peter Friedemann M GER A.I.R. Atos VR 13:25:00 28.43 253.9 254
18 76 Hans-Peter Puritscher M GER A.I.R. Atos VQ race 13:25:00 25.73 235.6 236
19 54 Helmut Wilms M GER Flight Design Ghostbuster Keiner 13:25:00 22.67 214.4 214
20 81 Bernd Weist M GER A.I.R. Atos VQR Tilo Düpmann 13:25:00 21.41 205.1 205
21 79 Markus Hammel M GER A.I.R. Atos VRS 135 13:25:00 20.38 196.4 196
22 73 Andreas Kimmich M GER A.I.R. Atos VR 13:25:00 18.63 181.6 182
22 77 Uwe Knöchel M GER A.I.R. Atos VQ race 13:25:00 18.66 181.8 182
24 64 Robert Bernat M GER A.I.R. Atos VR Myself 13:25:00 17.94 174.5 175
25 71 Diether Beck M GER A.I.R. Atos VQ 13:25:00 17.60 170.8 171
26 66 Markus Kirchner M GER A.I.R. Atos VR www.albert-haus.de 13:25:00 14.80 136.6 137

Pilots absent from task (ABS)

Id Name
53 Falko Krüger
65 Uwe Krenz

Pilots not yet processed (NYP)

Id Name

Task statistics

param value
ss_distance 87.833
task_distance 90.211
launch_to_ess_distance 89.611
no_of_pilots_present 26
no_of_pilots_flying 26
no_of_pilots_lo 17
no_of_pilots_reaching_nom_dist 9
no_of_pilots_reaching_es 9
no_of_pilots_reaching_goal 9
sum_flown_distance 1305.432
best_dist 90.211
best_time 2.68
worst_time 5.44805555555556
no_of_pilots_in_competition 28
no_of_pilots_landed_before_stop 0
sum_dist_over_min 1045.432
sum_real_dist_over_min 1045.432
sum_flown_distances 1305.432
best_real_dist 90.211
last_start_time 2018-06-02T13:25:00+02:00
first_start_time 2018-06-02T13:25:00+02:00
first_finish_time 2018-06-02T16:05:48+02:00
max_time_to_get_time_points 4.31707055437449
no_of_pilots_with_time_points 8
goalratio 0.346153846153846
arrival_weight 0.0619296554961311
departure_weight 0
leading_weight 0.0867015176945835
time_weight 0.346806070778334
distance_weight 0.504562756030951
smallest_leading_coefficient 2.20044184201755
available_points_distance 504.562756030951
available_points_time 346.806070778334
available_points_departure 0
available_points_leading 86.7015176945835
available_points_arrival 61.9296554961311
time_validity 1
launch_validity 1
distance_validity 1
stop_validity 1
day_quality 1
ftv_day_validity 1
time_points_stop_correction 0

Scoring formula settings

param value
id GAP2016
min_dist 10
nom_dist 50
nom_time 1.5
nom_launch 0.96
nom_goal 0.3
day_quality_override 0
bonus_gr 5
jump_the_gun_factor 2
jump_the_gun_max 300
normalize_1000_before_day_quality 0
time_points_if_not_in_goal 0.8
use_1000_points_for_max_day_quality 0
use_arrival_position_points 1
use_arrival_time_points 0
use_departure_points 0
use_difficulty_for_distance_points 1
use_distance_points 1
use_distance_squared_for_LC 1
use_leading_points 1
use_semi_circle_control_zone_for_goal_line 0
use_time_points 1
scoring_altitude gps
leading_time_ballance 0
final_glide_decelerator none
no_final_glide_decelerator_reason
min_time_span_for_valid_task 60
score_back_time 15
use_proportional_leading_weight_if_nobody_in_goal 0
double_leading_weight 0
Report created: 2018-06-02T19:24:31+02:00