Newcomer Challenge Greifenburg 2016

2016-05-18 to 2016-05-22

Overall

Total results

Final

Task Date Distance Day Quality
T1 Taks1 2016-05-18 12:00    38.1 km 100% Race to Goal with 1 startgate(s)
T2 Task 2 2016-05-20 14:30    22.5 km 30% Elapsed time
T3 Task 3 2016-05-21 11:35    101.8 km 100% Race to Goal with 1 startgate(s)
T4 Task 4 2016-05-22 11:30    25.6 km 60% Elapsed time

# Id Name Nat Glider Sponsor T 1 T 2 T 3 T 4 Total
1 69 Mikelj, Ambroz M SLO 777 King Triple Seven Gliders, Naviter 962 287 765 551 2565
2 67 Gotterbarm, Marco M GER Nova Triton GSV Baden, Pro Liberis, Nova 968 158 780 492 2398
3 27 Trapp, Eric M GER OZONE Gliders Mantra M6 MS GSV Baden 992 158 667 491 2308
4 52 Schmied, Sebastian M GER SKYWALK Cayenne 5S Gleitschirmverein Baden e. V. 786 247 697 567 2297
5 46 Baumgarten, Johannes M GER Nova Mentor 4 685 218 792 550 2245
6 5 Braun, Holger M GER Triton 2 L Sponsored by Natti 893 146 784 337 2160
7 56 Reisinger, Andreas M GER Sigma 9 793 161 696 383 2033
8 65 Slak, Luka M SLO Ozone Mantra M6 185 262 1000 516 1963
9 10 Sorg, Julian M GER SKYWALK Cayenne 5M 608 164 683 460 1915
10 43 Breitner, Siegbert M GER Trango XC3 sm UP 786 63 638 426 1913
11 48 Schober, Tim Georg M GER UP International Kantega XC2 S 597 185 486 465 1733
12 42 Albert, Sven M GER Passion L 820 63 212 512 1607
13 55 Scholl, Florian M GER Alpina M 530 233 453 374 1590
14 40 Trunk, Rainer M GER Trango XC2 S 567 230 477 281 1555
15 57 Trapp, Nico M GER Skywalk Chili3 S GSV Baden 537 215 464 337 1553
16 25 Winkler, Ingo M GER Swing Mistral 7 L 536 63 456 423 1478
17 66 von der Höh, Egbert M GER Gin GTO 1 686 158 462 154 1460
18 7 Schulz, Andreas M GER Nova Triton 2 1.PCS 326 73 624 421 1444
19 68 Ristovski, Gjorgji M SLO Air Design Volt 2 725 113 454 129 1421
20 49 Bellinghausen, Felix M GER Skywalk Chili3 S 253 159 646 355 1413
21 61 Feldenz, Stefan M GER Skywalk Cayenne 4 121 148 629 465 1363
22 11 Kraußhaar, Michael M GER Mentor 3 M 296 119 447 452 1314
23 51 Müller, Philipp M GER Hook 3 25 299 201 468 328 1296
24 70 Prögel, Niko M GER Ozone Alpina 2 555 63 461 184 1263
25 17 Riedle, Joachim M GER Optic 24 299 63 462 397 1221
26 24 Eßer, Birgit F GER NOVA Ion 4 S 1.DAeC-Gleitschim-Schule 498 113 443 127 1181
27 41 Schopen, Hans M GER AIRDESIGN Volt 2 327 110 456 121 1014
28 47 Prüssing, Jonas M GER Alpha 5 26 185 95 367 289 936
29 9 Sieber, Patrick M GER Gin Carrera S 696 63 173 0 932
30 53 Seibt, Elisabeth F GER Swift 4 XS Gleitschirmclub Hochries-Samerberg 0 147 345 368 860
31 8 Wolf, Marcus M GER Sigma 9 285 63 442 62 852
32 62 Schnittker, Simon M GER Airdesign Volt Superlight 740 63 0 0 803
33 20 Hauke, Klaus-Peter M GER Advance Sigma 9 534 63 135 62 794
34 58 Laur, Michael M GER Oryx XS 334 63 161 219 777
35 31 Kather, Josef M GER Blacklight SM Flugschule Sonnenbühl 619 0 0 0 619
36 26 Adamik, Ines F GER SKYWALK Arriba 3 XS GSC Hochries 277 63 109 62 511
37 44 Dörner, Marco M GER Chili 3 M 273 227 0 0 500
38 71 Simic, Jernej M SLO 777 King 0 63 344 62 469
39 12 Sauer, Elisabeth F GER Ikuma 21 252 63 135 0 450
40 63 Schrempf, Helmut M AUT Mac Para Eden 6 267 63 0 0 330
41 54 Tommek, Fredegar M GER Carrera M GSC Hochries 318 0 0 0 318
42 13 Bunsen, Walter M GER SKYWALK Cayenne 5 303 0 0 0 303
43 60 Trabert, Anna-Lena F GER Skywalk Mescal 4 183 63 49 0 295
44 59 Tempest, Jan F GBR Nova Ion 2 78 63 32 62 235
45 14 Heinz, Marcel M GER Skywalk Chili3 XS 122 70 32 0 224
46 36 Rex, Alexandra F GER Iota 26 0 75 138 0 213
47 21 Hamberger, Isabella F GER Epsilon 8 140 63 0 0 203
48 16 Pienkowski, Fabian M GER Optic 26 0 81 32 0 113
49 45 Bladt, Christoph M GER Gin Gliders Atlas Xalps 78 0 0 0 78
49 19 Büchler, Johannes M GER Phönix L 78 0 0 0 78
Report created: 2016-05-22T14:39:31+02:00