Report created: 2014-05-28T08:34:09+02:00

Internationale Deutsche Meisterschaft - German Open 2014 - Class 5

2014-05-23 to 2014-05-28

FAI Class 5

2014-05-25 Task 2

Race to Goal 104,4 km

Official

No Dist. Id Radius
(meters)
Open Close Coordinates
1 0,0 km S1-172 250 11:15 19:30 Lat: 46 46 21.01 Lon: 13 08 59.01
2 SS 4,1 km 80-162 3000 12:00 19:30 Lat: 46 45 56.80 Lon: 13 03 15.40
3 6,7 km 80-162 400 12:00 19:30 Lat: 46 45 56.80 Lon: 13 03 15.40
4 42,7 km 09-163 2000 12:00 19:30 Lat: 46 56 08.00 Lon: 12 37 23.00
5 95,2 km 28-178 400 12:00 19:30 Lat: 46 47 04.00 Lon: 13 18 37.00
6 ES 103,8 km L1-060 1000 12:00 19:30 Lat: 46 44 48.01 Lon: 13 11 33.01
7 104,4 km L1-060 400 12:00 19:30 Lat: 46 44 48.01 Lon: 13 11 33.01
StartGate(s): 12:00

# Id Name Nat Glider Sponsor SS ES Time km/h Dist. Dist.
Points
Lead.
Points
Time
Points
Arr.
Pos.
Points
Total
1 34 Grabowski, Tim M GER A.I.R Atos VQ A-I-R / ADIDAS 12:00:00 13:34:58 01:34:58 63,0 104,36 362,2 99,9 408,7 73,0 944
2 51 Friedl, Christopher M AUT A.I.R Atos-VR 12:00:00 13:35:22 01:35:22 62,7 104,36 362,2 102,2 396,3 67,0 928
3 37 Kirchner, Norbert M GER A.I.R Atos VR Albert Haus Häuser für freundliche Menschen 12:00:00 13:36:08 01:36:08 62,2 104,36 362,2 92,3 383,3 61,5 899
4 53 Hanfstängl, Markus M GER A.I.R Atos VR 12:00:00 13:39:56 01:39:56 59,9 104,36 362,2 84,7 342,1 56,4 845
5 35 Haeffner, Dirk M GER A.I.R Atos VRQ www.jelka-haeffner.de 12:00:00 13:46:02 01:46:02 56,4 104,36 362,2 78,0 295,1 51,7 787
6 39 Müglich, Dieter M GER A.I.R Atos VR 12:00:00 13:52:14 01:52:14 53,3 104,36 362,2 81,9 255,8 47,3 747
7 40 Nadlinger, Arnold M AUT A.I.R Atos VR 12:00:00 13:57:32 01:57:32 50,9 104,36 362,2 65,1 226,0 43,3 697
8 36 Kamml, Dieter M GER A.I.R Atos DCB-Ruhpolding 12:00:00 13:58:11 01:58:11 50,6 104,36 362,2 57,8 222,5 39,7 682
9 48 Binsteiner, Sebastian M GER A.I.R Atos VR www.albert-haus.de 12:00:00 13:58:45 01:58:45 50,4 104,36 362,2 58,6 219,5 33,3 674
9 33 Friedemann, Peter M GER A.I.R Atos VR 12:00:00 13:58:30 01:58:30 50,5 104,36 362,2 54,9 220,8 36,3 674
11 65 Zeyher, Jochen M GER A.I.R Atos VR 12:00:00 14:00:26 02:00:26 49,7 104,36 362,2 67,7 210,6 28,2 669
12 61 Raumauf, Toni M AUT A.I.R Atos-VR12 "Schiachwettergarschtler" 12:00:00 14:00:34 02:00:34 49,6 104,36 362,2 57,5 209,9 26,0 656
13 62 Ripkens, Dirk M GER A.I.R Atos VR ich 12:00:00 14:00:16 02:00:16 49,7 104,36 362,2 44,1 211,5 30,6 648
14 47 Baisch, Markus M GER A.I.R Atos VRS 135 12:00:00 14:01:00 02:01:00 49,4 104,36 362,2 49,1 207,7 24,1 643
15 32 Diller, Klaus M GER A.I.R Atos VR 12:00:00 14:01:20 02:01:20 49,3 104,36 362,2 41,5 206,0 22,4 632
16 60 Puritscher, Hans-Peter M GER A.I.R Atos VR 12:00:00 14:17:02 02:17:02 43,7 104,36 362,2 31,0 131,9 20,9 546
17 55 Krenz, Uwe M GER A.I.R Atos VX be-a-bird.de 12:00:00 14:22:33 02:22:33 42,0 104,36 362,2 28,7 108,2 19,7 519
18 31 Beutlhauser, Roland M GER A.I.R Atos VR Delta Club Bavaria Ruhpolding 12:00:00 14:26:16 02:26:16 40,9 104,36 362,2 38,9 92,8 18,6 513
19 64 Veit, Manfred M GER A.I.R Atos VR Lasertechnik Schages 12:00:00 14:37:45 02:37:45 37,9 104,36 362,2 14,8 47,2 17,7 442
20 44 Vogel, Karlheinz M GER A.I.R Atos-VR Waltraud! 12:00:00 14:54:37 02:54:37 34,3 104,36 362,2 32,4 15,1 410
21 49 Braun, Lothar M GER A.I.R Atos VR 12:00:00 14:43:24 02:43:24 36,6 104,36 362,2 25,9 16,9 405
22 57 Mayer, Alfred M GER A.I.R Atos VRQ - 12:00:00 15:38:49 03:38:49 27,3 104,36 362,2 21,3 14,7 398
23 56 Lauber, Stefan M SUI A.I.R Atos VQ 12:00:00 14:49:36 02:49:36 35,3 104,36 362,2 3,1 16,3 382
24 45 Wilms, Helmut M GER FlightDesign Ghostbuster Keiner 12:00:00 14:51:35 02:51:35 34,9 104,36 362,2 15,8 378
24 54 Heer, Rudolf M AUT A.I.R Atos VR 12:00:00 14:54:21 02:54:21 34,3 104,36 362,2 15,4 378
26 50 Ehmann, Andreas M GER A.I.R Atos VR www.flugrausch.com 12:00:00 15:16:38 03:16:38 30,4 104,36 362,2 14,9 377
27 63 Schulze, Hans-Joachim M GER FlightDesign Exxtacy 135 12:00:00 69,06 301,0 301
28 38 Luczynski, Thomas Gerhard M GER A.I.R Atos VX 12:00:00 12,17 126,9 127
29 41 Schumacher, Georg M GER A.I.R Atos VQ Gute Ute 10,00 119,5 120
29 43 Vaupel, Manfred M GER A.I.R Atos VRQ 10,00 119,5 120
29 59 Neumann, Ulf M GER A.I.R Atos VR Christa 12:00:00 10,00 119,5 120
29 46 Wozny, Eckard M GER A.I.R Atos VX 12:00:00 10,00 119,5 120
29 42 Seren, Thomas M GER A.I.R Atos VR flugpaul.de 12:00:00 10,00 119,5 120

Pilots absent from task (ABS)

Id Name
58 Miederhoff, Ralf

Pilots not yet processed (NYP)

Id Name

Task statistics

param value
ss_distance 99.693
task_distance 104.359
launch_to_ess_distance 103.76
no_of_pilots_present 33
no_of_pilots_flying 33
no_of_pilots_lo 7
no_of_pilots_reaching_nom_dist 26
no_of_pilots_reaching_es 26
no_of_pilots_reaching_goal 26
sum_flown_distance 2816.198
best_dist 104.359
best_time 1.58277777777778
worst_time 3.64694444444444
no_of_pilots_in_competition 34
no_of_pilots_landed_before_stop 0
sum_dist_over_min 2514.592
sum_real_dist_over_min 2514.592
sum_flown_distances 2816.198
best_real_dist 104.359
last_start_time 2014-05-25T12:00:00+02:00
first_start_time 2014-05-25T12:00:00+02:00
first_finish_time 2014-05-25T13:34:58+02:00
max_time_to_get_time_points 2.84086274222882
no_of_pilots_with_time_points 21
k 0.636363636363636
arrival_weight 0.0771402141247182
departure_weight 0
leading_weight 0.107996299774606
time_weight 0.431985199098422
distance_weight 0.382878287002254
smallest_leading_coefficient 1.56830375386825
available_points_distance 362.227347199863
available_points_time 408.68562676709
available_points_departure 0
available_points_leading 102.171406691772
available_points_arrival 72.9795762084089
time_validity 0.946063956867134
launch_validity 1
distance_validity 1
stop_validity 1
day_quality 0.946063956867134

Scoring formula settings

param value
id GAP2013
use_distance_points 1
use_time_points 1
use_departure_points 0
use_leading_points 1
use_arrival_position_points 1
use_arrival_time_points 0
time_points_if_not_in_goal 0.8
jump_the_gun_factor 3
jump_the_gun_max 300
use_1000_points_for_max_day_quality 0
normalize_1000_before_day_quality 0
time_validity_based_on_pilot_with_speed_rank 1
bonus_gr 5
no_pilots_in_goal_factor 1
task_stopped_factor 1
min_dist 10
nom_dist 80
nom_time 2
nom_goal 0.3
day_quality 0
nom_launch 0.96
ess_incline_ratio 0
altitude_bonus_factor 0
final_glide_decelerator 0