Report created: 2014-05-28T08:33:07+02:00

Internationale Deutsche Meisterschaft - German Open 2014 - Class 5

2014-05-23 to 2014-05-28

FAI Class 5

2014-05-24 Task 1

Race to Goal 128,7 km

Official

No Dist. Id Radius
(meters)
Open Close Coordinates
1 0,0 km S1-172 250 11:45 20:00 Lat: 46 46 21.01 Lon: 13 08 59.01
2 SS 4,1 km 80-162 3000 12:45 20:00 Lat: 46 45 56.80 Lon: 13 03 15.40
3 6,7 km 80-162 400 12:45 20:00 Lat: 46 45 56.80 Lon: 13 03 15.40
4 62,7 km 64-264 3000 12:45 20:00 Lat: 46 46 58.02 Lon: 12 17 01.98
5 ES 128,1 km L1-060 1000 12:45 20:00 Lat: 46 44 48.01 Lon: 13 11 33.01
6 128,7 km L1-060 400 12:45 20:00 Lat: 46 44 48.01 Lon: 13 11 33.01
StartGate(s): 12:45

# Id Name Nat Glider Sponsor SS ES Time km/h Dist. Dist.
Points
Lead.
Points
Time
Points
Arr.
Pos.
Points
Total
1 34 Grabowski, Tim M GER A.I.R Atos VQ A-I-R / ADIDAS 12:45:00 14:51:53 02:06:53 58,6 128,67 362,9 111,5 445,9 79,6 1000
2 51 Friedl, Christopher M AUT A.I.R Atos-VR 12:45:00 14:52:58 02:07:58 58,1 128,67 362,9 99,4 422,0 74,0 958
3 65 Zeyher, Jochen M GER A.I.R Atos VR 12:45:00 14:55:52 02:10:52 56,9 128,67 362,9 95,5 389,0 68,7 916
4 37 Kirchner, Norbert M GER A.I.R Atos VR Albert Haus Häuser für freundliche Menschen 12:45:00 15:00:40 02:15:40 54,8 128,67 362,9 95,5 349,4 59,1 867
5 53 Hanfstängl, Markus M GER A.I.R Atos VR 12:45:00 15:00:30 02:15:30 54,9 128,67 362,9 87,8 350,7 63,7 865
6 32 Diller, Klaus M GER A.I.R Atos VR 12:45:00 15:04:27 02:19:27 53,4 128,67 362,9 75,0 323,4 54,7 816
7 36 Kamml, Dieter M GER A.I.R Atos DCB-Ruhpolding 12:45:00 15:07:08 02:22:08 52,3 128,67 362,9 76,1 306,5 47,0 793
8 39 Müglich, Dieter M GER A.I.R Atos VR 12:45:00 15:07:04 02:22:04 52,4 128,67 362,9 70,7 306,9 50,7 791
9 62 Ripkens, Dirk M GER A.I.R Atos VR ich 12:45:00 15:13:21 02:28:21 50,2 128,67 362,9 63,0 270,8 43,5 740
10 40 Nadlinger, Arnold M AUT A.I.R Atos VR 12:45:00 15:14:37 02:29:37 49,7 128,67 362,9 63,3 264,0 37,4 728
11 35 Haeffner, Dirk M GER A.I.R Atos VRQ www.jelka-haeffner.de 12:45:00 15:13:50 02:28:50 50,0 128,67 362,9 51,7 268,2 40,4 723
12 61 Raumauf, Toni M AUT A.I.R Atos-VR12 "Schiachwettergarschtler" 12:45:00 15:20:41 02:35:41 47,8 128,67 362,9 66,5 233,0 32,3 695
13 49 Braun, Lothar M GER A.I.R Atos VR 12:45:00 15:20:34 02:35:34 47,8 128,67 362,9 41,2 233,5 34,8 672
14 31 Beutlhauser, Roland M GER A.I.R Atos VR Delta Club Bavaria Ruhpolding 12:45:00 15:24:57 02:39:57 46,5 128,67 362,9 46,6 212,4 30,1 652
15 57 Mayer, Alfred M GER A.I.R Atos VRQ - 12:45:00 15:26:12 02:41:12 46,2 128,67 362,9 41,6 206,6 28,1 639
16 60 Puritscher, Hans-Peter M GER A.I.R Atos VR 12:45:00 15:34:18 02:49:18 43,9 128,67 362,9 37,2 170,2 26,3 597
17 47 Baisch, Markus M GER A.I.R Atos VRS 135 12:45:00 15:37:36 02:52:36 43,1 128,67 362,9 45,8 156,1 23,2 588
18 43 Vaupel, Manfred M GER A.I.R Atos VRQ 12:45:00 15:39:59 02:54:59 42,5 128,67 362,9 43,0 146,1 22,0 574
19 33 Friedemann, Peter M GER A.I.R Atos VR 12:45:00 15:36:06 02:51:06 43,5 128,67 362,9 22,1 162,5 24,7 572
20 48 Binsteiner, Sebastian M GER A.I.R Atos VR www.albert-haus.de 12:45:00 15:45:46 03:00:46 41,2 128,67 362,9 43,5 122,5 20,9 550
21 45 Wilms, Helmut M GER FlightDesign Ghostbuster Keiner 12:45:00 15:46:39 03:01:39 41,0 128,67 362,9 23,1 119,0 19,9 525
22 44 Vogel, Karlheinz M GER A.I.R Atos-VR Waltraud! 12:45:00 15:50:28 03:05:28 40,1 128,67 362,9 26,4 104,0 19,1 512
23 42 Seren, Thomas M GER A.I.R Atos VR flugpaul.de 12:45:00 15:54:08 03:09:08 39,3 128,67 362,9 30,2 89,9 17,8 501
23 64 Veit, Manfred M GER A.I.R Atos VR Lasertechnik Schages 12:45:00 15:53:21 03:08:21 39,5 128,67 362,9 26,6 92,9 18,4 501
25 59 Neumann, Ulf M GER A.I.R Atos VR Christa 12:45:00 15:56:23 03:11:23 38,9 128,67 362,9 34,4 81,4 16,9 496
26 56 Lauber, Stefan M SUI A.I.R Atos VQ 12:45:00 15:56:50 03:11:50 38,8 128,67 362,9 24,6 79,7 16,6 484
27 38 Luczynski, Thomas Gerhard M GER A.I.R Atos VX 12:45:00 15:56:00 03:11:00 39,0 128,67 362,9 7,4 82,8 17,3 470
28 46 Wozny, Eckard M GER A.I.R Atos VX 12:45:00 16:21:22 03:36:22 34,4 128,67 362,9 16,4 379
28 54 Heer, Rudolf M AUT A.I.R Atos VR 12:45:00 16:22:28 03:37:28 34,2 128,67 362,9 16,2 379
28 50 Ehmann, Andreas M GER A.I.R Atos VR www.flugrausch.com 12:45:00 17:17:26 04:32:26 27,3 128,67 362,9 16,0 379
31 41 Schumacher, Georg M GER A.I.R Atos VQ Gute Ute 12:45:00 51,47 254,1 254
32 55 Krenz, Uwe M GER A.I.R Atos VX be-a-bird.de 12:45:00 10,00 90,8 91
32 63 Schulze, Hans-Joachim M GER FlightDesign Exxtacy 135 12:45:00 10,00 90,8 91

Pilots absent from task (ABS)

Id Name

Pilots not yet processed (NYP)

Id Name
58 Miederhoff, Ralf

Task statistics

param value
ss_distance 124.008
task_distance 128.673
launch_to_ess_distance 128.074
no_of_pilots_present 33
no_of_pilots_flying 33
no_of_pilots_lo 3
no_of_pilots_reaching_nom_dist 30
no_of_pilots_reaching_es 30
no_of_pilots_reaching_goal 30
sum_flown_distance 3923.288
best_dist 128.673
best_time 2.11472222222222
worst_time 4.54055555555556
no_of_pilots_in_competition 34
no_of_pilots_landed_before_stop 0
sum_dist_over_min 3601.69
sum_real_dist_over_min 3601.69
sum_flown_distances 3923.288
best_real_dist 128.673
last_start_time 2014-05-24T12:45:00+02:00
first_start_time 2014-05-24T12:45:00+02:00
first_finish_time 2014-05-24T14:51:53+02:00
max_time_to_get_time_points 3.56893067434393
no_of_pilots_with_time_points 27
k 0.818181818181818
arrival_weight 0.0796323253193088
departure_weight 0
leading_weight 0.111485255447032
time_weight 0.445941021788129
distance_weight 0.36294139744553
smallest_leading_coefficient 2.37419975088246
available_points_distance 362.94139744553
available_points_time 445.941021788129
available_points_departure 0
available_points_leading 111.485255447032
available_points_arrival 79.6323253193088
time_validity 1
launch_validity 1
distance_validity 1
stop_validity 1
day_quality 1

Scoring formula settings

param value
id GAP2013
use_distance_points 1
use_time_points 1
use_departure_points 0
use_leading_points 1
use_arrival_position_points 1
use_arrival_time_points 0
time_points_if_not_in_goal 0.8
jump_the_gun_factor 3
jump_the_gun_max 300
use_1000_points_for_max_day_quality 0
normalize_1000_before_day_quality 0
time_validity_based_on_pilot_with_speed_rank 1
bonus_gr 5
no_pilots_in_goal_factor 1
task_stopped_factor 1
min_dist 10
nom_dist 80
nom_time 2
nom_goal 0.3
day_quality 0
nom_launch 0.96
ess_incline_ratio 0
altitude_bonus_factor 0
final_glide_decelerator 0