|
|
Location
Lenggries, Brauneck Deutschland
Date
Monday, 20.06 to Sunday, 26.06.11
Online registration
01.02 - 00:00 to 10.06.11 - 00:00 Register online Information concerning the online registration
Additional information
Open FAI 2 Paragliding-Competition
Entry fee is 170,-- Euros until 15.05.2011, and 195,-- Euros starting 16:05.2011.
Pilots are accepted for this competition according to the rules in the DHV Regulations for Competitons 2011 (in German language only) Kapitel III "Deutsche Meisterschaft Gleitschirmfliegen", Section 4 "Teilnehmer internationale deutsche Meisterschaft". We check the acceptance manually. Pilots must be better than rank 1000 in WPRS, the reference date for acceptance is 01.05.2010 (CIVL ranking). Every pilot no beeing member of the German Paragliding League 2011 will be notified by email. Pilots will then have to pay the entrance fee within 7 days, or their entry may be given to another pilot.
more information see website of the 8. Int. German Open
For money-transfer please use this bank-acount.
Kreissparkasse Miesbach-Tegernsee - Germany
Account no.: 620080655, BLZ: 71152570
Owner of the account: Deutscher Hängegleiterverband
Codeword: Int. German Championship - PG - family name and given name
International money-transfer
BIC: BYLADEM1MIB
IBAN: DE 15711525700620080655
|
Participants
1 | Bauer, Josef |
2 | Bender, Siegfried |
3 | Bessei, Christoph |
4 | Blonske, Oliver |
5 | Bormann, René |
6 | Braun, Reiner |
7 | Brung, Julien |
8 | Budack, Lars |
9 | Chromec, Petr |
10 | Dathe, Yvonne |
11 | Durogati, Rolando |
12 | Ebenfeld, Tobias Boris |
13 | Erlacher, Franz |
14 | Fedele, Nicole |
15 | Füg, Alexander |
16 | Genovese, Laurie |
17 | Görg, Konrad |
18 | Gresch, Horst |
19 | Hamard, Honorin |
20 | Hempel, Mirjam |
21 | Hill, Adam |
22 | Hohn, Sebastian |
23 | Husicka, Otakar |
24 | Ide, Thomas |
25 | Iker, Pavel |
26 | Jirgal, Thomas |
27 | Jung, Peter |
28 | Kirsch, Simon |
29 | Klaus, Günter |
30 | Klein, Hermann |
31 | Klikar, Stanislav |
32 | Kögl, Anton |
33 | Kohler, Markus |
34 | Korneluk, Ewa |
35 | Kostrhun, Petr |
36 | Leonardi, Alessandro |
37 | Malecki, Andreas |
38 | Martens, Burkhard |
39 | Mayr, Katrin |
40 | Messenger, Isabella |
41 | Messenger, Jamie |
42 | Meyer, Stephan |
43 | Milzin, Viktor |
44 | Mühlich, Hagen |
45 | Niethard, Niels |
46 | Nuber, Jörg |
47 | Orlik, Martin |
48 | Ortiz Maldonado, German |
49 | Pauly, Rene |
50 | Porst, Herbert |
51 | Prinz, Ulrich |
52 | Rössel, Oliver |
53 | Rossol, Kai |
54 | Ruber, Patrick |
55 | Sattler, Torsten |
56 | Schaber, Thilo |
57 | Siegel, Torsten |
58 | Sommer, Uwe |
59 | Stäringer, Markus |
60 | Straßer, Uli |
61 | Torn, Joachim |
62 | Tyrkas, Daniel |
63 | Vecera, Radek |
64 | Vrabec, Peter |
65 | Waldner, Sepp |
66 | Walliser, Hansjörg |
67 | Walliser, Nanda |
68 | Walter, Hagen |
69 | Weber, Florian |
70 | Wegmann, Heinz |
71 | Wehrlin, Arne |
72 | Wensauer, Marc |
73 | Westerteicher, Petra |
74 | Zenker, Manfred |
75 | Barczewski, Georg |
76 | Baudendistel, Axel |
77 | Bausenwein, Hans |
78 | Brauner, Tomas |
79 | Burger, Christoph |
80 | Di Lorenzo, Raul |
81 | Filipov, Konstantin |
82 | Franke, Volker |
83 | Golfari, Antonio |
84 | Gördes, Rüdiger |
85 | Guzy, Sebastian |
86 | Hase, Thoralf |
87 | Hashagen, Kai |
88 | Hrivnak, Peter |
89 | Janduch, Jaroslav |
90 | Kather, Josef |
91 | Kaucarik, Robert |
92 | Kierdorf, Jens |
93 | Kore, Cyprián |
94 | Krupa, Ondrej |
95 | Maurer, Christian |
96 | Müller, Christian |
97 | Nash, Steve |
98 | Nübel, Manuel |
99 | Penso, Raul |
100 | Petz, Martin |
101 | Pinot, Maxime |
102 | Pokorný, Miroslav |
103 | Purin, Pascal |
104 | Sigel, Michael |
105 | Spoor, Claude |
106 | Szabo, György |
107 | Tamegger, Herbert |
108 | Twiss, Simon |
109 | van der Heijden, Ruud |
110 | Volkmann, Valerij |
111 | Vyparina, Peter |
112 | Vyparina, Stefan |
113 | Wall, Gerhard |
114 | Weitzel, Bernd |
115 | Zeferer, Helmut |
Green text means paid and confirmed,
orange text means paid, but not yet confirmed,
red text means not yet confirmed.
|