<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>

		<title>Latest Type Tests</title>
		<link>http://www.dhv.de/</link>
		<description>Latest DHV type tests of paragliders, hanggliders, parachutes and harnesses by the DHV/OeAeC Technical Department.</description>
		<language>en</language>
		<image>
			<title>dhv.de Home</title>
			<url>http://www.dhv.de/odbresources/dhv/images/ci/dhvlogo.jpg</url>
			<link>http://www.dhv.de/</link>
		</image>

<item>
			<title>DHV Type test Emergency parachute for paragliders Orange ST (AIRsport 2000 GmbH)</title>
			<dc:date>2010-03-11T00:00:00+01:00</dc:date>
			<description>Holder of Certification AIRsport 2000 GmbH</description>
			<link>http://www.dhv.de/DHVonlineDB/source/technicdatareport6.php?lang=EN&amp;equptype=6&amp;templatesetid=-1&amp;idtype=-1545</link>
		</item>

<item>
			<title>DHV Type test Tow release Pick Up 1 (1. Deutsche Tandem Gleitschirmschule)</title>
			<dc:date>2010-03-04T00:00:00+01:00</dc:date>
			<description>Holder of Certification 1. Deutsche Tandem Gleitschirmschule</description>
			<link>http://www.dhv.de/DHVonlineDB/source/technicdatareport7.php?lang=EN&amp;equptype=7&amp;templatesetid=-1&amp;idtype=-1522</link>
		</item>

<item>
			<title>DHV Type test Paraglider UP Trango XC L (UP International GmbH)</title>
			<dc:date>2010-03-03T00:00:00+01:00</dc:date>
			<description>Holder of Certification UP International GmbH<br/> Weight in flight [kg] 104-122, Classification D</description>
			<link>http://www.dhv.de/DHVonlineDB/source/technictestreport2.php?lang=EN&amp;templatesetid=-1&amp;fieldvalue=-1229</link>
		</item>

<item>
			<title>DHV Type test Paraglider UP Trango XC M (UP International GmbH)</title>
			<dc:date>2010-03-03T00:00:00+01:00</dc:date>
			<description>Holder of Certification UP International GmbH<br/> Weight in flight [kg] 90-107, Classification D</description>
			<link>http://www.dhv.de/DHVonlineDB/source/technictestreport2.php?lang=EN&amp;templatesetid=-1&amp;fieldvalue=-1218</link>
		</item>

<item>
			<title>DHV Type test Paraglider UP Trango XC SM (UP International GmbH)</title>
			<dc:date>2010-03-03T00:00:00+01:00</dc:date>
			<description>Holder of Certification UP International GmbH<br/> Weight in flight [kg] 77-93, Classification D</description>
			<link>http://www.dhv.de/DHVonlineDB/source/technictestreport2.php?lang=EN&amp;templatesetid=-1&amp;fieldvalue=-1228</link>
		</item>

<item>
			<title>DHV Type test Hangglider REV 13.5 (Plusmax GmbH)</title>
			<dc:date>2010-02-26T00:00:00+01:00</dc:date>
			<description>Holder of Certification Plusmax GmbH<br/> Weight in flight [kg] 104-140, Classification 3</description>
			<link>http://www.dhv.de/DHVonlineDB/source/technictestreport1.php?lang=EN&amp;templatesetid=-1&amp;fieldvalue=-1521</link>
		</item>

<item>
			<title>DHV Type test Paraglider ICARO WildCat  L (Fly &amp; more GmbH, ICARO)</title>
			<dc:date>2010-02-10T00:00:00+01:00</dc:date>
			<description>Holder of Certification Fly &amp; more GmbH, ICARO<br/> Weight in flight [kg] 100-125, Classification B</description>
			<link>http://www.dhv.de/DHVonlineDB/source/technictestreport2.php?lang=EN&amp;templatesetid=-1&amp;fieldvalue=-1226</link>
		</item>

<item>
			<title>DHV Type test Paraglider ICARO WildCat  S (Fly &amp; more GmbH, ICARO)</title>
			<dc:date>2010-02-10T00:00:00+01:00</dc:date>
			<description>Holder of Certification Fly &amp; more GmbH, ICARO<br/> Weight in flight [kg] 65-90, Classification B</description>
			<link>http://www.dhv.de/DHVonlineDB/source/technictestreport2.php?lang=EN&amp;templatesetid=-1&amp;fieldvalue=-1224</link>
		</item>

<item>
			<title>DHV Type test Paraglider ICARO WildCat M (Fly &amp; more GmbH, ICARO)</title>
			<dc:date>2010-02-10T00:00:00+01:00</dc:date>
			<description>Holder of Certification Fly &amp; more GmbH, ICARO<br/> Weight in flight [kg] 80-110, Classification B</description>
			<link>http://www.dhv.de/DHVonlineDB/source/technictestreport2.php?lang=EN&amp;templatesetid=-1&amp;fieldvalue=-1219</link>
		</item>

<item>
			<title>DHV Type test Paraglider Skyline Falcon F-24 (Skyline Flight Gear GmbH &amp; Co. KG)</title>
			<dc:date>2010-02-10T00:00:00+01:00</dc:date>
			<description>Holder of Certification Skyline Flight Gear GmbH &amp; Co. KG<br/> Weight in flight [kg] 70-90, Classification B</description>
			<link>http://www.dhv.de/DHVonlineDB/source/technictestreport2.php?lang=EN&amp;templatesetid=-1&amp;fieldvalue=-1212</link>
		</item>

<item>
			<title>DHV Type test Paraglider Skyline Falcon F-26 (Skyline Flight Gear GmbH &amp; Co. KG)</title>
			<dc:date>2010-02-10T00:00:00+01:00</dc:date>
			<description>Holder of Certification Skyline Flight Gear GmbH &amp; Co. KG<br/> Weight in flight [kg] 80-100, Classification B</description>
			<link>http://www.dhv.de/DHVonlineDB/source/technictestreport2.php?lang=EN&amp;templatesetid=-1&amp;fieldvalue=-1214</link>
		</item>

<item>
			<title>DHV Type test Paraglider Skyline Falcon F-27 (Skyline Flight Gear GmbH &amp; Co. KG)</title>
			<dc:date>2010-02-10T00:00:00+01:00</dc:date>
			<description>Holder of Certification Skyline Flight Gear GmbH &amp; Co. KG<br/> Weight in flight [kg] 90-110, Classification B</description>
			<link>http://www.dhv.de/DHVonlineDB/source/technictestreport2.php?lang=EN&amp;templatesetid=-1&amp;fieldvalue=-1215</link>
		</item>

<item>
			<title>DHV Type test Paraglider Skyline Falcon F-29 (Skyline Flight Gear GmbH &amp; Co. KG)</title>
			<dc:date>2010-02-10T00:00:00+01:00</dc:date>
			<description>Holder of Certification Skyline Flight Gear GmbH &amp; Co. KG<br/> Weight in flight [kg] 100-125, Classification B</description>
			<link>http://www.dhv.de/DHVonlineDB/source/technictestreport2.php?lang=EN&amp;templatesetid=-1&amp;fieldvalue=-1216</link>
		</item>

<item>
			<title>DHV Type test Paraglider Skywalk Chili2 M (Skywalk GmbH &amp; Co. KG)</title>
			<dc:date>2010-02-08T00:00:00+01:00</dc:date>
			<description>Holder of Certification Skywalk GmbH &amp; Co. KG<br/> Weight in flight [kg] 85-110, Classification B</description>
			<link>http://www.dhv.de/DHVonlineDB/source/technictestreport2.php?lang=EN&amp;templatesetid=-1&amp;fieldvalue=-1237</link>
		</item>

<item>
			<title>DHV Type test Paraglider Skywalk Chili2 S (Skywalk GmbH &amp; Co. KG)</title>
			<dc:date>2010-02-08T00:00:00+01:00</dc:date>
			<description>Holder of Certification Skywalk GmbH &amp; Co. KG<br/> Weight in flight [kg] 75-95, Classification B</description>
			<link>http://www.dhv.de/DHVonlineDB/source/technictestreport2.php?lang=EN&amp;templatesetid=-1&amp;fieldvalue=-1236</link>
		</item>

<item>
			<title>DHV Type test Paraglider SOL Kangaroo 3 (Sol Sports Ind. E Com&#233;rico LTDA)</title>
			<dc:date>2010-02-01T00:00:00+01:00</dc:date>
			<description>Holder of Certification Sol Sports Ind. E Com&#233;rico LTDA<br/> Weight in flight [kg] 140-210, Classification 2 Biplace</description>
			<link>http://www.dhv.de/DHVonlineDB/source/technictestreport2.php?lang=EN&amp;templatesetid=-1&amp;fieldvalue=-956</link>
		</item>


	</channel>
</rss>
