Newcomer Challenge Greifenburg 2022

2022-06-23 to 2022-06-26, no FAI sanctioning

Total results after 4 tasks

Official


# Id Name Nat Glider Sponsor Gap T1 Gap T2 Gap T3 Gap T4 Total
time
Gap
1 24830 Timon Weber M GER Xenon 18 NOVA +00:00:46 +00:08:19 +00:08:36 6:16:48
2 44773 Hann Ruppert M GER Zeolite GT +00:12:06 +00:00:19 +00:04:41 +00:07:49 6:24:02 +00:07:14
3 60357 Atréju Eck M GER Alpina 4 ML +00:11:01 +00:06:37 +00:12:26 +00:00:48 6:29:59 +00:13:11
4 62255 Felix Fischbacher M GER Alpina 4 MS +00:05:37 +00:05:59 +00:16:37 +00:05:33 6:32:53 +00:16:05
5 83526 Julian Schweizer M GER Zeolite S +00:07:58 +00:09:39 +00:23:58 +00:00:03 6:40:45 +00:23:57
6 4177 Sascha Klumpp M GER LM7 www.Spedition-klumpp.de +00:09:38 +00:05:58 +00:26:18 6:41:01 +00:24:13
7 45797 Kai Wissel M GER Alpina 4 ML RML / Moselfalken +00:11:29 +00:19:14 +00:14:30 6:44:20 +00:27:32
8 42323 Lorenz Ziegler M GER Ozone Zeolite GT MS DC Hohenneuffen, Yelowcross +00:11:01 +00:09:51 +00:07:50 +00:17:29 6:45:18 +00:28:30
9 53841 Jan Hofmann M GER LM7 +00:10:58 +00:00:38 +00:17:12 +00:17:40 6:45:35 +00:28:47
10 82173 Felix Huber M GER Mantra M7 +00:11:05 +00:07:42 +00:12:36 +00:18:53 6:49:23 +00:32:35
11 57451 Simon Bornschier M GER Delta 4 +00:11:47 +00:00:54 +00:17:45 +00:23:14 6:52:47 +00:35:59
12 42954 Oliver Stoll M GER Alpina 4 MS DGCW Neidlingen +00:12:08 +00:04:06 +00:21:47 +00:16:55 6:54:03 +00:37:15
13 66941 Christian Seute M GER Delta 3 +00:12:09 +00:03:33 +00:15:48 +00:25:20 6:55:57 +00:39:09
14 78186 Pablo Truffat M GER Delta 2 MS +00:12:07 +00:05:52 +00:21:06 +00:18:32 6:56:44 +00:39:56
15 82133 Anton Baumbauer M GER NOVA Mentor 5 XS +00:12:07 +00:00:40 +00:25:44 +00:19:39 6:57:17 +00:40:29
16 79810 Stefan Berreiter M GER Alpina 4 MS +00:11:40 +00:03:48 +00:19:16 +00:28:57 7:02:48 +00:46:00
16 82508 Clemens Lehner M AUT Ozone Rush 6 +00:19:11 +00:14:17 +00:10:49 +00:19:24 7:02:48 +00:46:00
18 77390 Elia Johannes Güthler M GER Delta 4 MS +00:12:38 +00:08:21 +00:09:34 +00:34:08 7:03:48 +00:47:00
19 82144 Marius Ebli M GER Sigma 11 +00:12:09 +00:17:47 +00:15:58 +00:19:53 7:04:54 +00:48:06
20 67168 Ferdinand Althaus M GER Alpina +00:11:51 +00:16:19 +00:21:55 +00:17:33 7:06:45 +00:49:57
21 82547 Benedikt Bartl M GER Zeolite GT +00:11:42 +00:07:03 +00:47:36 +00:12:09 7:17:37 +01:00:49
22 50563 Arman Kiss M AUT Savage M +00:13:01 +00:12:35 +00:15:02 +00:41:23 7:21:08 +01:04:20
23 58120 Paul Neier M AUT Poison X-Alps S +00:11:14 +00:13:16 +00:16:50 +00:41:46 7:22:13 +01:05:25
24 82159 Milan Kral M GER Savage M +00:11:40 +00:17:47 +00:18:24 +00:35:23 7:22:21 +01:05:33
25 99999 Dominik Heinzelmann M GER Delta 2 ML   +00:11:31 +00:14:53 +00:28:21 +00:31:06 7:24:58 +01:08:10
26 39194 Christian Eder M GER Cure 2 +00:11:42 +00:17:47 +00:26:19 +00:32:37 7:27:32 +01:10:44
27 66183 Philipp Reiser M GER Zeolite GT +00:11:40 +00:02:14 +01:18:52 7:31:53 +01:15:05
28 59201 Jasper Williams M GER PHI Maestro 21 +00:12:16 +00:14:50 +00:37:01 +00:29:46 7:33:00 +01:16:12
29 69556 Boris Kosog M GER Spice 2 XXS +00:18:07 +00:17:47 +00:36:35 +00:22:23 7:33:59 +01:17:11
30 82723 Robert Strohmayer M AUT Ozone Zeolite GT +00:11:31 +00:09:46 +00:47:13 +00:36:22 7:43:59 +01:27:11
31 18492 Christoph Stampler M GER Swift 4 MS Drachen- und Gleitschirmflieger Club Tegernseer Ta +00:14:15 +00:06:47 +00:45:58 +00:42:22 7:48:29 +01:31:41
32 38405 Stefan Hell M GER Alpina 4 MS DGCW Neidlingen +00:11:41 +00:06:58 +01:07:37 +00:34:40 8:00:03 +01:43:15
33 45246 Marwin Frauenlob M GER PHI MAESTRO 22 X-Alps +00:12:26 +00:14:55 +01:01:21 +00:39:23 8:07:12 +01:50:24
34 76442 Steffen Kunze M GER AirDesign Soar M +00:14:09 +00:23:26 +00:22:35 +01:10:03 8:09:20 +01:52:32
35 60453 Patrick Stolze M GER Delta 3 +00:11:48 +00:17:47 +01:01:38 +00:43:34 8:13:54 +01:57:06
36 21748 Oliver Niedenführ M GER Alpina 4 +00:12:14 +00:10:57 +01:35:18 +00:30:36 8:28:12 +02:11:24
37 67432 Johannes Marburger M GER Zeolite GT MS Flugschule Hochries +00:11:16 +00:00:03 +02:08:22 +00:13:16 8:32:04 +02:15:16
38 13034 Jürgen Bienhüls M GER Bonanza S Ostwindfreunde.de +00:11:49 +00:10:19 +00:30:06 +01:41:30 8:32:51 +02:16:03
39 43537 Istvan Varga M HUN IOTA 23 +00:12:56 +00:14:25 +00:59:03 +01:10:03 8:35:34 +02:18:46
40 13684 Erwin Hoffmann M GER Sigma11 +00:12:18 +00:12:13 +01:03:44 +01:08:58 8:36:20 +02:19:32
41 82117 Tobias Sieber M GER Epsilon 9 +00:24:54 +00:09:32 +01:13:41 +00:56:31 8:43:45 +02:26:57
42 82106 Marcus Benedict M GER Ozone Zeolite GT Acro Over Ground +00:11:25 +00:01:22 +00:30:34 +02:03:13 8:45:41 +02:28:53
43 82132 Christian Hampel M GER UP Lhotse2 24 +00:12:03 +00:17:47 +00:21:03 +02:04:30 8:54:30 +02:37:42
44 69408 Grigory Pavlenko M AUT GIN Explorer 2 S GSV Staufen, 1.GSFV Schnifis +00:26:18 +00:06:58 +00:20:03 +02:02:38 8:55:04 +02:38:16
45 71777 Anna Bachhammer F GER GIN Explorer 2 XXS Süddeutsche Gleitschirmschule +00:18:29 +00:15:02 +00:21:09 +02:02:38 8:56:25 +02:39:37
46 68330 Claudia Hemmerle F GER Skywalk Arak XXS +00:12:18 +00:16:54 +01:22:42 +01:10:03 9:01:04 +02:44:16
47 18167 Maximilian Koch M GER NOVA Mentor 6 M +00:12:15 +00:17:47 +00:45:34 +02:04:07 9:18:50 +03:02:02
48 70022 Thorsten Beermann M GER SWIFT 5 L Drachen- und Gleitschirmflieger Club Tegernseer Ta +00:09:58 +00:07:28 +02:59:00 +00:19:13 9:34:46 +03:17:58
49 69539 Insa Reichwein F GER PHI MAESTRO 17 X-Alps +00:11:43 +00:17:47 +01:14:38 +02:01:49 9:45:04 +03:28:16
50 70584 Kathrin Skobjin F GER Base 2 +00:14:56 +00:17:47 +01:14:38 +02:03:33 9:50:01 +03:33:13
51 24461 Michael Kraußhaar M GER NOVA Mentor 5 light M +00:22:01 +00:15:01 +00:37:52 +02:36:43 9:50:44 +03:33:56
52 44394 Nikolaus Kraft M GER McPara Elan 26 +00:17:57 +00:14:36 +02:20:57 +01:03:50 9:56:27 +03:39:39
53 58535 Michael Kroner M GER Delta 3 +00:14:22 +00:14:54 +01:14:38 +02:27:10 10:10:11 +03:53:23
54 51108 Ines Gläser F GER Chili4 Paragliding Westerwald / Rhein-Mosel-Lahn eV +00:31:24 +00:17:47 +02:31:59 +00:59:28 10:19:45 +04:02:57
55 74840 Peter Zwifl M AUT Arak Air - +00:11:45 +00:06:31 +03:02:37 +01:05:10 10:25:10 +04:08:22
56 80682 Resch Ferenc M HUN Arak Air +00:21:38 +00:14:55 +01:13:17 +02:36:43 10:25:40 +04:08:52
57 82124 Markus Lackner M AUT skyman cross country 2 en-b +00:13:32 +00:17:47 +03:05:55 +00:50:19 10:26:40 +04:09:52
58 62252 Martin Kalmbach M GER Sigma 2 27 +00:12:39 +00:23:26 +01:48:38 +02:08:15 10:32:05 +04:15:17
59 56652 Daniela Klabl F GER Ozone Rush 6 S +00:11:37 +00:14:50 +02:05:43 +02:36:43 11:08:00 +04:51:12
60 82125 Andreas Ritsch M AUT Vivo S +00:23:22 +00:14:45 +01:59:44 +02:36:43 11:13:41 +04:56:53
61 82136 Nicole Ettenberger F GER Alpina 4 S +00:12:19 +00:14:16 +02:47:50 +02:11:49 11:25:21 +05:08:33
62 68293 Stefan Scholz M GER GIN Explorer M +00:12:11 +00:06:29 +03:05:55 +02:03:44 11:27:26 +05:10:38
63 71754 Marco Kreissl M GER Alpina 4 +00:11:42 +00:06:57 +02:19:21 +02:51:07 11:28:14 +05:11:26
64 54812 Jonas Toutaoui M GER Crossrock +00:12:17 +00:05:23 +03:17:34 +02:51:07 12:25:28 +06:08:40
65 35171 Johanna Lanz F GER Delta 2 GSC Hochries +00:12:15 +00:17:47 +03:17:34 +02:51:07 12:37:50 +06:21:02
66 2269 Christian Maier M GER Iota 2 +00:12:13 +00:23:26 +03:17:34 +02:51:07 12:43:27 +06:26:39

Tasks overview

Task Name First start Distance Type
T1 Task 1 2022-06-23 11:20    32.0 km Race to Goal
T2 Task 2 2022-06-24 11:45    24.9 km Elapsed time
T3 Task 3 2022-06-25 11:15    63.3 km Race to Goal
T4 Task 4 2022-06-26 11:30    42.1 km Race to Goal

Time-based scoring was developed by Maxime Bellemin and Jörg Ewald, with input from many others. FS implementation by

Report created: 2022-06-26T17:55:48+02:00